Disorders with possible learning disability codes
Metadata
- Coding system
- SNOMED CT (UK Clinical Edition)
- Coding system release
- 40.2.0
- Organisation
- NHSD Primary Care Domain Refsets
- Codelist ID
- nhsd-primary-care-domain-refsets/ldmay_cod
- Version Tag
- 20250627
- Version ID
- 2ca8c220
- Number of codes included
- 1,320
About
Description
Taken from the `LDMAY_COD` refset published by NHSD. Contains public sector information licensed under the UK Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
| code | term |
|---|---|
| 1003322006 | Distal deletion of short arm of chromosome 3 |
| 1003358004 | Distal deletion of short arm of chromosome 8 |
| 1003364006 | Distal deletion of chromosome 13 |
| 1003376006 | Medial duplication of long arm of chromosome 9 |
| 1003377002 | Medial duplication of short arm of chromosome 1 |
| 1003380001 | 6q16 microdeletion syndrome |
| 1003381002 | Onycho-tricho-dysplasia neutropenia syndrome |
| 1003391008 | Medial deletion of long arm of chromosome 4 |
| 1003392001 | Medial deletion of long arm of chromosome 5 |
| 1003393006 | Medial deletion of chromosome 14 |
| 1003394000 | Medial deletion of long arm of chromosome 2 |
| 1003395004 | Maternal uniparental disomy of chromosome 7 |
| 1003396003 | Medial deletion of chromosome 13 |
| 1003402006 | Maternal uniparental disomy of chromosome 15 |
| 1003403001 | Maternal uniparental disomy of chromosome 11 |
| 1003405008 | Maternal uniparental disomy of chromosome 14 |
| 1003410007 | Medial duplication of long arm of chromosome 5 |
| 1003411006 | Medial duplication of long arm of chromosome 7 |
| 1003412004 | Medial duplication of long arm of chromosome 2 |
| 1003413009 | Medial duplication of long arm of chromosome 4 |
| 1003414003 | Medial duplication of chromosome 14 |
| 1003415002 | Medial duplication of long arm of chromosome 1 |
| 1003416001 | Medial duplication of chromosome 13 |
| 1003417005 | Medial deletion of short arm of chromosome 1 |
| 1003418000 | Medial deletion of long arm of chromosome 1 |
| 1003419008 | Medial deletion of long arm of chromosome 7 |
| 1003420002 | Medial deletion of long arm of chromosome 9 |
| 1003444000 | Type 3 lissencephaly |
| 1003447007 | Pelizaeus-Merzbacher disease null syndrome |
| 1003449005 | Paternal 14q32.2 microdeletion |
| 1003847003 | Pyruvate dehydrogenase phosphatase deficiency |
| 1003849000 | Pyruvate dehydrogenase complex E2 subunit deficiency |
| 1003850000 | Pyruvate dehydrogenase complex E1-alpha subunit deficiency |
| 1003851001 | Pyruvate dehydrogenase complex E1 beta subunit deficiency |
| 1003858007 | Rhizomelic chondrodysplasia punctata type 3 |
| 1003860009 | Rhizomelic chondrodysplasia punctata type 2 |
| 1003862001 | Rhizomelic chondrodysplasia punctata type 1 |
| 1003864000 | Proximal duplication of long arm of chromosome 5 |
| 1003865004 | Proximal duplication of long arm of chromosome 6 |
| 1003866003 | Proximal duplication of long arm of chromosome 3 |
| 1003867007 | Proximal duplication of long arm of chromosome 4 |
| 1003868002 | Proximal duplication of long arm of chromosome 18 |
| 1003869005 | Proximal duplication of long arm of chromosome 2 |
| 1003870006 | Uniparental disomy of paternal origin of chromosome 4 |
| 1003871005 | Uniparental disomy of paternal origin of chromosome 15 |
| 1003872003 | Uniparental disomy of paternal origin of chromosome 14 |
| 1003873008 | Uniparental disomy of paternal origin of chromosome 11 |
| 1003875001 | Proximal duplication of long arm of chromosome 17 |
| 1003876000 | Proximal duplication of long arm of chromosome 12 |
| 1003877009 | Pfeiffer syndrome type 1 |
| 1003878004 | Proximal duplication of long arm of chromosome 16 |
| 1003880005 | Proximal duplication of long arm of chromosome 10 |
| 1003881009 | Pelizaeus-Merzbacher disease in female carrier |
| 1003882002 | Proximal duplication of long arm of chromosome 11 |
| 1003883007 | Proximal duplication of short arm of chromosome 9 |
| 1003885000 | Proximal duplication of short arm of chromosome 7 |
| 1003886004 | Proximal duplication of short arm of chromosome 8 |
| 1003887008 | Proximal duplication of short arm of chromosome 3 |
| 1003888003 | Proximal duplication of short arm of chromosome 6 |
| 1003889006 | Proximal duplication of short arm of chromosome 2 |
| 1003890002 | Proximal duplication of long arm of chromosome 9 |
| 1003891003 | Proximal duplication of short arm of chromosome 1 |
| 1003892005 | Proximal duplication of long arm of chromosome 7 |
| 1003893000 | Proximal duplication of long arm of chromosome 8 |
| 1003894006 | Proximal deletion of long arm of chromosome 8 |
| 1003895007 | Proximal deletion of long arm of chromosome 9 |
| 1003896008 | Proximal deletion of long arm of chromosome 6 |
| 1003897004 | Proximal deletion of long arm of chromosome 7 |
| 1003898009 | Proximal deletion of long arm of chromosome 5 |
| 1003899001 | Proximal deletion of long arm of chromosome 3 |
| 1003900006 | Proximal deletion of long arm of chromosome 4 |
| 1003901005 | Proximal deletion of long arm of chromosome 18 |
| 1003902003 | Proximal deletion of long arm of chromosome 2 |
| 1003903008 | Proximal deletion of long arm of chromosome 16 |
| 1003904002 | Proximal deletion of long arm of chromosome 17 |
| 1003905001 | Proximal duplication of chromosome 21 |
| 1003906000 | Proximal duplication of long arm of chromosome 1 |
| 1003907009 | Proximal duplication of chromosome 14 |
| 1003908004 | Proximal duplication of chromosome 15 |
| 1003909007 | Proximal duplication of chromosome 13 |
| 1003910002 | Proximal deletion of short arm of chromosome 8 |
| 1003911003 | Proximal deletion of short arm of chromosome 9 |
| 1003912005 | Proximal deletion of short arm of chromosome 6 |
| 1003913000 | Proximal deletion of short arm of chromosome 7 |
| 1003914006 | Proximal deletion of short arm of chromosome 1 |
| 1003915007 | Proximal deletion of short arm of chromosome 3 |
| 1003916008 | Pfeiffer syndrome type 2 |
| 1003918009 | Pfeiffer syndrome type 3 |
| 1003920007 | Sabinas brittle hair syndrome |
| 1003922004 | Rothmund Thomson syndrome type 1 |
| 1003929008 | Proximal deletion of long arm of chromosome 11 |
| 1003930003 | Proximal deletion of long arm of chromosome 12 |
| 1003931004 | Proximal deletion of long arm of chromosome 10 |
| 1003932006 | Proximal deletion of chromosome 21 |
| 1003933001 | Proximal deletion of long arm of chromosome 1 |
| 1003934007 | Proximal deletion of chromosome 14 |
| 1003935008 | Proximal deletion of chromosome 15 |
| 1003937000 | Proximal deletion of chromosome 13 |
| 1010276004 | Ring chromosome |
| 1010613009 | Tetrasomy 15q |
| 1010638004 | Waardenburg syndrome type 3 |
| 1010663004 | Subcortical nodular heterotopia |
| 1010668008 | Stickler syndrome type 1 |
| 1035691000000104 | Has birth to 25 education, health and care plan |
| 10406007 | Lesch-Nyhan syndrome |
| 10567003 | Four X syndrome |
| 10741005 | Lipid storage disease |
| 108101000000105 | Leprechaunism |
| 111306001 | Multiple lentigines syndrome |
| 111307005 | Leprechaunism syndrome |
| 111308000 | Neurologic form of cretinism |
| 111383007 | Dysmorphic sialidosis, juvenile form |
| 111395007 | Arginine vasopressin resistance |
| 111396008 | Chédiak-Higashi syndrome |
| 111397004 | Saccharopinuria |
| 111398009 | Cystinosis |
| 11380006 | Mucopolysaccharidosis |
| 1145155005 | Lead and/or lead compound poisoning |
| 1148758003 | Congenital microcephaly |
| 1149087003 | Congenital microencephaly |
| 1149103000 | Citrullinemia type I |
| 1156799009 | Juvenile polyposis of infancy |
| 1156803005 | Neonatal glycine encephalopathy |
| 1156813002 | Gaucher disease with ophthalmoplegia and cardiovascular calcification |
| 1162462009 | Angelman syndrome due to maternal monosomy 15q11q13 |
| 1162839003 | XK aprosencephaly syndrome |
| 1162864000 | Familial porencephaly |
| 1167371007 | Polyhydramnios, megalencephaly, symptomatic epilepsy syndrome |
| 1167373005 | Childhood-onset motor and cognitive regression syndrome with extrapyramidal movement disorder |
| 1169356004 | Early-onset progressive encephalopathy, hearing loss, pons hypoplasia, brain atrophy syndrome |
| 1169359006 | Tall stature, intellectual disability, renal anomalies syndrome |
| 1172588008 | Early-onset progressive encephalopathy, spastic ataxia, distal spinal muscular atrophy syndrome |
| 1172590009 | Kyphoscoliosis, lateral tongue atrophy, hereditary spastic paraplegia syndrome |
| 1172591008 | Kyphosis, lateral tongue atrophy, myofibrillar myopathy syndrome |
| 1172593006 | Early-onset progressive diffuse brain atrophy, microcephaly, muscle weakness, optic atrophy syndrome |
| 1172594000 | Congenital labioscrotal agenesis, cerebellar malformation, corneal dystrophy, facial dysmorphism syndrome |
| 1172624000 | Arginine-glutamic acid dipeptide repeats-related neurodevelopmental syndrome |
| 1172627007 | Early-onset epilepsy, intellectual disability, brain anomalies syndrome |
| 1172633003 | Camptodactyly syndrome Guadalajara type 3 |
| 1172683008 | Microcephaly, congenital cataract, psoriasiform dermatitis syndrome |
| 1172685001 | Macrothrombocytopenia, lymphedema, developmental delay, facial dysmorphism, camptodactyly syndrome |
| 1172696009 | Global developmental delay, visual anomalies, progressive cerebellar atrophy, truncal hypotonia syndrome |
| 1172843003 | Combined oxidative phosphorylation defect type 29 |
| 1172844009 | Combined oxidative phosphorylation defect type 27 |
| 1172889005 | Palatal anomalies, widely spaced teeth, facial dysmorphism, developmental delay syndrome |
| 1172898008 | Kosaki overgrowth syndrome |
| 1172899000 | Peripheral myelin protein 22-retinoic acid induced 1 contiguous gene duplication syndrome |
| 1172900005 | Progressive microcephaly, seizures, cortical blindness, developmental delay syndrome |
| 1173036000 | Combined oxidative phosphorylation defect type 23 |
| 1173998003 | Postnatal microcephaly, infantile hypotonia, spastic diplegia, dysarthria, intellectual disability syndrome |
| 1177173001 | Congenital progressive bone marrow failure, B-cell immunodeficiency, skeletal dysplasia syndrome |
| 1177175008 | Skeletal dysplasia, T-cell immunodeficiency, developmental delay syndrome |
| 1177178005 | Intrauterine growth restriction, congenital multiple café au lait macules, increased sister chromatid exchange syndrome |
| 1179282009 | Severe neurodevelopmental disorder with feeding difficulties, stereotypic hand movement, bilateral cataract |
| 1179283004 | Metopic ridging, ptosis, facial dysmorphism syndrome |
| 1186710001 | Leukoencephalopathy with calcifications and cysts |
| 1186711002 | G protein subunit beta 5-related intellectual disability, cardiac arrhythmia syndrome |
| 1186730002 | Gabriele-de Vries syndrome |
| 1186734006 | Autosomal recessive complex spastic paraplegia due to Kennedy pathway dysfunction |
| 1186861004 | Classical pantothenate kinase associated neurodegeneration |
| 1187045009 | Aicardi Goutieres syndrome type 1 |
| 1187046005 | Aicardi Goutieres syndrome type 2 |
| 1187047001 | Aicardi Goutieres syndrome type 3 |
| 1187048006 | Aicardi Goutieres syndrome type 4 |
| 1187049003 | Aicardi Goutieres syndrome type 5 |
| 1187120008 | Stromme syndrome |
| 1187122000 | Witteveen Kolk syndrome |
| 1187195007 | Microcephalic cortical malformations, short stature due to rotatin deficiency |
| 1187212004 | Severe hypotonia, psychomotor developmental delay, strabismus, cardiac septal defect syndrome |
| 1187215002 | Tubulinopathy-associated dysgyria |
| 1187233008 | Leukocyte adhesion deficiency |
| 1187250005 | Seizures, scoliosis, macrocephaly syndrome |
| 1187461004 | Glycogen storage disease due to aldolase A deficiency |
| 1187462006 | Glycogen storage disease due to phosphoglycerate kinase 1 deficiency |
| 1187467000 | Autosomal recessive spastic paraplegia type 9B |
| 1187506008 | Autosomal recessive spastic paraplegia type 77 |
| 1187520001 | Leigh syndrome due to cytochrome C oxidase deficiency |
| 1187545003 | Dopa responsive dystonia due to sepiapterin reductase deficiency |
| 1187564009 | Autosomal dominant Charcot-Marie-Tooth disease type 2Z |
| 1187623009 | Phosphoglucomutase 3-related congenital disorder of glycosylation |
| 1187642008 | Macrocephaly, intellectual disability, left ventricular non compaction syndrome |
| 1187643003 | Acute infantile liver failure, cerebellar ataxia, peripheral sensory motor neuropathy syndrome |
| 1187644009 | Basel Vanagaite Smirin Yosef syndrome |
| 1197059004 | Congenital ichthyosis, microcephalus, tetraplegia syndrome |
| 1197215004 | Microform holoprosencephaly |
| 1197593006 | Intellectual disability, expressive aphasia, facial dysmorphism syndrome |
| 1197745002 | Peroxisome proliferator activated receptor gamma-related familial partial lipodystrophy |
| 1197747005 | Autosomal semi-dominant severe lipodystrophic laminopathy |
| 1197751007 | Lipase E, hormone sensitive type-related familial partial lipodystrophy |
| 1197753005 | Component of oligomeric golgi complex 2-related congenital disorder of glycosylation |
| 1197756002 | Proximal myopathy with focal depletion of mitochondria |
| 1197758001 | Kernicterus spectrum disorder |
| 1208348002 | Microcephalic osteodysplastic primordial dwarfism type II |
| 1208478005 | Familial infantile bilateral striatal necrosis |
| 1208485009 | Multiple mitochondrial dysfunctions syndrome type 1 |
| 1208486005 | Multiple mitochondrial dysfunctions syndrome type 2 |
| 1208614008 | Autosomal dominant deafness with onychodystrophy syndrome |
| 1208620009 | Multiple mitochondrial dysfunctions syndrome type 3 |
| 1208720000 | Agenesis of corpus callosum, macrocephaly, hypertelorism syndrome |
| 1208727002 | Severe intellectual disability, agenesis of corpus callosum, facial dysmorphism, cerebellar ataxia syndrome |
| 1208746001 | Intellectual disability, muscle weakness, short stature, facial dysmorphism syndrome |
| 1208933000 | 4H leukodystrophy |
| 1208935007 | Polymicrogyria due to tubulin beta 2B class IIb mutation |
| 1208936008 | Congenital ichthyosis, intellectual disability, spastic quadriplegia syndrome |
| 1208937004 | Mitochondrial deoxyribonucleic acid depletion syndrome, encephalomyopathic form with variable craniofacial anomalies |
| 1208998007 | Tumor necrosis factor receptor associated factor 7-associated heart defect, digital anomalies, facial dysmorphism, motor and speech delay syndrome |
| 1217212009 | Mitochondrial pyruvate carrier deficiency |
| 1217367007 | Phospholipase A2 activating protein-associated neurodevelopmental disorder |
| 1217371005 | Infantile hypotonia, oculomotor anomalies, hyperkinetic movements, developmental delay syndrome |
| 1217379007 | NK6 homeobox 2-related autosomal recessive hypomyelinating leukodystrophy |
| 1217381009 | Neurodevelopmental delay, seizures, ophthalmic anomalies, osteopenia, cerebellar atrophy syndrome |
| 1217382002 | Intellectual disability, autism, speech apraxia, craniofacial dysmorphism syndrome |
| 1220568003 | Glutamine rich 1-related intellectual disability, chondrodysplasia syndrome |
| 1220574003 | Component of oligomeric golgi complex 6-congenital disorder of glycosylation |
| 1220598005 | Non-progressive predominantly posterior cavitating leukodystrophy with peripheral neuropathy |
| 1220600004 | Arginyl-tRNA synthetase 1-related autosomal recessive hypomyelinating leukodystrophy |
| 1222655009 | Optic atrophy, ataxia, peripheral neuropathy, global developmental delay syndrome |
| 1222658006 | Global developmental delay, alopecia, macrocephaly, facial dysmorphism, structural brain anomalies syndrome |
| 1222659003 | Ring finger protein 13-related severe early-onset epileptic encephalopathy |
| 1222660008 | Pancreatic agenesis, holoprosencephaly syndrome |
| 1222671009 | 3-methylglutaconic aciduria type 8 |
| 1222680009 | Combined oxidative phosphorylation defect type 24 |
| 1222681008 | Autoimmune hemolytic anemia, autoimmune thrombocytopenia, primary immunodeficiency syndrome |
| 1222708006 | Transmembrane protein 94-associated congenital heart defect, facial dysmorphism, developmental delay syndrome |
| 1228844002 | 1p35.2 microdeletion syndrome |
| 1228871002 | Proliferating cell nuclear antigen-related progressive neurodegenerative photosensitivity syndrome |
| 1228890005 | 16p13.2 microdeletion syndrome |
| 1229872004 | Xq25 microduplication syndrome |
| 1229882003 | 11q22.2q22.3 microdeletion syndrome |
| 1229883008 | 19p13.3 microduplication syndrome |
| 1229943004 | SIM bHLH transcription factor 1-related Prader-Willi-like syndrome |
| 1230295000 | B-cell immunodeficiency, limb anomaly, urogenital malformation syndrome |
| 1231626009 | Syndromic nanophthalmos due to Kenny-Caffey syndrome |
| 1231746006 | Isolated agenesis of cerebellar vermis |
| 123309000 | Chediak-Higashi syndrome |
| 1236807002 | Encephalopathy due to mitochondrial and peroxisomal fission defect |
| 1236845001 | DNA replication fork stabilization factor DONSON-related microcephaly, short stature, limb abnormalities spectrum |
| 1237179007 | FG syndrome type 1 |
| 1237228009 | Night blindness, skeletal anomalies, dysmorphism syndrome |
| 1237344003 | Symptomatic form of fragile X syndrome in female carrier |
| 1237417007 | Carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase congenital disorder of glycosylation |
| 1237462006 | nudE neurodevelopment protein 1-related microhydranencephaly |
| 1237475006 | Cerebellar-facial-dental syndrome |
| 1237512003 | Short stature, developmental delay, congenital heart defect syndrome |
| 1237514002 | Mitochondrial myopathy, cerebellar ataxia, pigmentary retinopathy syndrome |
| 1237515001 | Leukodystrophy due to alkaline ceramidase 3 deficiency |
| 1237625002 | Autosomal recessive cerebellar ataxia due to CWF19 like cell cycle control factor 1 deficiency |
| 124239003 | Deficiency of guanidinoacetate methyltransferase |
| 124252008 | Deficiency of transaldolase |
| 124258007 | Deficiency of acetyl-coenzyme A acetyltransferase |
| 124302001 | Deficiency of galactokinase |
| 124353000 | Deficiency of UTP-hexose-1-phosphate uridylyltransferase |
| 124354006 | Deficiency of uridine diphosphate-glucose-hexose-1-phosphate uridylyltransferase |
| 124432005 | Deficiency of phosphoserine phosphatase |
| 124513002 | Deficiency of biotinidase |
| 124611007 | Deficiency of hydroxymethylglutaryl-CoA lyase |
| 124680001 | Deficiency of methylmalonyl-coenzyme A mutase |
| 124705001 | Deficiency of glutamate-cysteine ligase |
| 1251450006 | 16p12.1p12.3 triplication syndrome |
| 1251452003 | 4q25 proximal deletion syndrome |
| 1251488008 | Spondylodysplastic Ehlers-Danlos syndrome |
| 1254651003 | Microcephaly, intellectual disability, sensorineural hearing loss, epilepsy, abnormal muscle tone syndrome |
| 1254652005 | Intellectual disability, macrocephaly, hypotonia, behavioral abnormalities syndrome |
| 1254946006 | Hypopigmentation-immunodeficiency disease type 1 |
| 1255121003 | Classical-like Ehlers-Danlos syndrome type 2 |
| 1255271005 | Juvenile-onset diabetes mellitus, central and peripheral neurodegeneration syndrome |
| 1255322002 | Congenital contracture of limbs and face, hypotonia, developmental delay syndrome |
| 1259106002 | Alexander disease type I |
| 1259108001 | Alexander disease juvenile form |
| 1260129000 | Infantile-onset axonal motor and sensory neuropathy, optic atrophy, neurodegenerative syndrome |
| 1260130005 | Progressive essential tremor, speech impairment, facial dysmorphism, intellectual disability, abnormal behavior syndrome |
| 1260134001 | Spastic paraplegia, intellectual disability, nystagmus, obesity syndrome |
| 1260140008 | Congenital cataract, severe neonatal hepatopathy, global developmental delay syndrome |
| 1260142000 | Congenital vertebral, cardiac, renal anomalies syndrome |
| 1260240000 | Resistance to thyroid hormone due to mutation in thyroid hormone receptor alpha |
| 1260363007 | Dystonia due to Pelizaeus-Merzbacher disease |
| 1260366004 | Dystonia due to Niemann-Pick disease type C |
| 1260375002 | Epilepsy due to glucose transporter protein type 1 deficiency syndrome |
| 1260449002 | Polyendocrine polyneuropathy syndrome |
| 1269226006 | Spondylometaphyseal dysplasia, corneal dystrophy syndrome |
| 1269236003 | Primary hypomagnesemia, refractory seizures, intellectual disability syndrome |
| 1275631007 | Developmental and epileptic encephalopathy |
| 1279845005 | Combined oxidative phosphorylation defect type 39 |
| 1279884000 | Protein O-mannose beta-1,4-n-acetylglucosaminyltransferase 2-related limb girdle muscular dystrophy R24 |
| 1279890001 | Multiple mitochondrial dysfunctions syndrome type 5 |
| 1279891002 | Multiple mitochondrial dysfunctions syndrome type 6 |
| 1281842000 | G protein subunit alpha o1-related developmental delay, seizures, movement disorder spectrum |
| 1281843005 | Choanal atresia, athelia, hypothyroidism, delayed puberty, short stature syndrome |
| 1281844004 | Dystonia 28 |
| 128188000 | Cerebral palsy |
| 128206006 | Congenital sensory neuropathy with selective loss of small myelinated fibers |
| 128207002 | Giant axonal neuropathy |
| 1284851009 | Short stature, skeletal dysplasia, retinal degeneration, intellectual disability, sensorineural hearing loss syndrome |
| 1284855000 | Serine biosynthesis pathway deficiency, infantile/juvenile form |
| 1293015005 | Methylmalonate semialdehyde dehydrogenase deficiency |
| 1293018007 | Deficiency of methylmalonyl-coenzyme A epimerase |
| 1295488006 | Pyrroline-5-carboxylate reductase 1 related de Barsy syndrome |
| 1296731001 | Atypical Krabbe disease due to saposin A deficiency |
| 1296784002 | Neuronal ceroid lipofuscinosis type 6A |
| 1296847007 | Methylcobalamin deficiency type cblE |
| 1296869000 | Methyl-cytosine phosphate guanine binding protein-2 related disorder |
| 1299152003 | Adult-onset progressive leukoencephalopathy, early-onset deafness |
| 1300117002 | Luscan Lumish syndrome |
| 1300119004 | SET domain containing 2, histone lysine methyltransferase-related microcephaly, severe intellectual disability, multiple congenital anomalies syndrome |
| 1300128003 | Methenyltetrahydrofolate synthetase-related developmental delay, microcephaly, short stature, epilepsy syndrome |
| 1300188000 | Congenital pontocerebellar hypoplasia type 11 |
| 1300190004 | Congenital pontocerebellar hypoplasia type 12 |
| 1300191000 | Congenital pontocerebellar hypoplasia type 13 |
| 1300192007 | Congenital pontocerebellar hypoplasia type 14 |
| 13003007 | Cystathioninuria |
| 1303273003 | Interferon regulatory factor 2 binding protein like-related regressive neurodevelopmental disorder, dystonia, seizures syndrome |
| 13138006 | Lysinuric protein intolerance |
| 13555004 | Ring chromosome 22 syndrome |
| 14210003 | Lipofuscinosis |
| 15069006 | Russell-Silver syndrome |
| 15182000 | Coffin-Lowry syndrome |
| 15228007 | Atrophia bulborum hereditaria |
| 15285008 | Adenylosuccinate lyase deficiency |
| 154661001 | Congenital hypothyroidism |
| 155037000 | Childhood absence epilepsy |
| 156894003 | Congenital hydrocephalus |
| 156957008 | Hirschsprung's disease |
| 157022000 | Edwards' syndrome |
| 157117002 | Congenital rubella syndrome |
| 15892005 | Mucopolysaccharidosis III-D |
| 16171003 | Double athetosis |
| 16242007 | Hereditary orotic aciduria |
| 17025000 | Vascular Ehlers-Danlos syndrome |
| 170695009 | Mental handicap problem |
| 17122004 | 4p partial monosomy syndrome |
| 1779005 | Mohr syndrome |
| 1829003 | Microcephalus |
| 1855002 | Developmental academic disorder |
| 1857005 | Congenital rubella syndrome |
| 18899000 | Schinzel-Giedion syndrome |
| 18927009 | Niemann-Pick disease, type D |
| 1894461000000101 | Fetal Alcohol Spectrum Disorder without sentinel facial features |
| 190268003 | Congenital hypothyroidism |
| 190273009 | Congenital hypothyroidism: [cretinism] or [NOS] |
| 190681003 | Cystinosis |
| 190687004 | Phenylketonuria |
| 190690005 | Hydroxykynureninuria |
| 190696004 | Chediak-Higashi syndrome |
| 190745006 | Galactosemia |
| 190761008 | Pyruvate dehydrogenase deficiency |
| 190948002 | Defect in post-translational modification of lysosomal enzymes |
| 191689008 | Active infantile autism |
| 191690004 | Residual infantile autism |
| 191692007 | Active disintegrative psychoses |
| 191693002 | Residual disintegrative psychoses |
| 192949002 | Congenital paraplegia |
| 192958009 | Hypotonic cerebral palsy |
| 192980007 | Childhood absence epilepsy |
| 192990004 | Myoclonic epilepsy in infancy |
| 193413001 | Leber's amaurosis |
| 19604005 | Triglyceride storage disease with ichthyosis |
| 197571000000107 | Cerebro-costo-mandibular syndrome |
| 19886006 | Sturge-Weber syndrome |
| 204032005 | Reduction deformities of brain |
| 204065002 | Congenital hydrocephalus NOS |
| 204102004 | Cryptophthalmos syndrome |
| 20415001 | Progressive sclerosing poliodystrophy |
| 204298001 | Double outlet right ventricle, unspecified |
| 204302009 | Double outlet right ventricle NOS |
| 204739008 | Congenital aganglionic megacolon |
| 204742002 | Hirschsprung's disease NOS |
| 205257004 | (Acrocephalo (& [poly]) syndactyly) or (Apert's syndrome) |
| 205258009 | Acrocephalosyndactyly type I |
| 205468002 | Hypochondroplasia |
| 205506004 | Craniodiaphyseal dysplasia |
| 205567005 | Incontinentia pigmenti |
| 205596006 | (Congenital monilethrix) or (beaded hair) |
| 205619006 | Trisomy 13, meiotic nondisjunction |
| 205620000 | Trisomy 13 - mitotic nondisjunction mosaicism |
| 205623003 | Trisomy 18 - meiotic nondisjunction |
| 205624009 | Trisomy 18 - mitotic nondisjunction mosaicism |
| 205630009 | Deletion of long arm of chromosome 13 |
| 205636003 | Whole chromosome monosomy - meiotic nondisjunction |
| 205646001 | Whole chromosome trisomy syndrome |
| 205647005 | Trisomy 6 |
| 205648000 | Trisomy 7 |
| 205649008 | Trisomy 8 |
| 205650008 | Trisomy 9 |
| 205651007 | Trisomy 10 |
| 205652000 | Trisomy 11 |
| 205653005 | Trisomy 12 |
| 205655003 | Trisomy 22 |
| 205657006 | Whole chromosome trisomy, mosaicism |
| 205660004 | Partial trisomy syndromes |
| 205661000 | Major partial trisomy |
| 205662007 | Minor partial trisomy |
| 205720009 | Fragile X chromosome |
| 205788004 | Fetal alcohol syndrome |
| 205790003 | Fetal warfarin syndrome |
| 205800003 | Gorlin-Chaudhry-Moss syndrome |
| 205803001 | Costello syndrome |
| 205810007 | Floating-Harbor syndrome |
| 205824006 | Noonan's syndrome |
| 205828009 | Biemond's syndrome |
| 205838004 | Congenital hemihypertrophy |
| 21086008 | Cockayne syndrome |
| 212519002 | Lead compound poisoning |
| 217710005 | Congenital iodine deficiency syndrome |
| 22155002 | Anterior chamber cleavage syndrome |
| 22436005 | Classical galactosemia |
| 224958001 | Global developmental delay |
| 230264003 | Troyer syndrome |
| 230265002 | Familial Alzheimer's disease of early onset |
| 230332007 | Diurnal dystonia |
| 230368002 | Type III transitional Pelizaeus-Merzbacher disease |
| 230369005 | Type IV adult Pelizaeus-Merzbacher disease |
| 230370006 | Type V atypical Pelizaeus-Merzbacher disease |
| 230371005 | Type VI Cockayne Pelizaeus-Merzbacher disease |
| 230421008 | Epilepsy with myoclonic-atonic seizures |
| 230423006 | Unverricht-Lundborg syndrome |
| 230466004 | Alternating hemiplegia of childhood |
| 230672006 | Congenital myasthenic syndrome |
| 230773005 | Spastic cerebral palsy |
| 230780007 | Dyskinetic cerebral palsy |
| 230781006 | Dystonic/rigid cerebral palsy |
| 23150001 | Proteus syndrome |
| 231536004 | Atypical autism |
| 232057003 | Usher syndrome type 1 |
| 232063007 | Familial exudative vitreoretinopathy |
| 234138005 | Bannayan syndrome |
| 234583001 | Leukocyte adhesion deficiency - type 2 |
| 234633000 | Centromeric instability of chromosomes 1,9 and 16 and immunodeficiency |
| 23560001 | Asperger's disorder |
| 235729009 | Congenital microvillous atrophy |
| 236476008 | Lysinuric protein intolerance |
| 236529001 | Prune belly syndrome with pulmonic stenosis, intellectual disability and deafness |
| 236531005 | Renal dysplasia and retinal aplasia |
| 237565000 | Congenital iodine deficiency syndrome of mixed type |
| 237566004 | Congenital iodine deficiency syndrome of neurological type |
| 237612000 | Photomyoclonus, diabetes mellitus, deafness, nephropathy and cerebral dysfunction |
| 237659007 | Pseudopseudohypoparathyroidism |
| 237824009 | Juvenile Graves' disease |
| 237914002 | 6-Pyruvoyl-tetrahydrobiopterin synthase deficiency |
| 237943005 | Lysinuric protein intolerance |
| 237945003 | Complete deficiency of methylmalonyl-coenzyme A mutase |
| 237946002 | Partial deficiency of methylmalonyl-coenzyme A mutase |
| 237951008 | 3-Methylglutaconic aciduria type 1 |
| 237980004 | D-Glyceric aciduria |
| 237984008 | Neurogenic muscle weakness, ataxia and retinitis pigmentosa |
| 237985009 | Pearson's syndrome |
| 237988006 | Nicotinamide adenine dinucleotide coenzyme Q reductase deficiency |
| 237989003 | Succinate-coenzyme Q reductase deficiency |
| 238003000 | Carnitine acylcarnitine translocase deficiency |
| 238006008 | Disorder of purine and pyrimidine metabolism |
| 238007004 | Partial hypoxanthine-guanine phosphoribosyltransferase deficiency |
| 238016000 | Dihydropyrimidine dehydrogenase deficiency |
| 238025006 | GM1 gangliosidosis |
