OpenSAFELY codelists
Published codelists
All of the codelists published by OpenSAFELY
| Name | Coding system | Description | Last updated |
|---|---|---|---|
| Surgery for peripheral artery disease | CTV3 |
DEFINITION: Surgery for peripheral artery disease Variables: (1) a binary variable denoting the presence of one of the codes at any point in the patient record. |
|
| Surgery staged and revision procedure OPCS-4 codes | OPCS-4 |
OPCS-4 codes indicating planned staged OR revision procedure. Can be used in addition to primary procedure code |
|
| Symptoms: PTSD | SNOMED CT | Code list aiming to identify individuals consulting complaining of symptoms of post-traumatic stress disorder | |
| Symptoms: abdominal pain | SNOMED CT | Code list aiming to identify individuals consulting complaining of abdominal pain. | |
| Symptoms: anxiety | SNOMED CT | Code list aiming to identify individuals consulting complaining of anxiety symptoms and with anxiety diagnoses. | |
| Symptoms: breathlessness | SNOMED CT | Code list aiming to identify individuals consulting complaining of being short of breath. | |
| Symptoms: chest pain without confirmed diagnosis | SNOMED CT |
Code list aiming to identify individuals consulting complaining of chest pain. Aiming to identify unexplained chest pain. |
|
| Symptoms: chest tightness | SNOMED CT | Code list aiming to identify individuals consulting complaining of chest tightness. | |
| Symptoms: cognitive impairment | SNOMED CT | Code list aiming to identify individuals consulting complaining of cognitive impairment. | |
| Symptoms: cough | SNOMED CT | Code list aiming to identify individuals consulting complaining of cough. | |
| Symptoms: delirium | SNOMED CT | Code list aiming to identify individuals consulting complaining of delirium. | |
| Symptoms: depression | SNOMED CT | Code list aiming to identify individuals consulting complaining of symptoms of depresson and with depression diagnoses. | |
| Symptoms: diarrhoea | SNOMED CT | Code list aiming to identify individuals consulting complaining of diarrhoea | |
| Symptoms: dizzy | SNOMED CT | Code list aiming to identify individuals consulting complaining of dizziness. | |
| Symptoms: earache | SNOMED CT | Code list aiming to identify individuals consulting complaining of earache. | |
| Symptoms: fatigue | SNOMED CT | Code list aiming to identify individuals consulting complaining of fatigue. | |
| Symptoms: fever | SNOMED CT | Code list aiming to identify individuals consulting complaining of fever. | |
| Symptoms: hair loss | SNOMED CT | Code list aiming to identify individuals consulting complaining of hair loss. | |
| Symptoms: headache | SNOMED CT | Code list aiming to identify individuals consulting complaining of headache | |
| Symptoms: loss of taste or smell | SNOMED CT | Code list aiming to identify individuals consulting complaining of loss or change in taste and/or smell. | |
| Symptoms: mobility impairment | SNOMED CT | Code list aiming to identify individuals consulting complaining of mobility impairment. | |
| Symptoms: nasal congestion | SNOMED CT | Code list aiming to identify individuals consulting complaining of nasal congestion. | |
| Symptoms: nausea and vomiting | SNOMED CT | Code list aiming to identify individuals consulting complaining of nausea and vomiting. | |
| Symptoms: pain | SNOMED CT | Code list aiming to identify individuals consulting complaining of pain. | |
| Symptoms: palpitations | SNOMED CT | Code list aiming to identify individuals consulting complaining of palpitations. | |
| Symptoms: peripheral neuropathy | SNOMED CT | Code list aiming to identify individuals consulting complaining of peripheral neuropathy. | |
| Symptoms: rashes | SNOMED CT | Code list aiming to identify individuals consulting complaining of skin rashes. | |
| Symptoms: sleep disturbance | SNOMED CT | Code list aiming to identify individuals consulting complaining of sleep disturbance. | |
| Symptoms: sore throat | SNOMED CT | Code list aiming to identify individuals consulting complaining of sore throat. | |
| Symptoms: tinnitus | SNOMED CT | Code list aiming to identify individuals consulting complaining of tinnitus. | |
| Symptoms: visual disturbance | SNOMED CT | Code list aiming to identify individuals consulting complaining of visual disturbance. | |
| Symptoms: weight loss and reduced appetite | SNOMED CT | Code list aiming to identify individuals consulting complaining of weight loss or reduced appetite. | |
| Systemic Lupus Erythematosus (SLE) | CTV3 | These codes indicate a diagnosis of systemic lupus erythematosus (SLE) | |
| Systolic blood pressure QoF | SNOMED CT | A SNOMED CT codelist containing codes relating to systolic blood pressure (SBP) measurement. | |
| Temporary Immunosuppression | CTV3 | Codes indicating a diagnosis of a temporary immunosuppression. | |
| Temporary Immunosuppression (SNOMED) | SNOMED CT | Automatically-generated equivalent of [Temporary Immunosuppression](/codelist/opensafely/temporary-immunosuppression/) | |
| Teratogenic medicines | dm+d |
In this codelist we aim to identify teratogenic drugs. A teratogen is a substance that can cause abnormalities or birth defects in a developing fetus. The CQC routinely review the use of the following drugs, in female patients between the age of 8 and 55 years old Valproate Carbimazole Modafinil Pregabalin Topiramate. |
|
| Teriparatide | dm+d | All products containing teriparatide. | |
| Thiazide type diuretic medication | dm+d | The codelist contains medicines that are thiazide diuretics from the ["thiazides and related diuretics" section of BNF codes](https://openprescribing.net/bnf/020201/). | |
| Thyroid stimulating hormone (TSH) testing | SNOMED CT | This codelist was developed to identify patients receiving a thyroid-stimulating hormone (TSH) test | |
| Thyroid stimulating hormone (TSH) tests (numerical value) | SNOMED CT | This codelist was developed to identify patients receiving a thyroid-stimulating hormone (TSH) test, with a numerical value. | |
| Tirzepatide (dmd) | dm+d | This codelist aims to identify the prescribing of tirzepatide. | |
| Trafficking and modern slavery | SNOMED CT |
A list of codes describing past, present or future risk of modern slavery or trafficking. This codelist is used in conjunction with other migration-related codelists. |
|
| Transient ischaemic attack | CTV3 | Codes that indicate incident or history of transient ischaemic attack. This codelist include definite and probable transient ischaemic attack. Future studies which require codes denoting definite transient ischaemic attack need to derive another codelist. | |
| Transient ischaemic attack - secondary care | ICD-10 | This is a codelist of ICD-10 codes for TIA. | |
| Transverse Myelitis | CTV3 | Codes that indicate an episode of transverse myelitis | |
| Tricyclic and related antidepressants DM&D | dm+d | This code list contains codes from the NHS dictionary of medicines and devices (dm+d) that are known as Tricyclic Antidepressants. All formulations of these medicines have been included, except for those that are presented in a combined formulation with other drugs. All tricyclic antidepressants are licensed for the treatment of depression and some of them are licensed for the treatment of anxiety disorders. Certain tricyclic antidepressants are licensed for unusual psychiatric conditions e.g. … | |
| Type 1 Diabetes | CTV3 | Codes explicitly indicating Type 1 Diabetes | |
| Type 1 diabetes (secondary care) | ICD-10 | Codes explicity indicating Type 1 Diabetes (secondary care) | |
| Type 2 Diabetes | CTV3 | Codes explicitly indicating Type 2 Diabetes |