Chronic Neurological Disease including Significant Learning Disorder
Metadata
- Coding system
- SNOMED CT (UK Clinical Edition)
- Coding system release
- unknown
- Organisation
- PRIMIS Covid Vaccination Uptake Reporting
- Codelist ID
- primis-covid19-vacc-uptake/cns_cov
- Version Tag
- v1
- Version ID
- 3a82f99b
- Number of codes included
- 1,828
About
Description
Taken from the `CNS_COV_COD` field in SARS-CoV2 COVID19 Vaccination Uptake Reporting Codes 20_21 v1, published by PRIMIS.
© PRIMIS - the University of Nottingham 2021
References
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
| code | term |
|---|---|
| 10007009 | Coffin-Siris syndrome |
| 100941000119100 | Epilepsy in mother complicating pregnancy |
| 101421000119107 | Dementia due to Parkinson's disease |
| 102831000119104 | Paralytic syndrome of both lower limbs as sequela of stroke |
| 10349009 | Multi-infarct dementia with delirium |
| 103761000119107 | Paralytic syndrome of all four limbs as sequela of stroke |
| 104461000119104 | Ophthalmoplegia due to Graves disease |
| 1055001 | Stenosis of precerebral artery |
| 106018006 | Hereditary degenerative disease of central nervous system |
| 106021000119105 | Multi-infarct dementia due to atherosclerosis |
| 10750951000119106 | Epilepsy in mother complicating childbirth |
| 108691000119102 | Spasticity as sequela of stroke |
| 10878002 | Aneurysm of common carotid artery |
| 1089411000000104 | Cerebral infarction due to occlusion of cerebral artery |
| 1089421000000105 | Cerebral infarction due to stenosis of cerebral artery |
| 1089501000000102 | Presenile dementia with psychosis |
| 1089521000000106 | Predominantly cortical dementia |
| 1089531000000108 | Predominantly cortical vascular dementia |
| 109478007 | Kohlschutter's syndrome |
| 109561000 | Cerebrofacial dysplasia |
| 109911004 | Overlapping malignant neoplasm of brain and other parts of the central nervous system |
| 109915008 | Primary malignant neoplasm of meninges |
| 111296006 | Basilar artery embolism |
| 111298007 | Chronic cerebral ischemia |
| 111299004 | Atheroma of cerebral arteries |
| 111337001 | Dyke-Davidoff-Masson syndrome |
| 111385000 | Tay-Sachs disease |
| 111480006 | Psychoactive substance-induced organic dementia |
| 111496009 | Syringomyelia |
| 111497000 | Arterial thrombosis of spinal cord |
| 111498005 | Extratemporal epilepsy |
| 111499002 | Déjérine-Sottas disease |
| 111500006 | Muscular dystrophy-deafmutism syndrome |
| 111501005 | Congenital hereditary muscular dystrophy |
| 111502003 | Fukuyama congenital muscular dystrophy |
| 111503008 | Merosin deficient congenital muscular dystrophy |
| 111505001 | Muscle-eye-brain disease, congenital muscular dystrophy |
| 111506000 | Distal muscular dystrophy, Miyoshi type |
| 111508004 | Emery-Dreifuss muscular dystrophy |
| 111527005 | Partial optic atrophy |
| 1131000119105 | Sequela of cerebrovascular accident |
| 11442006 | Hereditary sensory neuropathy |
| 11538006 | Quadriplegia |
| 116811000119106 | Non-Hodgkin lymphoma of central nervous system metastatic to lymph node of lower limb |
| 116821000119104 | Non-Hodgkin lymphoma of central nervous system metastatic to lymph node of upper limb |
| 11701009 | Hemicephaly |
| 119001000119108 | Intractable simple partial epilepsy |
| 12242711000119109 | Weakness of left facial muscle due to and following cerebrovascular accident |
| 12242751000119105 | Weakness of right facial muscle due to and following cerebrovascular accident |
| 12246008 | Acute neuronopathic Gaucher's disease |
| 12348006 | Presenile dementia |
| 123615007 | Secondary optic atrophy |
| 12367511000119101 | Paraplegia due to and following cerebrovascular accident |
| 1239331000000100 | Significant intellectual disability |
| 12454008 | Cauda equina syndrome with neurogenic bladder |
| 125081000119106 | Cerebral infarction due to occlusion of precerebral artery |
| 125501000119105 | Fetus with complete trisomy 21 syndrome |
| 125511000119108 | Fetus with complete trisomy 18 syndrome |
| 125521000119101 | Fetus with complete trisomy 13 syndrome |
| 126011000119107 | Acquired caroticocavernous sinus fistula |
| 126944002 | Brain disorder resulting from a period of impaired oxygen delivery to the brain |
| 126945001 | Perinatal anoxic-ischemic brain injury |
| 128171000119104 | Spontaneous caroticocavernous sinus fistula |
| 128190004 | Inherited metabolic disorder of nervous system |
| 128203003 | Hereditary motor and sensory neuropathy with optic atrophy |
| 128204009 | Hereditary motor and sensory neuropathy with retinitis pigmentosa |
| 128205005 | Hereditary sensory and autonomic neuropathy |
| 128206006 | Congenital sensory neuropathy with selective loss of small myelinated fibers |
| 128209004 | Chronic inflammatory demyelinating polyradiculoneuropathy |
| 128212001 | Spinal muscular atrophy, type II |
| 128213006 | Neuromuscular junction disorder |
| 128218002 | Disorder of intracranial venous sinus |
| 12853006 | Embolism of torcular Herophili |
| 128608001 | Cerebral arterial aneurysm |
| 128609009 | Intracranial aneurysm |
| 129583005 | Paralysis of palate |
| 129596006 | Menopausal muscular dystrophy syndrome |
| 129608008 | Progressive pyramidopallidal degeneration |
| 129614001 | Paralysis of vagus, spinal accessory and hypoglossal nerves |
| 129620000 | Scapuloperoneal muscular dystrophy |
| 129621001 | Nemaline myopathy, early onset type |
| 129622008 | Nemaline myopathy, late onset type |
| 130121000119104 | Dementia due to Rett's syndrome |
| 13092008 | Pick's disease |
| 133981000119106 | Dysarthria as late effects of cerebrovascular disease |
| 133991000119109 | Fluency disorder as sequela of cerebrovascular disease |
| 134771000119108 | Alteration of sensation as late effect of stroke |
| 13973009 | Grand mal status |
| 140281000119108 | Hemiparesis as late effect of cerebrovascular disease |
| 14070001 | Multi-infarct dementia with depression |
| 142031000119104 | Visual field defect due to and following cerebrovascular accident |
| 14210003 | Lipofuscinosis |
| 14246007 | Embolism of intracranial venous sinus |
| 14309005 | Anterior choroidal artery syndrome |
| 14401000119109 | Partial frontal lobe epilepsy |
| 147101000119108 | Primary malignant astrocytoma of central nervous system |
| 147131000119101 | Glioblastoma multiforme of central nervous system |
| 148871000119109 | Weakness as a late effect of cerebrovascular accident |
| 14977000 | Multiple AND bilateral precerebral artery thrombosis |
| 149821000119103 | Cerebral infarction due to carotid artery occlusion |
| 15080006 | Myotubular myopathy with type I atrophy |
| 15182000 | Coffin-Lowry syndrome |
| 15523002 | Benign focal epilepsy of childhood |
| 15632811000119100 | Optic atrophy of right eye |
| 15632851000119104 | Optic atrophy of left eye |
| 15648201000119100 | Aneurysm of intracranial portion of right internal carotid artery |
| 15648241000119103 | Aneurysm of intracranial portion of left internal carotid artery |
| 15648281000119108 | Aneurysm of extracranial portion of right internal carotid artery |
| 15648321000119103 | Aneurysm of extracranial portion of left internal carotid artery |
| 15648361000119108 | Aneurysm of right internal carotid artery |
| 15648401000119104 | Aneurysm of left internal carotid artery |
| 15648441000119102 | Aneurysm of right common carotid artery |
| 15648481000119107 | Aneurysm of left common carotid artery |
| 15648521000119107 | Aneurysm of right carotid artery |
| 15648561000119102 | Aneurysm of left carotid artery |
| 15662003 | Senile dementia |
| 15699121000119104 | Hereditary right optic atrophy |
| 15699161000119109 | Hereditary left optic atrophy |
| 15705007 | Phlebitis of basilar sinus |
| 15707961000119109 | Dissection of bilateral carotid arteries |
| 15708001000119106 | Dissection of left carotid artery |
| 15708041000119108 | Dissection of right carotid artery |
| 15710641000119100 | Dissection of bilateral vertebral arteries |
| 15710681000119105 | Dissection of right vertebral artery |
| 15710721000119104 | Dissection of left vertebral artery |
| 1591000119103 | Dementia with behavioral disturbance |
| 1593000 | Infantile hemiplegia |
| 15978431000119106 | Thrombosis of right vertebral artery |
| 15978471000119109 | Thrombosis of left vertebral artery |
| 15978631000119109 | Occlusion of bilateral vertebral arteries |
| 15982271000119104 | Weakness of right facial muscle due to and following cerebrovascular disease |
| 15982311000119104 | Weakness of left facial muscle due to and following cerebrovascular disease |
| 15988351000119101 | Acquired right carotid cavernous fistula |
| 15988391000119106 | Acquired left carotid cavernous fistula |
| 16218291000119100 | Acute cerebral ischemia |
| 16260551000119106 | Dysphasia due to and following cerebrovascular accident |
| 16276361000119109 | Vascular dementia without behavioral disturbance |
| 16279401000119108 | Occlusion of right cilioretinal artery |
| 16279441000119105 | Occlusion of left cilioretinal artery |
| 163594004 | On examination - salaam attack |
| 163601006 | On examination - hemiplegia |
| 163604003 | On examination - paraplegia |
| 163605002 | On examination - quadriplegia |
| 163606001 | On examination - diplegia |
| 16415361000119105 | Radiologically isolated syndrome |
| 16418006 | Embolism of basilar sinus |
| 16476641000119100 | Acquired arteriovenous fistula of dura of cerebrum |
| 16662331000119106 | Aneurysm of right vertebral artery |
| 16662371000119109 | Aneurysm of left vertebral artery |
| 1670004 | Cerebral hemiparesis |
| 16703551000119107 | Memory deficit due to and following cerebrovascular disease |
| 16703661000119105 | Memory deficit due to and following cerebrovascular accident |
| 16703761000119102 | Memory deficit due to and following ischemic cerebrovascular accident |
| 16703821000119101 | Memory deficit due to and following hemorrhagic cerebrovascular accident |
| 16709811000119106 | Spontaneous hemorrhage of subarachnoid space from anterior communicating artery |
| 16851005 | Mitochondrial myopathy |
| 171822009 | Acute atrophic spinal paralysis |
| 17409003 | Facial hemiparesis |
| 18058007 | Phlebitis of intracranial venous sinus |
| 18322005 | Thrombosis of torcular Herophili |
| 1845001 | Paraparesis |
| 186317009 | Listerial cerebral arteritis |
| 186476008 | Acute paralytic non-bulbar poliomyelitis |
| 186478009 | Acute paralytic poliomyelitis, vaccine-associated |
| 186479001 | Acute paralytic poliomyelitis, wild virus, imported |
| 186480003 | Acute paralytic poliomyelitis, wild virus, indigenous |
| 186831000119104 | Apraxia due to and following cerebrovascular accident |
| 186893003 | Rupture of syphilitic cerebral aneurysm |
| 18756002 | Juvenile GM1 gangliosidosis |
| 187931000119106 | Atypical absence epilepsy |
| 188312005 | Malignant neoplasm of cerebral dura mater |
| 188313000 | Malignant neoplasm of cerebral arachnoid mater |
| 188315007 | Malignant neoplasm of cerebral pia mater |
| 18927009 | Niemann-Pick disease, type D |
| 191449005 | Uncomplicated senile dementia |
| 191451009 | Uncomplicated presenile dementia |
| 191452002 | Presenile dementia with delirium |
| 191454001 | Presenile dementia with paranoia |
| 191455000 | Presenile dementia with depression |
| 191457008 | Senile dementia with depressive or paranoid features |
| 191458003 | Senile dementia with paranoia |
| 191459006 | Senile dementia with depression |
| 191461002 | Senile dementia with delirium |
| 191463004 | Uncomplicated arteriosclerotic dementia |
| 191464005 | Arteriosclerotic dementia with delirium |
| 191465006 | Arteriosclerotic dementia with paranoia |
| 191466007 | Arteriosclerotic dementia with depression |
| 191475009 | Chronic alcoholic brain syndrome |
| 191493005 | Drug-induced dementia |
| 191519005 | Dementia associated with another disease |
| 192673008 | Sarcoid meningitis |
| 192685000 | Subacute sclerosing panencephalitis |
| 192753009 | Phlebitis and thrombophlebitis of intracranial sinuses |
| 192754003 | Embolism cavernous sinus |
| 192755002 | Embolism superior longitudinal sinus |
| 192756001 | Embolism lateral sinus |
| 192757005 | Embolism transverse sinus |
| 192759008 | Cerebral venous sinus thrombosis |
| 192760003 | Thrombosis of superior longitudinal sinus |
| 192764007 | Phlebitis cavernous sinus |
| 192765008 | Phlebitis of superior longitudinal sinus |
| 192769002 | Thrombophlebitis of central nervous system venous sinuses |
| 192770001 | Thrombophlebitis of cavernous sinus |
| 192771002 | Thrombophlebitis of superior longitudinal venous sinus |
| 192781003 | Leukodystrophy |
| 192782005 | Galactosylceramide beta-galactosidase deficiency |
| 192787004 | B variant hexosaminidase A deficiency |
| 192788009 | Retinal dystrophy in cerebroretinal lipidosis |
| 192845009 | Myoclonic encephalopathy |
| 192904000 | Myelopathy due to another disorder |
| 192906003 | Myelopathy due to neoplastic disease |
| 192928003 | Generalized multiple sclerosis |
| 192929006 | Exacerbation of multiple sclerosis |
| 192949002 | Congenital paraplegia |
| 192964002 | Flaccid tetraplegia |
| 192965001 | Spastic tetraplegia |
| 192966000 | Flaccid paraplegia |
| 192967009 | Spastic paraplegia |
| 192976002 | Progressive supranuclear palsy |
| 192979009 | Generalized non-convulsive epilepsy |
| 192990004 | Benign myoclonic epilepsy in infancy |
| 192999003 | Partial epilepsy with impairment of consciousness |
| 193000002 | Temporal lobe epilepsy |
| 193002005 | Psychosensory epilepsy |
| 193008009 | Somatosensory epilepsy |
| 193009001 | Partial epilepsy with autonomic symptoms |
| 193010006 | Visual reflex epilepsy |
| 193021002 | Cursive (running) epilepsy |
| 193022009 | Localization-related(focal)(partial)idiopathic epilepsy and epileptic syndromes with seizures of localized onset |
| 193165008 | Neuropathy in association with hereditary ataxia |
| 193195000 | Sarcoid neuropathy |
| 193207007 | Juvenile or adult myasthenia gravis |
| 193209005 | Myasthenic syndrome due to another disorder |
| 193212008 | Myasthenic syndrome due to hypothyroidism |
| 193213003 | Myasthenic syndrome due to pernicious anemia |
| 193214009 | Myasthenic syndrome due to thyrotoxicosis |
| 193216006 | Congenital and developmental myasthenia |
| 193225000 | Hereditary progressive muscular dystrophy |
| 193227008 | Pelvic muscular dystrophy |
| 193230001 | Distal muscular dystrophy with juvenile onset |
| 193237003 | Myotonic disorder |
| 193238008 | Infantile myotonia |
| 19373007 | External ophthalmoplegia |
| 194043004 | Optic atrophy secondary to retinal disease |
| 19448008 | Optic atrophy associated with retinal dystrophy |
| 195154000 | Ruptured berry aneurysm |
| 195155004 | Subarachnoid hemorrhage from carotid siphon and bifurcation |
| 195160000 | Intracranial subarachnoid hemorrhage from vertebral artery |
| 195180004 | Basilar artery occlusion |
| 195182007 | Vertebral artery occlusion |
| 195183002 | Multiple and bilateral precerebral arterial occlusion |
| 195185009 | Cerebral infarct due to thrombosis of precerebral arteries |
| 195186005 | Cerebral infarction due to embolism of precerebral arteries |
| 195189003 | Cerebral infarction due to thrombosis of cerebral arteries |
| 195190007 | Cerebral infarction due to embolism of cerebral arteries |
| 195199008 | Vertebrobasilar artery syndrome |
| 195229008 | Non-pyogenic venous sinus thrombosis |
| 195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic |
| 195232006 | Occlusion and stenosis of middle cerebral artery |
| 195233001 | Occlusion and stenosis of anterior cerebral artery |
| 195234007 | Occlusion and stenosis of posterior cerebral artery |
| 195235008 | Occlusion and stenosis of cerebellar arteries |
| 195236009 | Occlusion and stenosis of multiple and bilateral cerebral arteries |
| 195239002 | Late effects of cerebrovascular disease |
| 195241001 | Sequelae of intracerebral hemorrhage |
| 195243003 | Sequelae of cerebral infarction |
| 19598007 | Generalized epilepsy |
| 199451000000106 | Simple partial epileptic seizure |
| 19972008 | Postencephalitic parkinsonism |
| 20022000 | Hemiparesis |
| 200258006 | Obstetric cerebral venous thrombosis |
| 200259003 | Cerebral venous thrombosis in pregnancy |
| 200260008 | Cerebral venous thrombosis in the puerperium |
| 200330000 | Puerperal cerebrovascular disorder - delivered |
| 200331001 | Puerperal cerebrovascular disorder - delivered with postnatal complication |
| 200332008 | Puerperal cerebrovascular disorder with antenatal complication |
| 200333003 | Puerperal cerebrovascular disorder with postnatal complication |
| 20059004 | Occlusion of cerebral artery |
| 20121000119105 | Partial occipital lobe epilepsy |
| 20305008 | Congenital myotonia, autosomal recessive form |
| 204036008 | Lissencephaly |
| 204040004 | Agenesis of cerebrum |
| 204052006 | Cebocephaly |
| 20447006 | Plasma cell dyscrasia with polyneuropathy |
| 204493007 | Arteriovenous malformation of precerebral vessels |
| 204497008 | Cerebrovascular system anomalies |
| 204501003 | Congenital stricture of cerebral artery |
| 204745000 | Total intestinal aganglionosis |
| 205615000 | Trisomy 21- meiotic nondisjunction |
| 205619006 | Trisomy 13, meiotic nondisjunction |
| 205620000 | Trisomy 13 - mitotic nondisjunction mosaicism |
| 205623003 | Trisomy 18 - meiotic nondisjunction |
| 205624009 | Trisomy 18 - mitotic nondisjunction mosaicism |
| 2065009 | Dominant hereditary optic atrophy |
| 20725005 | Familial visceral neuropathy |
| 21007002 | Wernicke's disease |
| 21086008 | Cockayne syndrome |
| 21098003 | Primary optic atrophy |
| 21111006 | Complete trisomy 13 syndrome |
| 213044006 | Mechanical complication of carotid artery bypass |
| 213208008 | Anoxic brain damage complication |
| 213209000 | Cerebral anoxia complication |
| 21361000119109 | Paraneoplastic peripheral neuropathy |
| 21391000119102 | Partial parietal lobe epilepsy |
| 21524000 | Relaxation of diaphragm |
| 2198002 | Visceral epilepsy |
| 22126005 | Hereditary neuraxial edema |
| 223176004 | Cerebellar disorder |
| 22381000119105 | Primary degenerative dementia |
| 22386003 | Syphilitic optic atrophy |
| 22811006 | Leukoencephalopathy |
| 22881000119100 | Quadriplegia with quadriparesis |
| 230156002 | Malignant meningitis |
| 230193008 | Neurosarcoidosis |
| 230220006 | Intracranial septic embolism |
| 230221005 | Intracranial arterial septic embolism |
| 230222003 | Septic thrombophlebitis of straight sinus |
| 230223008 | Septic thrombophlebitis of sigmoid sinus |
| 230224002 | Septic thrombophlebitis of cortical vein |
| 230226000 | System disorder of the nervous system |
| 230232005 | Late onset cerebellar ataxia |
| 230233000 | Progressive cerebellar ataxia |
| 230234006 | Periodic ataxia |
| 230237004 | Progressive spinocerebellar ataxia with decreased tendon reflexes |
| 230239001 | Progressive cerebellar ataxia with palatal myoclonus |
| 230240004 | Progressive cerebellar ataxia with hypogonadism |
| 230244008 | Disorder primarily affecting the motor pathways |
| 230247001 | Distal spinal muscular atrophy |
| 230248006 | Scapuloperoneal spinal muscular atrophy |
| 230249003 | Facioscapulohumeral spinal muscular atrophy |
| 230250003 | Facioscapulohumeral spinal muscular atrophy with sensory loss |
| 230251004 | Scapulohumeral spinal muscular atrophy |
| 230252006 | Oculopharyngeal spinal muscular atrophy |
| 230253001 | Bulbospinal neuronopathy |
| 230254007 | Western Pacific motor neurone disease |
| 230255008 | Madras-type motor neurone disease |
| 230257000 | Paraneoplastic motor neurone disease |
| 230258005 | Amyotrophic lateral sclerosis with dementia |
| 230264003 | Troyer syndrome |
| 230282000 | Post-traumatic dementia |
| 230283005 | Punch drunk syndrome |
| 230285003 | Vascular dementia of acute onset |
| 230286002 | Subcortical vascular dementia |
| 230287006 | Mixed cortical and subcortical vascular dementia |
| 230289009 | Patchy dementia |
| 230291001 | Juvenile Parkinson's disease |
| 230296006 | Vascular parkinsonism |
| 230297002 | Multiple system atrophy |
| 230298007 | Disorder presenting primarily with chorea |
| 230329009 | Posthemiplegic dystonia |
| 230363006 | Progressive neuronal degeneration of childhood |
| 230368002 | Type III transitional Pelizaeus-Merzbacher disease |
| 230369005 | Type IV adult Pelizaeus-Merzbacher disease |
| 230370006 | Type V atypical Pelizaeus-Merzbacher disease |
| 230371005 | Type VI Cockayne Pelizaeus-Merzbacher disease |
| 230372003 | Acute relapsing multiple sclerosis |
| 230373008 | Chronic progressive multiple sclerosis |
| 230375001 | Subacute hemorrhagic leukoencephalitis |
| 230380005 | Balo concentric sclerosis |
| 230381009 | Localization-related epilepsy |
| 230382002 | Benign frontal epilepsy of childhood |
| 230383007 | Benign psychomotor epilepsy of childhood |
| 230384001 | Benign atypical partial epilepsy in childhood |
| 230386004 | Childhood epilepsy with occipital paroxysms |
| 230387008 | Benign occipital epilepsy of childhood - early onset variant |
| 230388003 | Benign occipital epilepsy of childhood - late onset variant |
| 230389006 | Primary inherited reading epilepsy |
| 230390002 | Localization-related symptomatic epilepsy |
| 230393000 | Lateral temporal epilepsy |
| 230394006 | Frontal lobe epilepsy |
| 230395007 | Supplementary motor epilepsy |
| 230397004 | Anterior frontopolar epilepsy |
| 230398009 | Orbitofrontal epilepsy |
| 230399001 | Dorsolateral epilepsy |
| 230400008 | Opercular epilepsy |
| 230401007 | Non-progressive Kozhevnikow syndrome |
| 230403005 | Parietal lobe epilepsy |
| 230404004 | Occipital lobe epilepsy |
| 230406002 | Localization-related symptomatic epilepsy with specific precipitant |
| 230407006 | Hemiplegia-hemiconvulsion-epilepsy syndrome |
| 230408001 | Localization-related cryptogenic epilepsy |
| 230412007 | Myoclonic epilepsy of early childhood |
| 230413002 | Juvenile absence epilepsy |
| 230414008 | Epilepsy with grand mal seizures on awakening |
| 230415009 | Cryptogenic generalized epilepsy |
| 230416005 | Cryptogenic West syndrome |
| 230417001 | Symptomatic West syndrome |
| 230418006 | Lennox-Gastaut syndrome |
| 230419003 | Cryptogenic Lennox-Gastaut syndrome |
| 230420009 | Symptomatic Lennox-Gastaut syndrome |
| 230422001 | Myoclonic absence epilepsy |
| 230423006 | Unverricht-Lundborg syndrome |
| 230425004 | Lafora disease |
| 230427007 | Cryptogenic myoclonic epilepsy |
| 230428002 | Idiopathic myoclonic epilepsy |
| 230429005 | Early infantile epileptic encephalopathy with suppression bursts |
| 230430000 | Symptomatic myoclonic epilepsy |
| 230435005 | Epilepsy undetermined whether focal or generalized |
| 230437002 | Severe myoclonic epilepsy in infancy |
| 230438007 | Acquired epileptic aphasia |
| 230439004 | Epilepsy with continuous spike wave during slow-wave sleep |
| 230440002 | Secondary reading epilepsy |
| 230444006 | Menstrual epilepsy |
| 230445007 | Nocturnal epilepsy |
| 230447004 | Eyelid myoclonus with absences |
| 230448009 | Writing epilepsy |
| 230450001 | Eating epilepsy |
| 230452009 | Toothbrushing epilepsy |
| 230453004 | Decision-making epilepsy |
| 230454005 | Aquagenic epilepsy |
| 230456007 | Status epilepticus |
| 230457003 | Non-convulsive status epilepticus with three per second spike wave |
| 230458008 | Non-convulsive status epilepticus without three per second spike wave |
| 230459000 | Non-convulsive simple partial status epilepticus |
| 230460005 | Complex partial status epilepticus |
| 230466004 | Alternating hemiplegia of childhood |
| 230530003 | Congenital nuclear ophthalmoplegia |
| 230552007 | X-linked hereditary motor and sensory neuropathy |
| 230553002 | Autosomal dominant sensory neuropathy |
| 230556005 | X-linked recessive sensory neuropathy |
| 230557001 | Hereditary dysautonomia with motor neuropathy |
| 230558006 | Hereditary liability to pressure palsies |
| 230559003 | Hereditary hypertrophic neuropathy with paraproteinemia |
| 230561007 | Congenital neuropathy with arthrogryposis multiplex congenita |
| 230562000 | Congenital hypomyelinating neuropathy |
| 230564004 | Chronic inflammatory demyelinating polyradiculoneuropathy with central nervous system demyelination |
| 230586003 | Neuropathy due to multiple myeloma |
| 230594005 | Critical illness polyneuropathy |
| 230666006 | Paraneoplastic autonomic dysfunction |
| 230669004 | Genetically determined myasthenia |
| 230670003 | Familial infantile myasthenia |
| 230671004 | Acetylcholine resynthesis deficiency |
| 230672006 | Congenital myasthenic syndrome |
| 230673001 | Congenital end-plate acetylcholine receptor deficiency |
| 230674007 | Pseudomyopathic myasthenia |
| 230675008 | Slow channel syndrome |
| 230676009 | Putative defect in acetylcholine synthesis or packaging |
| 230677000 | Congenital end-plate acetylcholinesterase deficiency |
| 230678005 | Decrease of motor end-plate potential amplitude without acetylcholine receptor deficiency |
| 230679002 | Abnormality of synaptic vesicles |
| 230684008 | Ocular myasthenia |
| 230685009 | Myasthenia gravis associated with thymoma |
| 230686005 | Generalized myasthenia |
| 230687001 | Myopathy in myasthenia gravis |
| 230692004 | Infarction - precerebral |
| 230693009 | Anterior cerebral circulation infarction |
| 230694003 | Total anterior cerebral circulation infarction |
| 230695002 | Partial anterior cerebral circulation infarction |
| 230696001 | Posterior cerebral circulation infarction |
| 230698000 | Lacunar infarction |
| 230699008 | Pure motor lacunar infarction |
| 230700009 | Pure sensory lacunar infarction |
| 230701008 | Pure sensorimotor lacunar infarction |
| 230702001 | Lacunar ataxic hemiparesis |
| 230703006 | Dysarthria-clumsy hand syndrome |
| 230704000 | Multi-infarct state |
| 230706003 | Hemorrhagic cerebral infarction |
| 230707007 | Anterior cerebral circulation hemorrhagic infarction |
| 230708002 | Posterior cerebral circulation hemorrhagic infarction |
| 230720005 | Cerebral venous thrombosis of straight sinus |
| 230721009 | Cerebral venous thrombosis of sigmoid sinus |
| 230722002 | Cerebral venous thrombosis of cortical vein |
| 230724001 | Cerebral amyloid angiopathy |
| 230725000 | Sporadic cerebral amyloid angiopathy |
| 230730001 | Dissection of vertebral artery |
| 230731002 | Cerebral arteritis in systemic vasculitis |
| 230732009 | Cerebral arteritis in giant cell arteritis |
| 230735006 | Syphilitic cerebral arteritis |
| 230738008 | Asymptomatic cerebrovascular disease |
| 230739000 | Spinal cord stroke |
| 230745008 | Hydrocephalus |
| 232036006 | Cilioretinal artery occlusion |
| 232059000 | Laurence-Moon syndrome |
| 233718008 | Pulmonary tuberous sclerosis |
| 233964008 | Internal carotid artery stenosis |
| 233983001 | Ruptured cerebral aneurysm |
| 233988005 | Carotid artery aneurysm |
| 234005004 | Vertebral artery rupture |
| 234006003 | Carotid artery rupture |
| 234142008 | Cerebral arteriovenous malformation |
| 234149004 | Congenital arteriovenous fistula of brain |
| 23501004 | Arginase deficiency |
| 236529001 | Prune belly syndrome with pulmonic stenosis, mental retardation and deafness |
| 23671000119107 | Sequela of ischemic cerebral infarction |
| 23728006 | Partial bilateral paralysis |
| 23740006 | Bilateral paralysis of tongue |
| 237612000 | Photomyoclonus, diabetes mellitus, deafness, nephropathy and cerebral dysfunction |
| 237867001 | Hereditary cerebrovascular amyloidosis |
| 237960000 | D-2-hydroxyglutaric aciduria |
| 237961001 | L-2-hydroxyglutaric aciduria |
| 238018004 | Total hexosaminidase deficiency - infantile |
| 238019007 | Total hexosaminidase deficiency - juvenile |
| 238020001 | Total hexosaminidase deficiency - adult |
| 238021002 | B variant hexosaminidase A deficiency - infantile |
| 238022009 | B variant hexosaminidase A deficiency - juvenile |
| 238023004 | B variant hexosaminidase A deficiency - adult |
| 238024005 | B1 variant hexosaminidase A deficiency |
| 238025006 | GM1 gangliosidosis |
| 238026007 | Infantile GM1 gangliosidosis |
| 238027003 | Adult GM1 gangliosidosis |
| 238030005 | Galactocerebroside beta-galactosidase deficiency - early onset |
| 238031009 | Arylsulfatase A deficiency |
| 238048001 | Alpha-N-acetylgalactosaminidase deficiency |
| 23808003 | Rolandic vein occlusion syndrome |
| 23819000 | Embolism of cavernous venous sinus |
| 23849003 | Sandhoff disease |
| 238826008 | de Barsy syndrome |
| 23941000119108 | Arnold Chiari type 2 without hydrocephalus |
| 240046001 | Muscular dystrophy with predominantly proximal limb girdle distribution |
| 240047005 | X-linked muscular dystrophy with limb girdle distribution |
| 240048000 | X-linked muscular dystrophy with abnormal dystrophin |
| 240049008 | Intermediate X-linked muscular dystrophy |
| 240050008 | Manifesting female carrier of X-linked muscular dystrophy |
| 240051007 | X-linked limb girdle muscular dystrophy with normal dystrophin |
| 240052000 | Ji muscular dystrophy |
| 240053005 | Hereditary myopathy limited to females |
| 240054004 | Autosomal recessive muscular dystrophy with limb girdle distribution |
| 240055003 | Autosomal recessive muscular dystrophy with abnormal dystrophin-associated glycoprotein |
| 240056002 | Severe autosomal recessive muscular dystrophy of childhood - North African type |
| 240057006 | Autosomal recessive muscular dystrophy with gene located at 15q |
| 240058001 | Reunion-Indiana Amish type muscular dystrophy |
| 240059009 | Congenital muscular dystrophy |
| 240060004 | Western type of congenital muscular dystrophy |
| 240061000 | Congenital muscular dystrophy with arthrogryposis multiplex congenita |
| 240062007 | Ullrich congenital muscular dystrophy |
| 240063002 | Eichsfeld type congenital muscular dystrophy |
| 240064008 | Hutterite type of muscular dystrophy |
| 240065009 | Adult onset autosomal recessive muscular dystrophy with normal dystrophin |
| 240067001 | Autosomal dominant muscular dystrophy with limb girdle distribution |
| 240068006 | Autosomal dominant muscular dystrophy with gene located at 5q31 |
| 240069003 | Late onset proximal muscular dystrophy with dysarthria |
| 240070002 | Muscular dystrophy not predominantly limb girdle in distribution |
| 240071003 | X-linked muscular dystrophy not predominantly limb girdle |
| 240072005 | Benign scapuloperoneal muscular dystrophy with cardiomyopathy |
| 240073000 | Autosomal recessive muscular dystrophy not predominantly limb girdle |
| 240074006 | Scapulohumeral muscular dystrophy |
| 240075007 | Autosomal dominant muscular dystrophy not predominantly limb girdle |
| 240076008 | Benign scapuloperoneal muscular dystrophy |
| 240077004 | Severe scapuloperoneal muscular dystrophy with cardiomyopathy |
| 240078009 | Benign congenital muscular dystrophy with finger flexion contractures |
