Cancer (SNOMED-CT)
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Codelist ID
- user/ciaranmci/cancer-snomed-ct
-
Version ID
- 4602666f
Versions
About
Description
SNOMED-CT codes indicating a diagnosis of cancer, including lung and haematological cancer.
This is a SNOMED-CT version of Cancer, which is in CTV3 and appears to return far fewer patients.
Methodology
Merge of three OpenSafely codelists entitled "Cancer excluding lung and haematological (SNOMED)", "Haematological Cancer SNOMED", and "Lung Cancer (SNOMED)".
Signed off by
- Ciarán McInerney, (April 4, 2022)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
10069009 | Giant cell tumor of bone, malignant |
1014611000000103 | Squamous cell carcinoma antigen level |
1025781000000106 | Recurrent squamous cell carcinoma |
103682005 | Subcutaneous panniculitic T-cell lymphoma |
103685007 | Hepatosplenic gamma-delta cell lymphoma |
103686008 | Intestinal T-cell lymphoma |
103688009 | Acute myeloid leukemia with abnormal marrow eosinophils and inv(16)(p13q22) or t(16;16)(p13;q22) |
103689001 | Acute myeloid leukemia, minimal differentiation |
103690005 | Acute myeloid leukemia without maturation |
103691009 | Acute myeloid leukemia with maturation |
105111000119109 | Primary squamous cell carcinoma of thymus |
1051141000000100 | Hereditary nonpolyposis colon cancer |
105121000119102 | Squamous cell carcinoma of vagina |
1054001000000101 | Invasive carcinoma of uterine cervix co-occurrent with human immunodeficiency virus infection |
10639003 | Solitary plasmacytoma of bone |
10708511000119108 | Primary malignant neoplasm of uterus |
10745291000119103 | Malignant neoplastic disease in mother complicating childbirth |
10749871000119100 | Malignant neoplastic disease in pregnancy |
107581000119103 | Astrocytoma of brain stem |
107591000119100 | Primary squamous cell carcinoma of urethra |
107601000119107 | Primary transitional cell carcinoma of urethra |
107691000119101 | Non-seminomatous germ cell neoplasm of testis |
107751000119102 | Primary malignant mixed Mullerian neoplasm of endometrium |
107771000119106 | Primary malignant clear cell neoplasm of endometrium |
107781000119109 | Primary papillary serous cystadenocarcinoma of endometrium |
107791000119107 | Primary adenosquamous carcinoma of endometrium |
1078881000119102 | Primary adenocarcinoma of lower lobe of left lung |
1078901000119100 | Primary adenocarcinoma of upper lobe of left lung |
1078931000119107 | Primary adenocarcinoma of lower lobe of right lung |
1078961000119104 | Primary adenocarcinoma of upper lobe of right lung |
1079091000119100 | Primary basal cell carcinoma of left upper limb |
1079101000119105 | Primary basal cell carcinoma of left ear |
1079111000119108 | Primary basal cell carcinoma of left eyelid |
1079131000119103 | Primary basal cell carcinoma of left lower limb |
1079151000119109 | Primary basal cell carcinoma of right upper limb |
1079161000119106 | Primary basal cell carcinoma of right ear |
1079171000119100 | Primary basal cell carcinoma of right eyelid |
1079191000119104 | Primary basal cell carcinoma of right lower limb |
1080111000119108 | Infiltrating ductal carcinoma of central portion of left female breast |
1080151000119109 | Infiltrating ductal carcinoma of upper inner quadrant of left female breast |
1080161000119106 | Infiltrating ductal carcinoma of upper outer quadrant of left female breast |
1080191000119104 | Infiltrating ductal carcinoma of central portion of right female breast |
1080231000119108 | Infiltrating ductal carcinoma of upper inner quadrant of right female breast |
1080241000119104 | Infiltrating ductal carcinoma of upper outer quadrant of right female breast |
1080261000119100 | Infiltrating lobular carcinoma of left female breast |
1080341000119105 | Infiltrating lobular carcinoma of right female breast |
1080941000119109 | Malignant melanoma of left choroid |
1080981000119104 | Malignant melanoma of right choroid |
1081021000119109 | Malignant melanoma of skin of left lower limb |
1081551000119106 | Recurrent primary malignant neoplasm of left female breast |
1081561000119108 | Recurrent primary malignant neoplasm of right female breast |
1081711000119104 | Primary sarcoma of left lower limb |
1081751000119103 | Primary sarcoma of right lower limb |
1081781000119105 | Primary seminoma of left testis |
1081811000119107 | Primary seminoma of right testis |
1082071000119102 | Primary squamous cell carcinoma of left ear |
1082101000119106 | Primary squamous cell carcinoma of skin of left lower limb |
1082191000119100 | Primary squamous cell carcinoma of right ear |
1082221000119106 | Primary squamous cell carcinoma of skin of right lower limb |
1082281000119105 | Transitional cell carcinoma of left renal pelvis |
1082291000119108 | Transitional cell carcinoma of left ureter |
1082301000119109 | Transitional cell carcinoma of right renal pelvis |
1082311000119107 | Transitional cell carcinoma of right ureter |
1090081000000106 | Secondary malignant neoplasm of paratracheal lymph nodes |
1090091000000108 | Secondary malignant neoplasm of internal mammary lymph nodes |
1090101000000100 | Secondary malignant neoplasm of supratrochlear lymph nodes |
1090121000000109 | Secondary malignant neoplasm of deep cervical lymph nodes |
1090131000000106 | Secondary malignant neoplasm of anterior cervical lymph nodes |
1090141000000102 | Secondary malignant neoplasm of superficial cervical lymph nodes |
1090151000000104 | Secondary malignant neoplasm of mastoid lymph nodes |
1090161000000101 | Secondary malignant neoplasm of diaphragmatic lymph nodes |
1090171000000108 | Secondary malignant neoplasm of sacral lymph nodes |
1090181000000105 | Secondary malignant neoplasm of inferior epigastric lymph nodes |
1090191000000107 | Secondary malignant neoplasm of coeliac lymph nodes |
1090201000000109 | Secondary malignant neoplasm of deep inguinal lymph nodes |
1090211000000106 | Secondary malignant neoplasm of circumflex iliac lymph nodes |
1090221000000100 | Secondary malignant neoplasm of internal iliac lymph nodes |
1090231000000103 | Malignant neoplasm of respiratory tract |
1090241000000107 | Angioimmunoblastic T-cell lymphoma with dysproteinaemia |
1090251000000105 | Malignant neoplasm of nose |
1090261000000108 | Malignant neoplasm of descended testis |
1090271000000101 | Malignant neoplasm of ventral surface of tongue |
1090281000000104 | Malignant neoplasm of genital labia |
1090291000000102 | Malignant neoplasm of prepylorus of stomach |
1090301000000103 | Malignant neoplasm of flank |
1090311000000101 | Malignant neoplasm of trunk |
1090321000000107 | Malignant neoplasm of back |
1090821000000101 | Malignant neoplasm of bone and articular cartilage |
1090871000000102 | Malignant neoplasm of bone and articular cartilage of limb |
1090881000000100 | Malignant neoplasm of bronchus or lung |
1090891000000103 | Malignant neoplasm of connective and soft tissues of trunk |
1090901000000102 | Malignant neoplasm of peripheral nerves of trunk |
1090911000000100 | Chondroma |
1090921000000106 | Malignant neoplasm of jaw |
1090931000000108 | Malignant neoplasm of multiple endocrine glands |
1090941000000104 | Malignant neoplasm of inguinal region |
1090951000000101 | Malignant neoplasm of supraclavicular fossa |
1090961000000103 | Malignant neoplasm of soft tissues of lower limb |
1090971000000105 | Malignant neoplasm of posterior wall of stomach |
1090981000000107 | Malignant neoplasm of anterior wall of stomach |
1090991000000109 | Malignant neoplasm of soft tissues of lower leg |
1091861000000100 | Follicular lymphoma, cutaneous follicle centre |
1091891000000106 | B-cell Hodgkin's lymphoma |
1091921000000103 | B-cell non-Hodgkin's lymphoma |
109264009 | Overlapping malignant neoplasm of skin |
109267002 | Overlapping malignant melanoma of skin |
109347009 | Overlapping malignant neoplasm of bone and articular cartilage |
109348004 | Overlapping malignant neoplasm of bone and articular cartilage of limbs |
109349007 | Overlapping malignant neoplasm of soft tissues |
109356001 | Primary malignant neoplasm of unspecified site |
109357005 | Primary malignant neoplasm of ill-defined site |
109358000 | Overlapping malignant neoplasm of ill-defined site |
109359008 | Primary malignant neoplasm of independent multiple sites |
109366009 | Overlapping malignant neoplasm of accessory sinuses |
109367000 | Overlapping malignant neoplasm of nasopharynx |
109368005 | Overlapping malignant neoplasm of hypopharynx |
109369002 | Overlapping malignant neoplasm of larynx |
109370001 | Primary malignant neoplasm of laryngeal cartilage |
109371002 | Overlapping malignant neoplasm of bronchus and lung |
109374005 | Overlapping malignant neoplasm of mediastinum and pleura |
109378008 | Mesothelioma (malignant, clinical disorder) |
109383000 | Malignant mesothelioma of pericardium |
109384006 | Overlapping malignant neoplasm of heart, mediastinum and pleura |
109385007 | Kaposi's sarcoma |
109386008 | Kaposi's sarcoma of skin |
109388009 | Kaposi's sarcoma of palate |
109389001 | Kaposi's sarcoma of gastrointestinal tract |
109390005 | Kaposi's sarcoma of lung |
109391009 | Kaposi's sarcoma of lymph nodes |
109392002 | Kaposi's sarcoma of multiple organs |
109821008 | Overlapping malignant neoplasm of gastrointestinal tract |
109822001 | Overlapping malignant neoplasm of lip |
109823006 | Overlapping malignant neoplasm of tongue |
109824000 | Overlapping malignant neoplasm of major salivary gland |
109828002 | Primary malignant neoplasm of salivary gland duct |
109830000 | Overlapping malignant neoplasm of floor of mouth |
109831001 | Overlapping malignant neoplasm of palate |
109832008 | Overlapping malignant neoplasm of oropharynx |
109833003 | Overlapping malignant neoplasm of lip, oral cavity and/or pharynx |
109834009 | Primary malignant neoplasm of branchial cleft |
109835005 | Overlapping malignant neoplasm of esophagus |
109836006 | Overlapping malignant neoplasm of stomach |
109837002 | Overlapping malignant neoplasm of small intestine |
109838007 | Overlapping malignant neoplasm of colon |
109839004 | Overlapping malignant neoplasm of rectum, anus and anal canal |
109840002 | Primary malignant neoplasm of cloacogenic zone |
109841003 | Liver cell carcinoma |
109842005 | Intrahepatic bile duct carcinoma |
109843000 | Hepatoblastoma |
109844006 | Angiosarcoma of liver |
109847004 | Overlapping malignant neoplasm of biliary tract |
109848009 | Overlapping malignant neoplasm of pancreas |
109851002 | Overlapping malignant neoplasm of retroperitoneum and peritoneum |
109853004 | Malignant mesothelioma of peritoneum |
109854005 | Malignant mesothelioma of parietal peritoneum |
109855006 | Malignant mesothelioma of pelvic peritoneum |
109856007 | Malignant mesothelioma of mesentery |
109858008 | Malignant mesothelioma of omentum |
109870007 | Overlapping malignant neoplasm of urinary system |
109874003 | Overlapping malignant neoplasm of male genital organs |
109875002 | Overlapping malignant neoplasm of penis |
109876001 | Primary malignant neoplasm of descended testis |
109878000 | Overlapping malignant neoplasm of female genital organs |
109879008 | Overlapping malignant neoplasm of body of uterus |
109880006 | Overlapping malignant neoplasm of uterine cervix |
109882003 | Primary malignant neoplasm of fundus uteri |
109885001 | Overlapping malignant neoplasm of vulva |
109886000 | Overlapping malignant neoplasm of female breast |
109887009 | Overlapping malignant neoplasm of male breast |
1098981000119101 | Recurrent malignant neoplasm of prostate |
109911004 | Overlapping malignant neoplasm of brain and other parts of the central nervous system |
109912006 | Overlapping malignant neoplasm of brain |
109915008 | Primary malignant neoplasm of meninges |
109918005 | Primary malignant neoplasm of peripheral nerves and peripheral autonomic nervous system |
109919002 | Overlapping malignant neoplasm of peripheral nerves and autonomic nervous system |
109921007 | Primary malignant neoplasm of peripheral nerve of head, face and/or neck |
109923005 | Primary malignant neoplasm of peripheral nerves of head |
109925003 | Primary malignant neoplasm of peripheral nerves of face |
109927006 | Primary malignant neoplasm of peripheral nerves of neck |
109931000 | Primary malignant neoplasm of peripheral nerves of upper limb |
109933002 | Primary malignant neoplasm of peripheral nerves of shoulder |
109937001 | Primary malignant neoplasm of peripheral nerves of lower limb |
109939003 | Primary malignant neoplasm of peripheral nerves of hip |
109941002 | Primary malignant neoplasm of peripheral nerves of thorax |
109943004 | Primary malignant neoplasm of peripheral nerves of abdomen |
109945006 | Primary malignant neoplasm of peripheral nerves of pelvis region |
109947003 | Primary malignant neoplasm of peripheral nerves of trunk |
109948008 | Overlapping malignant neoplasm of eye and adnexa, primary |
109951001 | Overlapping malignant neoplasm of multiple endocrine glands |
109962001 | Diffuse non-Hodgkin's lymphoma |
109964000 | Diffuse non-Hodgkin's lymphoma, undifferentiated |
109965004 | Diffuse non-Hodgkin's lymphoma, lymphoblastic |
109966003 | Diffuse non-Hodgkin's lymphoma, immunoblastic |
109967007 | Diffuse non-Hodgkin's lymphoma, small cleaved cell |
109968002 | Diffuse non-Hodgkin's lymphoma, small cell |
109969005 | Diffuse non-Hodgkin's lymphoma, large cell |
109970006 | Follicular non-Hodgkin's lymphoma, small cleaved cell |
109971005 | Follicular non-Hodgkin's lymphoma, mixed small cleaved cell and large cell |
109972003 | Follicular non-Hodgkin's lymphoma, large cell |
109975001 | T-zone lymphoma |
109976000 | Lymphoepithelioid lymphoma |
109977009 | Peripheral T-cell lymphoma |
109978004 | T-cell lymphoma |
109979007 | B-cell lymphoma |
109980005 | Malignant immunoproliferative disease |
109982002 | Alpha heavy chain disease |
109984001 | Gamma heavy chain disease |
109985000 | Immunoproliferative small intestinal disease |
109988003 | Histiocytic sarcoma |
109989006 | Multiple myeloma |
109991003 | Acute myelofibrosis |
109992005 | Polycythemia vera |
109994006 | Essential thrombocythemia |
109995007 | Myelodysplastic syndrome |
109996008 | Myelodysplastic syndrome: Refractory anemia, without ringed sideroblasts, without excess blasts |
109998009 | Refractory anemia with ringed sideroblasts |
110000005 | Refractory anemia with excess blasts in transformation |
110002002 | Mast cell leukemia |
110004001 | Acute promyelocytic leukemia, FAB M3 |
110005000 | Acute myelomonocytic leukemia, FAB M4 |
110006004 | Prolymphocytic leukemia |
110007008 | Adult T-cell leukemia/lymphoma |
110013004 | Overlapping malignant neoplasm of tonsil |
11010461000119101 | Small cell carcinoma |
110457005 | Angiomyoliposarcoma |
110458000 | Malignant odontogenic ghost cell tumor |
110459008 | Malignant lymphoma, metastatic |
110460003 | Plasma cell tumor, benign |
11073003 | Mixed liposarcoma |
112241002 | Lymphoma stage III 1 |
112677002 | Bronchiolo-alveolar adenocarcinoma |
112679004 | Pseudomyxoma peritonei |
112683004 | Pleomorphic liposarcoma |
112684005 | Mesodermal mixed tumor |
112685006 | Carcinosarcoma, embryonal |
112687003 | Hodgkin lymphoma, lymphocyte depletion |
115223002 | Nevus AND/OR melanoma |
115232000 | Mesothelial neoplasm |
115241005 | Neuroepitheliomatous neoplasm |
115244002 | Malignant lymphoma - category |
115245001 | Malignant lymphoma, follicular AND/OR nodular |
115246000 | Specified cutaneous AND/OR peripheral T cell lymphoma |
116381000119105 | Ganglioneuroblastoma |
11671000 | Adenoid cystic carcinoma |
116811000119106 | Non-Hodgkin lymphoma of central nervous system metastatic to lymph node of lower limb |
116821000119104 | Non-Hodgkin lymphoma of central nervous system metastatic to lymph node of upper limb |
118599009 | Hodgkin's disease |
118600007 | Malignant lymphoma |
118601006 | Non-Hodgkin's lymphoma |
118602004 | Hodgkin's granuloma |
118605002 | Hodgkin lymphoma, nodular lymphocyte predominance |
118606001 | Hodgkin's sarcoma |
118607005 | Hodgkin lymphoma, lymphocyte-rich |
118608000 | Hodgkin's disease, nodular sclerosis |
118609008 | Hodgkin's disease, mixed cellularity |
118610003 | Hodgkin's disease, lymphocytic depletion |
118611004 | Sézary's disease |
118612006 | Malignant histiocytosis |
118613001 | Hairy cell leukemia |
118614007 | Langerhans cell histiocytosis, disseminated |
118615008 | Malignant mast cell tumor |
118617000 | Burkitt's lymphoma |
118618005 | Mycosis fungoides |
119247004 | Hypoalbuminemia |
119248009 | Hyperalbuminemia |
12060004 | Ganglioneuromatosis |
12240951000119107 | Squamous cell carcinoma of left lung |
12240991000119102 | Squamous cell carcinoma of right lung |
12246561000119101 | Secondary malignant neoplasm of bilateral adrenal glands |
12301000132103 | Acute lymphoid leukemia relapse |
12302002 | Small cell osteosarcoma |
12311000132101 | Refractory acute lymphoid leukemia |
12323008 | Androblastoma, malignant |
123313007 | Alpha heavy chain disease, enteric form |
12341000132100 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Burkitt lymphoma |
12351000132102 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Hodgkin lymphoma |
12354007 | Retinoblastoma, undifferentiated |
123631000119103 | Malignant poorly differentiated neuroendocrine carcinoma |
123842006 | Endocervical adenocarcinoma |
123845008 | Adenocarcinoma of endometrium |
12622007 | Clear cell sarcoma (except of Kidney M-89643) |
126885006 | Neoplasm of bladder |
12690005 | Fibroblastic osteosarcoma |
126906006 | Neoplasm of prostate |
127066000 | Familial polycythemia vera |
127070008 | Malignant histiocytic disorder |
127216000 | Angioimmunoblastic lymphadenopathy with dysproteinemia |
127220001 | Malignant lymphoma of lymph nodes |
127221002 | Hematologic malignancy |
127225006 | Chronic myelomonocytic leukemia |
127580003 | Plasma cell neoplasm |
128041000119107 | Primary adenocarcinoma of distal third of esophagus |
128087008 | Monoclonal gammopathy of undetermined significance (MGUS) |
128462008 | Secondary malignant neoplastic disease |
128465005 | Secondary malignant neoplasm of articular cartilage |
128466006 | Primary malignant neoplasm of articular cartilage |
128632008 | Non-small cell carcinoma |
128645007 | Enteroglucagonoma, malignant |
128726006 | Endometrial stromal sarcoma, low grade |
128734000 | Undifferentiated sarcoma |
128735004 | Desmoplastic small round cell tumor |
128749008 | Spindle cell rhabdomyosarcoma |
128750008 | Rhabdomyosarcoma with ganglionic differentiation |
128753005 | Stromal sarcoma |
128756002 | Gastrointestinal stromal sarcoma |
128770002 | Central osteosarcoma |
128771003 | Intraosseous well differentiated osteosarcoma |
128772005 | Periosteal osteosarcoma |
128773000 | High grade surface osteosarcoma |
128774006 | Intracortical osteosarcoma |
128775007 | Clear cell chondrosarcoma |
128776008 | Dedifferentiated chondrosarcoma |
128783001 | Askin tumor |
128791005 | Dysplastic gangliocytoma of cerebellum (Lhermitte-Duclos) |
128792003 | Atypical teratoid/rhabdoid tumor |
128794002 | Retinoblastoma, spontaneously regressed |
128796000 | Perineurioma, malignant |
128798004 | Composite Hodgkin and non-Hodgkin lymphoma |
128799007 | Hodgkin lymphoma, lymphocyte-rich |
128800006 | Primary effusion lymphoma |
128801005 | Mediastinal large B-cell lymphoma |
128802003 | Splenic marginal zone B-cell lymphoma |
128803008 | Marginal zone B-cell lymphoma |
128805001 | Natural killer-/T-cell lymphoma, nasal and nasal-type |
128806000 | Precursor cell lymphoblastic lymphoma |
128807009 | Precursor B-cell lymphoblastic lymphoma |
128808004 | Precursor T-cell lymphoblastic lymphoma |
128812005 | Langerhans cell histiocytosis, disseminated |
128813000 | Histiocytic sarcoma |
128814006 | Langerhans cell sarcoma |
128815007 | Interdigitating dendritic cell sarcoma |
128816008 | Follicular dendritic cell sarcoma |
128817004 | Immunoglobulin deposition disease |
128818009 | Acute biphenotypic leukemia |
128819001 | T-cell large granular lymphocytic leukemia |
128820007 | Prolymphocytic leukemia, B-cell type |
128821006 | Prolymphocytic leukemia, T-cell type |
128822004 | Precursor cell lymphoblastic leukemia |
128823009 | Precursor B-cell lymphoblastic leukemia |
128824003 | Precursor T-cell lymphoblastic leukemia |
128825002 | Chronic myelogenous leukemia, BCR/ABL positive |
128826001 | Atypical chronic myeloid leukemia, BCR/ABL negative |
128827005 | Acute myeloid leukemia with multilineage dysplasia |
128828000 | Acute myeloid leukemia, t(8;21) (q22;q22) |
128829008 | Acute myeloid leukemia, 11q23 abnormalities |
128830003 | Therapy-related acute myeloid leukemia and myelodysplastic syndrome |
128831004 | Chronic myelomonocytic leukemia |
128832006 | Juvenile myelomonocytic leukemia |
128833001 | Aggressive natural killer-cell leukemia |
128834007 | Chronic neutrophilic leukemia |
128841001 | Polycythemia vera |
128858006 | Central neurocytoma |
128874001 | Cutaneous CD30+ lymphoproliferative disorder |
128875000 | Primary cutaneous CD30 antigen positive large T-cell lymphoma |
128883006 | Fibroblastic liposarcoma |
128884000 | Malignant myoepithelioma |
128900005 | Mucinous cystadenocarcinoma, non-invasive |
128910001 | Medulloepithelioma, benign |
128911002 | Teratoid medulloepithelioma, benign |
128912009 | Ganglioglioma, anaplastic |
128913004 | Retinocytoma |
128916007 | Medullary carcinoma with amyloid stroma |
128918008 | Parosteal osteosarcoma |
128919000 | Gangliocytoma |
128920006 | Malignant histiocytosis |
128921005 | Plasmacytoma, extramedullary (not occurring in bone) |
128922003 | Plasma cell leukemia, morphology |
128923008 | Prolymphocytic leukemia |
128924002 | Mast cell leukemia |
128929007 | Non-Hodgkin lymphoma - category |
128930002 | Hodgkin lymphoma - category |
128931003 | Leukemia - category |
128932005 | Acute leukemia - category |
128933000 | Chronic leukemia - category |
128934006 | Myeloid leukemia - category |
128935007 | Lymphoid leukemia - category |
129000002 | Langerhans cell histiocytosis, unifocal |
12943006 | Polar spongioblastoma |
13048006 | Orbital lymphoma |
13238004 | Granular cell tumor, malignant |
13351431000119102 | Secondary malignant neoplasm of lymph nodes of neck from thyroid |
133531000119104 | Malignant neuroendocrine tumor |
133751000119102 | Lymphoma of colon |
133871000119103 | Merkel cell carcinoma of upper limb |
133881000119100 | Merkel cell carcinoma of lower limb |
134160009 | [M]Dermatofibrosarcoma NOS |
134166003 | [M]Rhabdomyosarcoma NOS |
134174002 | Malignant meningioma |
134176000 | [M]Malignant lymphoma, small cleaved cell, diffuse |
134177009 | [M]Hodgkin's disease, lymphocytic depletion NOS |
134178004 | [M]Hodgkin's disease, nodular sclerosis NOS |
134179007 | [M]Malignant histiocytosis |
134180005 | [M] Monoclonal gammopathy |
134181009 | [M] Immunoproliferative small intestinal disease |
134182002 | [M]Polycythemia vera |
134312002 | Odontogenic ghost cell carcinoma |
134332001 | Mesothelial tumor morphology |
134421000 | Pathological fracture due to metastatic bone disease |
13583002 | Mast cell sarcoma |
13875003 | Glomangiosarcoma |
14269005 | Embryonal rhabdomyosarcoma |
14317002 | Acute myeloid leukemia, M6 type |
1443001 | Chromophobe carcinoma |
14494009 | Meningeal sarcomatosis |
14537002 | Hodgkin lymphoma, no International Classification of Diseases for Oncology subtype |
145831000119103 | Primary malignant germ cell neoplasm |
147101000119108 | Primary malignant astrocytoma of central nervous system |
147131000119101 | Glioblastoma multiforme of central nervous system |
14990007 | Chondrosarcoma, no International Classification of Diseases for Oncology subtype |
15118008 | AIDS with reticulosarcoma |
15176003 | Adenocarcinoma with squamous metaplasia |
1556006 | Clark melanoma level 4 |
15619004 | Hepatocellular carcinoma, fibrolamellar |
15635721000119108 | Primary malignant neoplasm of both ovaries |
15635801000119106 | Primary malignant neoplasm of bilateral female breasts |
15674004 | Serous surface papillary carcinoma |
15949004 | Thymoma, malignant |
15956181000119102 | Secondary adenocarcinoma of bilateral lungs |
15956341000119105 | Adenocarcinoma of left lung |
15956381000119100 | Adenocarcinoma of right lung |
16034002 | Clark melanoma level 5 |
16090008 | Myxoid leiomyosarcoma |
16260631000119101 | Secondary malignant neoplasm of lymph node from neoplasm of female breast |
1651000119109 | Primary adenocarcinoma of pancreas |
1661000119106 | Metastasis to lung from adenocarcinoma |
166851000000104 | Date cancer diagnosis received in primary care |
1671000119100 | Metastasis to lymph node from squamous cell carcinoma |
167934009 | Bone marrow: myeloma cells |
1681000119102 | Metastasis to lymph node from adenocarcinoma |
16893006 | Hodgkin lymphoma, lymphocyte depletion, diffuse fibrosis |
1691000119104 | Metastasis to liver from adenocarcinoma |
16974005 | Acral lentiginous melanoma, malignant |
169931000000107 | Cancer hospital treatment completed |
1701000119104 | Primary adenocarcinoma of colon |
170941000000100 | Date cancer diagnosis received in primary care |
170961000000104 | Cancer pain and symptom management |
170981000000108 | Cancer rehabilitation and readaption |
17264009 | Carcinoma ex pleomorphic adenoma |
17302008 | Cerebellar sarcoma |
174581000000106 | Cancer hospital treatment completed |
175601000000101 | Date cancer diagnosis received in primary care |
175621000000105 | Cancer pain and symptom management |
175641000000103 | Cancer rehabilitation and readaption |
177281002 | Excision of melanoma |
17788007 | Acute myeloid leukemia, no International Classification of Diseases for Oncology subtype |
18105004 | Endometrioid adenofibroma, malignant |
18121000119104 | Primary squamous cell carcinoma of palatine tonsil |
183649005 | Combined therapy follow-up |
18450009 | Malignant melanoma in precancerous melanosis |
184741000119107 | Primary adenocarcinoma of anus |
184781000119102 | Primary adenocarcinoma of cervix uteri |
184871000119108 | Primary adenocarcinoma of pelvis |
184881000119106 | Primary adenocarcinoma of rectosigmoid junction |
184891000119109 | Primary adenocarcinoma of small intestine |
18588008 | Synovial sarcoma, biphasic |
186709004 | Human immunodeficiency virus with secondary cancers |
186722007 | HIV disease resulting in Kaposi's sarcoma |
186723002 | Human immunodeficiency virus disease resulting in Burkitt's lymphoma |
186725009 | Human immunodeficiency virus disease resulting in multiple malignant neoplasms |
187600004 | Malignant neoplasm of upper lip, external |
187601000 | Malignant neoplasm of upper lip, lipstick area |
187604008 | Malignant neoplasm of lower lip, external |
187606005 | Malignant tumor of upper labial mucosa |
187607001 | Malignant neoplasm of upper lip, buccal aspect |
187608006 | Malignant tumor of frenum of upper lip |
187613005 | Malignant neoplasm of lower lip, buccal aspect |
187614004 | Malignant tumor of frenum of lower lip |
187622006 | Malignant tumor of labial mucosa |
187624007 | Malignant neoplasm of overlapping lesion of lip |
187631006 | Malignant neoplasm of base of tongue dorsal surface |
187633009 | Malignant neoplasm of dorsal surface of tongue |
187634003 | Malignant tumor of anterior two-thirds of tongue - dorsal surface |
187635002 | Malignant neoplasm of midline of tongue |
187637005 | Malignant neoplasm of tongue, tip and lateral border |
187640005 | Malignant tumor of anterior two-thirds of tongue - ventral surface |
187641009 | Malignant tumor of frenum linguae |
187644001 | Malignant tumor of junctional zone of tongue |
187652003 | Malignant tumor of anterior floor of mouth |
187653008 | Malignant tumor of lateral floor of mouth |
187658004 | Malignant tumor of vestibule of mouth |
187659007 | Malignant tumor of upper buccal sulcus |
187660002 | Malignant tumor of lower buccal sulcus |
187661003 | Malignant tumor of upper labial sulcus |
187662005 | Malignant tumor of lower labial sulcus |
187666008 | Malignant neoplasm of junction of hard and soft palate |
187675005 | Malignant tumor of tonsillar pillar |
187681002 | Malignant neoplasm of anterior epiglottis |
187682009 | Malignant neoplasm of epiglottis, free border |
187683004 | Malignant neoplasm of glossoepiglottic fold |
187685006 | Malignant neoplasm of junctional region of epiglottis |
187688008 | Malignant tumor of posterior wall of oropharynx |
187692001 | Malignant tumor of nasopharynx |
187693006 | Malignant tumor of posterior wall of nasopharynx |
187694000 | Malignant tumor of adenoid |
187697007 | Malignant tumor of pharyngeal recess |
187698002 | Malignant tumor of opening of auditory tube |
187700006 | Malignant tumor of anterior wall of nasopharynx |
187701005 | Malignant neoplasm of floor of nasopharynx |
187702003 | Malignant tumor of nasopharyngeal soft palate surface |
187708004 | Malignant tumor aryepiglottic fold - hypopharyngeal aspect |
187709007 | Malignant neoplasm of posterior pharynx |
187716008 | Malignant tumor of Waldeyer's ring |
187722004 | Malignant tumor of cervical part of esophagus |
187723009 | Malignant tumor of thoracic part of esophagus |
187724003 | Malignant tumor of abdominal part of esophagus |
187725002 | Malignant tumor of upper third of esophagus |
187726001 | Malignant tumor of middle third of esophagus |
187727005 | Malignant tumor of lower third of esophagus |
187732006 | Malignant tumor of cardia |
187733001 | Malignant neoplasm of cardiac orifice of stomach |
187734007 | Malignant neoplasm of cardioesophageal junction of stomach |
187736009 | Malignant tumor of pylorus |
187737000 | Malignant neoplasm of prepylorus of stomach |
187738005 | Malignant neoplasm of pyloric canal of stomach |
187740000 | Malignant tumor of pyloric antrum |
187741001 | Malignant tumor of fundus of stomach |
187742008 | Malignant tumor of body of stomach |
187752007 | Malignant tumor of Meckel's diverticulum |
187757001 | Malignant neoplasm, overlapping lesion of colon |
187760008 | Malignant neoplasm of rectum, rectosigmoid junction and anus |
187767006 | Malignant neoplasm of liver and intrahepatic bile ducts |
187769009 | Primary carcinoma of liver |
187773007 | Malignant neoplasm of interlobular bile ducts |
187775000 | Malignant neoplasm of intrahepatic biliary passages |
187776004 | Malignant neoplasm of intrahepatic canaliculi |
187777008 | Malignant neoplasm of intrahepatic gall duct |
187784000 | Malignant neoplasm of hepatic duct |
