BNF: 09 Nutrition and Blood - dmd
Codelist metadata
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2023 1.2.0
- Author
- Kate Mansfield
- Codelist ID
- user/kate-mansfield/bnf-9-nutrition-and-blood-dmd
- Version ID
- 4cff41dd
- Number of codes included
- 8,345
About
Description
All codes in BNF Chapter 9
Methodology
Converted from pseudo-BNF system codelist
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
dmd_type | dmd_id | dmd_name | bnf_code |
---|---|---|---|
VMP | 17313211000001100 | Ferrous citrate 62mg tablets | 090101100AAAVAV |
AMP | 17306511000001108 | Lamberts Iron 14mg tablets | 090101100BBBMAV |
VMP | 7820811000001101 | Generic Spatone Original 20ml sachets | 090101100BBBNA0 |
AMP | 7773711000001103 | Spatone Original 20ml sachets | 090101100BBBNA0 |
VMP | 18496111000001104 | Generic Solgar Gentle Iron 20mg capsules | 090101100BBCDA0 |
AMP | 18474511000001108 | Solgar Gentle Iron 20mg capsules | 090101100BBCDA0 |
VMP | 34023111000001109 | Generic Spatone Apple with Vitamin C 25ml sachets | 090101100BBCEA0 |
AMP | 34000311000001107 | Spatone Apple with Vitamin C 25ml sachets | 090101100BBCEA0 |
VMP | 4930711000001109 | Ferrous sulfate 325mg / Ascorbic acid 500mg modified-release tablets | 0901011C0AAACAC |
AMP | 4913411000001101 | Ferrograd C modified-release tablets | 0901011C0BDAAAC |
VMP | 8139911000001104 | Generic Ironorm capsules | 0901011C0BSAAA0 |
AMP | 8137911000001106 | Ironorm capsules | 0901011C0BSAAA0 |
VMP | 8139811000001109 | Generic Ironorm syrup | 0901011C0BSABA0 |
AMP | 8138311000001106 | Ironorm syrup | 0901011C0BSABA0 |
VMP | 39108711000001103 | Ferrous fumarate 140mg/5ml oral solution | 0901011F0AAACAC |
AMP | 22232711000001104 | Ferrous fumarate 140mg/5ml oral solution | 0901011F0AAACAC |
AMP | 21133611000001100 | Ferrous fumarate 140mg/5ml oral solution | 0901011F0AAACAC |
AMP | 21233411000001100 | Ferrous fumarate 140mg/5ml oral solution | 0901011F0AAACAC |
VMP | 327412003 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
AMP | 21546111000001109 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
AMP | 21179111000001108 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
AMP | 32725011000001103 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
AMP | 21348211000001104 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
AMP | 30055811000001102 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
AMP | 30129811000001105 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
AMP | 38905211000001102 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
AMP | 23916711000001100 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
AMP | 29863411000001106 | Ferrous fumarate 210mg tablets | 0901011F0AAAEAE |
VMP | 327409001 | Ferrous fumarate 305mg capsules | 0901011F0AAAHAH |
VMP | 38898111000001109 | Ferrous fumarate 140mg/5ml oral solution sugar free | 0901011F0AAAIAI |
VMP | 327410006 | Ferrous fumarate 322mg tablets | 0901011F0AAALAL |
AMP | 30127911000001107 | Ferrous fumarate 322mg tablets | 0901011F0AAALAL |
AMP | 32753711000001101 | Ferrous fumarate 322mg tablets | 0901011F0AAALAL |
AMP | 32782411000001107 | Ferrous fumarate 322mg tablets | 0901011F0AAALAL |
AMP | 37380811000001106 | Ferrous fumarate 322mg tablets | 0901011F0AAALAL |
AMP | 30810511000001101 | Ferrous fumarate 322mg tablets | 0901011F0AAALAL |
AMP | 281411000001106 | Fersaday 322mg tablets | 0901011F0BBAAAL |
AMP | 327911000001107 | Fersamal 210mg tablets | 0901011F0BCAAAE |
AMP | 335211000001109 | Fersamal 140mg/5ml syrup | 0901011F0BCABAC |
AMP | 3159311000001102 | Galfer 305mg capsules | 0901011F0BDAAAH |
AMP | 3157811000001103 | Galfer 140mg/5ml syrup | 0901011F0BDABAI |
AMP | 35582011000001100 | FerroEss 210mg tablets | 0901011F0BFAAAE |
AMP | 35582211000001105 | FerroEss 322mg tablets | 0901011F0BFABAL |
AMP | 36830911000001105 | FerroEss 305mg capsules | 0901011F0BFACAH |
AMP | 37563811000001104 | FerroEss 140mg/5ml oral solution | 0901011F0BFADAI |
AMP | 38910711000001101 | FerroDose-F 210mg tablets | 0901011F0BGAAAE |
AMP | 38920211000001102 | FerroDose-F 305mg capsules | 0901011F0BGABAH |
AMP | 38920411000001103 | FerroDose-F 322mg tablets | 0901011F0BGACAL |
AMP | 40104911000001106 | AadFer 140mg/5ml oral solution | 0901011F0BHAAAI |
VMP | 327419007 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 347211000001100 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 22346711000001108 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 808111000001100 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 23785411000001108 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 10407311000001103 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 18557711000001102 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 28920411000001104 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 23904511000001102 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 20324011000001105 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 378411000001101 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 30128911000001108 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 38905411000001103 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 17906811000001100 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 15086311000001103 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 18282211000001109 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
AMP | 15970811000001108 | Ferrous gluconate 300mg tablets | 0901011H0AAAAAA |
VMP | 12298711000001106 | Ferrous gluconate 300mg/5ml oral solution | 0901011H0AAAGAG |
AMP | 12283811000001107 | Ferrous gluconate 300mg/5ml oral solution | 0901011H0AAAGAG |
VMP | 12298811000001103 | Ferrous gluconate 45mg/5ml oral solution | 0901011H0AAAHAH |
AMP | 12284111000001103 | Ferrous gluconate 45mg/5ml oral solution | 0901011H0AAAHAH |
VMP | 12298611000001102 | Ferrous gluconate 120mg/5ml oral solution | 0901011H0AAAIAI |
AMP | 12283311000001103 | Ferrous gluconate 120mg/5ml oral solution | 0901011H0AAAIAI |
VMP | 14410311000001103 | Ferrous gluconate 130mg capsules | 0901011H0AAAJAJ |
AMP | 14299511000001101 | Sideromal 130mg capsules | 0901011H0BDAAAJ |
AMP | 38920611000001100 | FerroDose-G 300mg tablets | 0901011H0BEAAAA |
AMP | 40487711000001100 | AadFer 300mg tablets | 0901011H0BFAAAA |
VMP | 36066811000001105 | Ferrous glycine sulfate 141mg/5ml oral solution | 0901011K0AAABAB |
AMP | 384411000001103 | Plesmet 141mg/5ml syrup | 0901011K0BEAAAB |
VMP | 14615611000001102 | Ferrous sulfate heptahydrate 60mg/5ml oral solution paediatric | 0901011P0AAABAB |
AMP | 8511311000001102 | Ferrous sulfate heptahydrate 60mg/5ml oral solution paediatric | 0901011P0AAABAB |
VMP | 327438003 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 809311000001109 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 897011000001100 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 889711000001107 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 9797711000001108 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 10407511000001109 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 13577811000001109 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 14164211000001103 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 42911000001105 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 141311000001107 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 30129311000001101 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 38905611000001100 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 17521211000001108 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 36166011000001109 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 17907111000001105 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 11342011000001107 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 15086511000001109 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 691111000001104 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 518411000001108 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 128911000001101 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 18145911000001104 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
AMP | 15971111000001107 | Ferrous sulfate 200mg tablets | 0901011P0AAACAC |
VMP | 36067111000001100 | Ferrous sulfate 150mg modified-release capsules | 0901011P0AAAJAJ |
VMP | 39107411000001105 | Ferrous sulfate 325mg modified-release tablets | 0901011P0AAAKAK |
VMP | 36067311000001103 | Ferrous sulfate 160mg modified-release tablets | 0901011P0AAALAL |
VMP | 12617411000001102 | Ferrous sulfate 50mg/5ml oral solution | 0901011P0AABBBB |
AMP | 12568911000001104 | Ferrous sulfate 50mg/5ml oral solution | 0901011P0AABBBB |
VMP | 8513011000001104 | Ferrous sulfate 200mg/5ml oral solution | 0901011P0AABCBC |
VMP | 8513111000001103 | Ferrous sulfate 200mg/5ml oral suspension | 0901011P0AABCBC |
AMP | 8474411000001105 | Ferrous sulfate 200mg/5ml oral solution | 0901011P0AABCBC |
AMP | 8475011000001102 | Ferrous sulfate 200mg/5ml oral suspension | 0901011P0AABCBC |
VMP | 12303711000001108 | Ferrous sulfate 100mg/5ml oral solution | 0901011P0AABDBD |
AMP | 12300411000001105 | Ferrous sulfate 100mg/5ml oral solution | 0901011P0AABDBD |
VMP | 8513211000001109 | Ferrous sulfate 580mg/5ml oral solution | 0901011P0AABEBE |
VMP | 8523011000001105 | Ferrous sulfate 580mg/5ml oral suspension | 0901011P0AABEBE |
AMP | 8476311000001109 | Ferrous sulfate 580mg/5ml oral solution | 0901011P0AABEBE |
AMP | 8502511000001102 | Ferrous sulfate 580mg/5ml oral suspension | 0901011P0AABEBE |
VMP | 12313411000001104 | Ferrous sulfate 116mg/5ml oral solution | 0901011P0AABFBF |
AMP | 12304211000001103 | Ferrous sulfate 116mg/5ml oral solution | 0901011P0AABFBF |
VMP | 12313711000001105 | Ferrous sulfate 140mg/5ml oral solution | 0901011P0AABGBG |
AMP | 12305111000001108 | Ferrous sulfate 140mg/5ml oral solution | 0901011P0AABGBG |
VMP | 12314911000001109 | Ferrous sulfate 45mg/5ml oral solution | 0901011P0AABHBH |
AMP | 12311911000001106 | Ferrous sulfate 45mg/5ml oral solution | 0901011P0AABHBH |
VMP | 12314511000001102 | Ferrous sulfate 25mg/5ml oral solution | 0901011P0AABIBI |
AMP | 12309511000001101 | Ferrous sulfate 25mg/5ml oral solution | 0901011P0AABIBI |
VMP | 12314111000001106 | Ferrous sulfate 180mg/5ml oral solution | 0901011P0AABJBJ |
AMP | 12307311000001102 | Ferrous sulfate 180mg/5ml oral solution | 0901011P0AABJBJ |
VMP | 12617911000001105 | Ferrous sulfate 90mg/5ml oral solution | 0901011P0AABLBL |
AMP | 12572811000001104 | Ferrous sulfate 90mg/5ml oral solution | 0901011P0AABLBL |
VMP | 12313511000001100 | Ferrous sulfate 120mg/5ml oral solution | 0901011P0AABNBN |
AMP | 12304511000001100 | Ferrous sulfate 120mg/5ml oral solution | 0901011P0AABNBN |
VMP | 8513411000001108 | Ferrous sulfate 60mg/5ml oral suspension | 0901011P0AABPBP |
AMP | 8479211000001105 | Ferrous sulfate 60mg/5ml oral suspension | 0901011P0AABPBP |
VMP | 8513511000001107 | Ferrous sulfate 625mg/5ml oral solution | 0901011P0AABQBQ |
VMP | 8513611000001106 | Ferrous sulfate 625mg/5ml oral suspension | 0901011P0AABQBQ |
AMP | 8474211000001106 | Ferrous sulfate 625mg/5ml oral solution | 0901011P0AABQBQ |
AMP | 8474711000001104 | Ferrous sulfate 625mg/5ml oral suspension | 0901011P0AABQBQ |
VMP | 12314711000001107 | Ferrous sulfate 30mg/5ml oral solution | 0901011P0AABRBR |
AMP | 12310411000001107 | Ferrous sulfate 30mg/5ml oral solution | 0901011P0AABRBR |
VMP | 12314211000001100 | Ferrous sulfate 22.5mg/5ml oral solution | 0901011P0AABTBT |
AMP | 12307611000001107 | Ferrous sulfate 22.5mg/5ml oral solution | 0901011P0AABTBT |
VMP | 12313811000001102 | Ferrous sulfate 150mg/5ml oral solution | 0901011P0AABUBU |
AMP | 12305511000001104 | Ferrous sulfate 150mg/5ml oral solution | 0901011P0AABUBU |
VMP | 12314411000001101 | Ferrous sulfate 250mg/5ml oral solution | 0901011P0AABVBV |
AMP | 12308911000001100 | Ferrous sulfate 250mg/5ml oral solution | 0901011P0AABVBV |
VMP | 12314611000001103 | Ferrous sulfate 300mg/5ml oral solution | 0901011P0AABWBW |
AMP | 12310111000001102 | Ferrous sulfate 300mg/5ml oral solution | 0901011P0AABWBW |
VMP | 12617611000001104 | Ferrous sulfate 75mg/5ml oral solution | 0901011P0AABXBX |
AMP | 12570911000001105 | Ferrous sulfate 75mg/5ml oral solution | 0901011P0AABXBX |
VMP | 8512811000001102 | Ferrous sulfate 125mg/5ml oral solution | 0901011P0AABYBY |
VMP | 8512911000001107 | Ferrous sulfate 125mg/5ml oral suspension | 0901011P0AABYBY |
AMP | 8472711000001109 | Ferrous sulfate 125mg/5ml oral solution | 0901011P0AABYBY |
AMP | 8473611000001105 | Ferrous sulfate 125mg/5ml oral suspension | 0901011P0AABYBY |
VMP | 12314311000001108 | Ferrous sulfate 240mg/5ml oral solution | 0901011P0AABZBZ |
AMP | 12308311000001101 | Ferrous sulfate 240mg/5ml oral solution | 0901011P0AABZBZ |
VMP | 12303811000001100 | Ferrous sulfate 10mg/5ml oral solution | 0901011P0AACACA |
AMP | 12303511000001103 | Ferrous sulfate 10mg/5ml oral solution | 0901011P0AACACA |
VMP | 12314811000001104 | Ferrous sulfate 40mg/5ml oral solution | 0901011P0AACBCB |
AMP | 12311111000001108 | Ferrous sulfate 40mg/5ml oral solution | 0901011P0AACBCB |
VMP | 12314011000001105 | Ferrous sulfate 160mg/5ml oral solution | 0901011P0AACCCC |
AMP | 12306911000001104 | Ferrous sulfate 160mg/5ml oral solution | 0901011P0AACCCC |
VMP | 12313911000001107 | Ferrous sulfate 15mg/5ml oral solution | 0901011P0AACDCD |
AMP | 12306411000001107 | Ferrous sulfate 15mg/5ml oral solution | 0901011P0AACDCD |
VMP | 12617511000001103 | Ferrous sulfate 65mg/5ml oral solution | 0901011P0AACECE |
AMP | 12569811000001102 | Ferrous sulfate 65mg/5ml oral solution | 0901011P0AACECE |
VMP | 12315011000001109 | Ferrous sulfate 500mg/5ml oral solution | 0901011P0AACFCF |
AMP | 12312211000001109 | Ferrous sulfate 500mg/5ml oral solution | 0901011P0AACFCF |
VMP | 12617711000001108 | Ferrous sulfate 800mg/5ml oral solution | 0901011P0AACGCG |
AMP | 12571611000001109 | Ferrous sulfate 800mg/5ml oral solution | 0901011P0AACGCG |
VMP | 12313611000001101 | Ferrous sulfate 137.5mg/5ml oral solution | 0901011P0AACHCH |
AMP | 12304811000001102 | Ferrous sulfate 137.5mg/5ml oral solution | 0901011P0AACHCH |
VMP | 12617811000001100 | Ferrous sulfate 80mg/5ml oral solution | 0901011P0AACICI |
AMP | 12572211000001100 | Ferrous sulfate 80mg/5ml oral solution | 0901011P0AACICI |
VMP | 12661411000001106 | Ferrous sulfate 125mg/ml oral drops sugar free | 0901011P0AACJCJ |
AMP | 18147311000001108 | Ferrous sulfate 125mg/ml oral drops sugar free | 0901011P0AACJCJ |
VMP | 8513311000001101 | Ferrous sulfate 60mg/5ml oral solution | 0901011P0AACKCK |
AMP | 8478011000001105 | Ferrous sulfate 60mg/5ml oral solution | 0901011P0AACKCK |
AMP | 4912411000001105 | Feospan 150mg Spansules | 0901011P0BBAAAJ |
AMP | 54811000001108 | Ferrograd 325mg modified-release tablets | 0901011P0BCAAAK |
AMP | 12659811000001104 | Ironorm 125mg/ml oral drops | 0901011P0BDABCJ |
AMP | 661111000001101 | Slow-Fe 160mg tablets | 0901011P0BEAAAL |
AMP | 38232011000001105 | IroFate 125mg/ml oral drops | 0901011P0BFAACJ |
AMP | 38299211000001103 | FerroNorm 125mg/ml oral drops | 0901011P0BGAACJ |
AMP | 38899911000001104 | FerroTab 200mg tablets | 0901011P0BHAAAC |
AMP | 38921011000001103 | FerroDose-S 200mg tablets | 0901011P0BIAAAC |
VMP | 3926111000001105 | Ferrous fumarate 305mg / Folic acid 350microgram capsules | 0901011Q0AAAAAA |
VMP | 134645005 | Ferrous fumarate 322mg / Folic acid 350microgram tablets | 0901011Q0AAACAC |
VMP | 36067011000001101 | Ferrous sulfate 150mg / Folic acid 500microgram modified-release capsules | 0901011Q0AAAIAI |
VMP | 39108811000001106 | Ferrous sulfate 325mg / Folic acid 350microgram modified-release tablets | 0901011Q0AAAJAJ |
VMP | 36067211000001106 | Ferrous sulfate 160mg / Folic acid 400microgram modified-release tablets | 0901011Q0AAALAL |
VMP | 35446111000001103 | Ferric ammonium citrate 400mg/5ml / Folic acid 500micrograms/5ml oral solution sugar free | 0901011Q0AAAMAM |
AMP | 3914911000001108 | Galfer FA capsules | 0901011Q0BBAAAA |
AMP | 4911911000001108 | Fefol Spansules | 0901011Q0BIAAAI |
AMP | 483211000001105 | Ferrograd Folic 325mg/350microgram modified-release tablets | 0901011Q0BJAAAJ |
AMP | 339711000001100 | Slow Fe Folic 160mg/400microgram tablets | 0901011Q0BLAAAL |
AMP | 822011000001108 | Pregaday 322mg/350microgram tablets | 0901011Q0BPAAAC |
AMP | 897611000001107 | Lexpec Folic Acid and Iron M oral solution | 0901011Q0BQAAAM |
VMP | 4932211000001101 | Ferrous gluconate 250mg / Folic acid 4mg modified-release tablets | 0901011R0AAAAAA |
VMP | 35445911000001107 | Ferric ammonium citrate 400mg/5ml / Folic acid 2.5mg/5ml oral solution sugar free | 0901011R0AAABAB |
AMP | 4913711000001107 | Ferfolic SV modified-release tablets | 0901011R0BBAAAA |
AMP | 765811000001101 | Lexpec Folic Acid with Iron oral solution | 0901011R0BCAAAB |
VMP | 36017611000001109 | Polysaccharide-iron complex 100mg/5ml oral solution sugar free | 0901011S0AAAAAA |
AMP | 108911000001109 | Niferex 100mg/5ml elixir | 0901011S0BBABAA |
VMP | 38753311000001105 | Sodium feredetate (iron 27.5mg/5ml) oral solution sugar free | 0901011W0AAAAAA |
AMP | 32776911000001107 | Sodium feredetate (iron 27.5mg/5ml) oral solution sugar free | 0901011W0AAAAAA |
AMP | 32766311000001103 | Sodium feredetate (iron 27.5mg/5ml) oral solution sugar free | 0901011W0AAAAAA |
AMP | 33568611000001103 | Sodium feredetate (iron 27.5mg/5ml) oral solution sugar free | 0901011W0AAAAAA |
AMP | 582711000001102 | Sytron oral solution | 0901011W0BBAAAA |
AMP | 37539511000001108 | SodiFer 190mg/5ml oral solution | 0901011W0BCAAAA |
AMP | 39228711000001105 | Feredet 190mg/5ml oral solution | 0901011W0BDAAAA |
VMP | 21268411000001100 | Ferrous calcium citrate 181.5mg tablets | 0901011X0AAAAAA |
AMP | 21265611000001108 | Cobaxine 181.5mg tablets | 0901011X0BBAAAA |
VMP | 32615711000001100 | Ferric maltol (iron 30mg) capsules | 0901011Y0AAAAAA |
AMP | 32576511000001104 | Feraccru 30mg capsules | 0901011Y0BBAAAA |
VMP | 36049811000001107 | Iron sucrose 100mg/5ml solution for injection ampoules | 0901012I0AAAAAA |
VMP | 18539711000001106 | Iron sucrose 100mg/5ml solution for injection vials | 0901012I0AAABAB |
VMP | 36049911000001102 | Iron sucrose 50mg/2.5ml solution for injection vials | 0901012I0AAACAC |
AMP | 4890711000001105 | Venofer 100mg/5ml solution for injection ampoules | 0901012I0BBAAAA |
AMP | 18538511000001107 | Venofer 100mg/5ml solution for injection vials | 0901012I0BBABAB |
AMP | 18679311000001103 | Venofer 50mg/2.5ml solution for injection vials | 0901012I0BBACAC |
VMP | 38894811000001105 | Iron dextran 100mg/2ml solution for injection ampoules | 0901012K0AAAAAA |
VMP | 13639411000001108 | Iron dextran 500mg/10ml solution for injection ampoules | 0901012K0AAAEAE |
AMP | 4554511000001104 | CosmoFer 100mg/2ml solution for injection ampoules | 0901012K0BEAAAA |
AMP | 13629011000001101 | CosmoFer 500mg/10ml solution for injection ampoules | 0901012K0BEABAE |
VMP | 36049711000001104 | Iron sorbitol 100mg/2ml solution for injection ampoules | 0901012M0AAAAAA |
AMP | 15611000001100 | Jectofer 100mg/2ml solution for injection ampoules | 0901012M0BBAAAA |
VMP | 13757411000001108 | Ferric carboxymaltose 100mg/2ml solution for injection vials | 0901012P0AAAAAA |
VMP | 13757511000001107 | Ferric carboxymaltose 500mg/10ml solution for injection vials | 0901012P0AAABAB |
VMP | 24407711000001100 | Ferric carboxymaltose 1g/20ml solution for injection vials | 0901012P0AAACAC |
AMP | 13752511000001109 | Ferinject 100mg/2ml solution for injection vials | 0901012P0BBAAAA |
AMP | 13752811000001107 | Ferinject 500mg/10ml solution for injection vials | 0901012P0BBABAB |
AMP | 24392811000001101 | Ferinject 1000mg/20ml solution for injection vials | 0901012P0BBACAC |
VMP | 21366711000001100 | Ferumoxytol 510mg/17ml solution for infusion vials | 0901012Q0AAAAAA |
AMP | 21301411000001104 | Rienso 510mg/17ml solution for infusion vials | 0901012Q0BBAAAA |
VMP | 37084011000001108 | Cyanocobalamin 1mg/1ml solution for injection ampoules | 0901020D0AAADAD |
VMP | 327545000 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 16731111000001100 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 34445911000001100 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 24658311000001105 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 33427411000001102 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 23966411000001105 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 34746111000001104 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 19628211000001103 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 30018911000001106 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 38862711000001109 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 37149011000001108 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 17889511000001104 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 29800511000001100 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
AMP | 21950311000001101 | Cyanocobalamin 50microgram tablets | 0901020D0AAAEAE |
VMP | 21366111000001101 | Cyanocobalamin 1mg tablets | 0901020D0AAAFAF |
AMP | 21333911000001104 | Cyanocobalamin 1mg tablets | 0901020D0AAAFAF |
VMP | 327546004 | Cyanocobalamin 35micrograms/5ml oral solution | 0901020D0AAAGAG |
AMP | 25573911000001104 | Cyanocobalamin 35micrograms/5ml oral solution | 0901020D0AAAGAG |
AMP | 31881411000001104 | Cyanocobalamin 35micrograms/5ml oral solution | 0901020D0AAAGAG |
VMP | 7902511000001100 | Cyanocobalamin 1mg modified-release tablets | 0901020D0AAAHAH |
AMP | 28872311000001101 | Cyanocobalamin 1mg modified-release tablets | 0901020D0AAAHAH |
VMP | 18083611000001105 | Cyanocobalamin 1mg sublingual tablets sugar free | 0901020D0AAAIAI |
VMP | 34199011000001109 | Cyanocobalamin 100microgram tablets | 0901020D0AAAJAJ |
VMP | 39297211000001107 | Cyanocobalamin 500microgram tablets | 0901020D0AAAKAK |
AMP | 318511000001109 | Cytamen 1000micrograms/1ml solution for injection ampoules | 0901020D0BBABAD |
AMP | 285811000001106 | Cytacon 50microgram tablets | 0901020D0BCAAAE |
AMP | 4907311000001104 | Cytacon 35micrograms/5ml syrup | 0901020D0BCABAG |
AMP | 29760311000001108 | Behepan 1mg tablets | 0901020D0BDAAAF |
AMP | 7880211000001105 | HealthAid Vitamin B12 1000microgram modified-release tablets | 0901020D0BEAAAH |
AMP | 28870211000001108 | Lamberts Vitamin B12 1000microgram tablets | 0901020D0BFAAAF |
AMP | 34198811000001105 | Lamberts Vitamin B12 100microgram tablets | 0901020D0BFABAJ |
AMP | 18060111000001107 | Solgar Vitamin B12 1000microgram sublingual nuggets | 0901020D0BGAAAI |
AMP | 29003211000001109 | Cyanovit-B12 1000microgram tablets | 0901020D0BHAAAF |
AMP | 35194711000001102 | CyanocoMinn 1mg modified-release tablets | 0901020D0BIAAAH |
AMP | 35581811000001102 | CyanocoMinn 50microgram tablets | 0901020D0BIABAE |
AMP | 37769911000001108 | CyanocoMinn 1mg tablets | 0901020D0BIACAF |
AMP | 39158311000001107 | CyanocoMinn 100microgram tablets | 0901020D0BIADAJ |
AMP | 36270711000001100 | Quest Vitamin B12 High Potency 1000microgram tablets | 0901020D0BJAAAF |
AMP | 37478111000001104 | CyanocoB12 1mg modified-release tablets | 0901020D0BKAAAH |
AMP | 37478611000001107 | CyanocoB12 1mg tablets | 0901020D0BKABAF |
AMP | 37477911000001102 | CyanocoB12 50microgram tablets | 0901020D0BKACAE |
AMP | 39154511000001108 | CyanocoB12 100microgram tablets | 0901020D0BKADAJ |
AMP | 39157211000001103 | CyanocoB12 500microgram tablets | 0901020D0BKAEAK |
AMP | 38930811000001104 | Orobalin 1mg tablets | 0901020D0BLAAAF |
VMP | 33691111000001109 | Folic acid 5mg/5ml oral solution sugar free | 0901020G0AAA3A3 |
AMP | 34327811000001109 | Folic acid 5mg/5ml oral solution sugar free | 0901020G0AAA3A3 |
AMP | 34195711000001109 | Folic acid 5mg/5ml oral solution sugar free | 0901020G0AAA3A3 |
AMP | 33685511000001103 | Folic acid 5mg/5ml oral solution sugar free | 0901020G0AAA3A3 |
VMP | 19979411000001109 | Folic acid 15mg/1ml solution for injection ampoules | 0901020G0AAAAAA |
AMP | 19979711000001103 | Folic acid 15mg/1ml solution for injection ampoules | 0901020G0AAAAAA |
VMP | 327550006 | Folic acid 5mg tablets | 0901020G0AAAGAG |
