Disorder of musculoskeletal system + all descendants
Codelist metadata
- Coding system
- SNOMED CT (UK Clinical Edition)
- Coding system release
- unknown
- Author
- Kate Mansfield
- Codelist ID
- user/kate-mansfield/disorder-of-musculoskeletal-system-all-descendants
- Version ID
- 693260e4
- Number of codes included
- 11,372
About
Description
Disorder of musculoskeletal system (928000
) and all descendants.
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
10033001 | Ehlers-Danlos syndrome, non hydroxylysine deficient ocular type |
1003324007 | Congenital synostosis of bilateral tibias and fibulas |
1003379004 | Osteogenesis imperfecta type 5 |
1003384005 | Multiple congenital defects of vertebral segmentation |
1003423000 | Dislocation of incudostapedial articulation |
1003427004 | Genochondromatosis type 1 |
1003431005 | Mandibuloacral dysostosis co-occurrent with type A lipodystrophy |
1003432003 | Mandibuloacral dysostosis co-occurrent with type B lipodystrophy |
1003442001 | Synostosis of bilateral humerus radius and ulna |
1003445004 | Lumbosacral spina bifida aperta with hydrocephalus |
1003446003 | Synostosis of bilateral humerus and ulna |
1003448002 | Lumbosacral spina bifida aperta |
1003460001 | Progressive avascular necrosis of bilateral lunate bones |
1003502008 | Traumatic fracture of bone |
1003505005 | Agenesis of rib |
1003513006 | Agenesis of femur |
1003515004 | Agenesis of tibia |
1003516003 | Agenesis of ilium |
1003518002 | Agenesis of pubis |
1003519005 | Agenesis of talus |
1003520004 | Agenesis of vomer |
1003546000 | Agenesis of fibula |
1003549007 | Agenesis of radius |
1003554003 | Agenesis of humerus |
1003557005 | Agenesis of ischium |
1003558000 | Agenesis of maxilla |
1003559008 | Agenesis of scapula |
1003563001 | Agenesis of vertebra |
1003566009 | Agenesis of mandible |
1003568005 | Agenesis of diaphragm |
1003571002 | Agenesis of calcaneus |
1003573004 | Agenesis of sternebra |
1003576007 | Agenesis of hyoid bone |
1003577003 | Agenesis of nasal bone |
1003578008 | Agenesis of premaxilla |
1003581003 | Agenesis of carpal bone |
1003582005 | Agenesis of tarsal bone |
1003704006 | Agenesis of metacarpal bone |
1003773001 | Traumatic hemarthrosis of glenohumeral joint |
1003858007 | Rhizomelic chondrodysplasia punctata type 3 |
1003860009 | Rhizomelic chondrodysplasia punctata type 2 |
1003862001 | Rhizomelic chondrodysplasia punctata type 1 |
1003877009 | Pfeiffer syndrome type 1 |
1003916008 | Pfeiffer syndrome type 2 |
1003918009 | Pfeiffer syndrome type 3 |
10076004 | Ischemic muscular atrophy |
1010212005 | Congenital dysplasia of left hip |
1010213000 | Congenital dysplasia of right hip |
1010215007 | Congenital subluxation of left hip joint |
1010217004 | Congenital subluxation of right hip joint |
1010421009 | Hyperplasia of left condyloid process of mandible |
1010422002 | Hyperplasia of right condyloid process of mandible |
1010423007 | Hyperplasia of left coronoid process of mandible |
1010424001 | Hyperplasia of right coronoid process of mandible |
1010425000 | Hypoplasia of left coronoid process of mandible |
1010426004 | Hypoplasia of right coronoid process of mandible |
1010427008 | Hypoplasia of left condyloid process of mandible |
1010428003 | Hypoplasia of right condyloid process of mandible |
1010438008 | Downward displacement of right half of diaphragm |
1010445008 | Downward displacement of left half of diaphragm |
1010609002 | Mesomelic dysplasia of upper limb |
1010643006 | Thoracolumbosacral spina bifida aperta |
1010644000 | Spina bifida aperta of upper thoracic spine |
1010664005 | Stickler syndrome type 2 |
1010666007 | Stickler syndrome type 4 |
1010668008 | Stickler syndrome type 1 |
1010673002 | Benign positional paroxysmal vertigo posterior canal |
1010685005 | Oculo-auriculo-vertebral spectrum |
1010709006 | Longitudinal deficiency of bilateral fibulae |
1010712009 | Autosomal dominant Emery-Dreifuss muscular dystrophy |
101321000119102 | Enchondroma of short bone of upper limb |
101351000119105 | Chondroma of periosteum |
101391000119100 | Benign chondroblastoma of bone |
101411000119100 | Benign cortical defect of bone |
10155006 | Bilateral congenital dislocation of hip |
10188004 | Acute osteomyelitis of hand |
10193001 | Arthritis caused by Pseudomonas |
10196009 | Juvenile osteochondrosis of acetabulum |
10217006 | Third degree perineal laceration |
102344001000119102 | Superior semicircular canal dehiscence syndrome of right ear |
102401000119108 | Acquired velopharyngeal incompetence |
102447009 | Postmenopausal osteoporosis |
103061000119109 | Closed fracture of naso orbital ethmoid |
10310006 | Open fracture of C1-C4 level with incomplete spinal cord lesion |
10317009 | Spinal enthesopathy |
10321002 | Abscess of mastoid |
1033009 | Thoracic arthritis |
104431000119107 | Lipomyelomeningocele |
104471000119105 | Charcot arthropathy due to syphilis |
10464008 | Recurrent dislocation of hand |
1052239007 | Paresis of left vocal cord |
1052240009 | Paresis of right vocal cord |
1052298001 | Rupture of flexor tendon of hand |
1052299009 | Rupture of flexor tendon of wrist |
1052323003 | Secondary syphilis of musculoskeletal system |
1052326006 | Rachischisis partialis |
1055297002 | Gonarthrosis of left knee due to and following trauma |
1055298007 | Gonarthrosis of right knee due to and following trauma |
105606008 | Injury of musculoskeletal system |
10561000087108 | Injury of diaphragm during surgery |
105611005 | Sprain of ligament of joint |
10566007 | Otosclerosis involving round window |
10568008 | Open fracture of eight OR more ribs |
10575009 | Open fracture of vertebral column with spinal cord injury |
10597006 | Disorder of bursa |
105986008 | Congenital skeletal dysplasia |
10623005 | Fibrous dysplasia of bone |
10624571000119106 | Ossification of anterior longitudinal ligament of spine |
10629311000119107 | Psoriatic arthritis mutilans |
106371000119109 | Osteopathy co-occurrent and due to non active poliomyelitis of lower leg |
10637791000119107 | Necrosis of ankle bone co-occurrent and due to chronic ulcer of ankle |
10637871000119103 | Necrosis of ankle muscle co-occurrent and due to chronic ulcer of ankle |
10640831000119104 | Necrosis of calf bone co-occurrent and due to chronic ulcer of calf |
10640911000119103 | Necrosis of calf muscle co-occurrent and due to chronic ulcer of calf |
10641431000119109 | Necrosis of bone of lower leg co-occurrent and due to chronic ulcer of lower leg |
10641511000119103 | Necrosis of lower leg muscle co-occurrent and due to chronic ulcer of lower leg |
10642151000119103 | Necrosis of muscle of buttock co-occurrent and due to chronic ulcer of buttock |
10642191000119108 | Necrosis of sacral bone co-occurrent and due to chronic ulcer of sacrum |
10642311000119101 | Necrosis of sacral muscle co-occurrent and due to chronic ulcer of sacrum |
10653003 | Congenital mandibular hyperplasia |
1073061000119105 | Arthritis of right shoulder caused by Streptococcus |
1073071000119104 | Arthritis of left shoulder caused by Streptococcus |
1073141000119105 | Arthritis of right hip caused by genus Streptococcus |
1073151000119107 | Arthritis of left hip caused by genus Streptococcus |
1073181000119100 | Arthritis of right ankle caused by genus Streptococcus |
1073201000119104 | Arthritis of left ankle caused by genus Streptococcus |
1073221000119108 | Arthritis of right shoulder caused by bacteria |
1073231000119106 | Arthritis of left shoulder caused by bacteria |
1073241000119102 | Arthritis of right elbow caused by bacteria |
1073251000119100 | Arthritis of left elbow caused by bacteria |
1073261000119103 | Arthritis of right wrist caused by bacteria |
1073271000119109 | Arthritis of left wrist caused by bacteria |
1073281000119107 | Arthritis of right hand caused by bacteria |
1073291000119105 | Arthritis of left hand caused by bacteria |
1073301000119106 | Arthritis of right hip caused by bacteria |
1073311000119109 | Arthritis of left hip caused by bacteria |
1073321000119102 | Arthritis of right knee caused by bacteria |
1073331000119104 | Arthritis of left knee caused by bacteria |
1073341000119108 | Arthritis of right ankle caused by bacteria |
1073351000119105 | Arthritis of right foot caused by bacteria |
1073361000119107 | Arthritis of left foot caused by bacteria |
1073371000119101 | Arthritis of left ankle caused by bacteria |
1073401000119103 | Infective arthritis of left shoulder |
1073411000119100 | Infective arthritis of right shoulder |
1073421000119107 | Infective arthritis of left elbow |
1073431000119105 | Infective arthritis of right elbow |
1073441000119101 | Infective arthritis of left wrist |
1073451000119104 | Infective arthritis of right wrist |
1073461000119102 | Infective arthritis of left hand |
1073471000119108 | Infective arthritis of right hand |
1073481000119106 | Infective arthritis of left hip |
1073491000119109 | Infective arthritis of right hip |
1073501000119102 | Infective arthritis of left knee |
1073511000119104 | Infective arthritis of right knee |
1073521000119106 | Infective arthritis of left ankle |
1073531000119109 | Infective arthritis of left foot |
1073541000119100 | Infective arthritis of right ankle |
1073551000119103 | Infective arthritis of right foot |
1073701000119107 | Rheumatoid arthritis of left foot |
1073711000119105 | Rheumatoid arthritis of left hand |
1073721000119103 | Rheumatoid arthritis of left hip |
1073731000119100 | Rheumatoid arthritis of left knee |
1073741000119109 | Rheumatoid arthritis of left shoulder |
1073751000119106 | Rheumatoid arthritis of left wrist |
1073781000119104 | Rheumatoid arthritis of right foot |
1073791000119101 | Rheumatoid arthritis of right hand |
1073801000119100 | Rheumatoid arthritis of right hip |
1073811000119102 | Rheumatoid arthritis of right knee |
1073821000119109 | Rheumatoid arthritis of right shoulder |
1073831000119107 | Rheumatoid arthritis of right wrist |
1073861000119104 | Deformity of right hand co-occurrent and due to rheumatoid arthritis |
1073871000119105 | Deformity of left hand co-occurrent and due to rheumatoid arthritis |
1073881000119108 | Deformity of right foot co-occurrent and due to rheumatoid arthritis |
1073891000119106 | Deformity of left foot co-occurrent and due to rheumatoid arthritis |
1073961000119106 | Gouty bursitis of right olecranon |
1073971000119100 | Gouty bursitis of left olecranon |
1074001000119107 | Arthritis of right foot due to gout |
1074011000119105 | Arthritis of right great toe due to gout |
1074021000119103 | Arthritis of left foot due to gout |
1074031000119100 | Arthritis of left great toe due to gout |
1074061000119108 | Chondrocalcinosis of right shoulder |
1074071000119102 | Chondrocalcinosis of left shoulder |
1074081000119104 | Chondrocalcinosis of right elbow |
1074091000119101 | Chondrocalcinosis of left elbow |
1074101000119106 | Chondrocalcinosis of joint of right wrist |
1074111000119109 | Chondrocalcinosis of joint of left wrist |
1074121000119102 | Chondrocalcinosis of right hand |
1074131000119104 | Chondrocalcinosis of left hand |
1074141000119108 | Chondrocalcinosis of right hip |
1074151000119105 | Chondrocalcinosis of left hip |
1074161000119107 | Chondrocalcinosis of joint of right knee |
1074171000119101 | Chondrocalcinosis of joint of left knee |
1074181000119103 | Chondrocalcinosis of right ankle |
1074191000119100 | Chondrocalcinosis of right foot |
1074201000119102 | Chondrocalcinosis of left ankle |
1074211000119104 | Chondrocalcinosis of left foot |
1074301000119109 | Arthritis of right foot due to trauma |
1074311000119107 | Arthritis of left foot due to trauma |
1074391000119103 | Osteoarthritis of right sternoclavicular joint |
1074411000119103 | Osteoarthritis of bilateral sternoclavicular joints |
1074451000119102 | Osteoarthritis of left sternoclavicular joint |
1074461000119100 | Osteoarthritis of right foot |
1074471000119106 | Osteoarthritis of midtarsal joint of right foot |
1074481000119109 | Osteoarthritis of first metatarsophalangeal joint of right foot |
1074491000119107 | Osteoarthritis of left foot |
1074501000119100 | Osteoarthritis of midtarsal joint of left foot |
1074511000119102 | Osteoarthritis of first metatarsophalangeal joint of left foot |
1074521000119109 | Osteoarthritis of right foot due to trauma |
1074531000119107 | Osteoarthritis of left foot due to trauma |
1074561000119104 | Osteoarthritis of right sacroiliac joint |
1074571000119105 | Osteoarthritis of left sacroiliac joint |
1074631000119106 | Arthritis of bilateral glenohumeral joints |
1074651000119100 | Arthritis of left glenohumeral joint |
1074661000119103 | Arthritis of left sternoclavicular joint |
1074671000119109 | Arthritis of right glenohumeral joint |
1074681000119107 | Arthritis of right sternoclavicular joint |
1074691000119105 | Arthritis of left elbow |
1074701000119105 | Arthritis of right elbow |
1074711000119108 | Arthritis of bilateral elbows |
1074721000119101 | Arthritis of left wrist |
1074731000119103 | Arthritis of right wrist |
1074741000119107 | Arthritis of bilateral wrist |
1074771000119100 | Arthritis of finger of bilateral hand |
1074781000119102 | Arthritis of bilateral first carpometacarpal joints |
1074801000119103 | Arthritis of first carpometacarpal joint of left hand |
1074811000119100 | Arthritis of first carpometacarpal joint of right hand |
1074881000119106 | Arthritis of left ankle |
1074891000119109 | Arthritis of left foot |
1074901000119108 | Arthritis of left midtarsal joint |
1074911000119106 | Arthritis of right ankle |
1074921000119104 | Arthritis of right foot |
1074931000119101 | Arthritis of right midtarsal joint |
1074941000119105 | Arthritis of bilateral ankle |
1074951000119107 | Arthritis of bilateral feet |
1074961000119109 | Arthritis of bilateral sternoclavicular joints |
1074971000119103 | Arthritis of left sacroiliac joint |
1074981000119100 | Arthritis of right sacroiliac joint |
1075001000119108 | Chronic tophaceous gout of right foot |
1075021000119104 | Chronic tophaceous gout of left foot |
1075061000119109 | Tailor's bunion of right foot |
1075081000119100 | Tailor's bunion of left foot |
1075091000119102 | Acquired hallux malleus of right great toe |
1075101000119107 | Acquired hallux malleus of left great toe |
1075131000119100 | Acquired hallux limitus of right great toe |
1075141000119109 | Acquired hallux limitus of left great toe |
1075151000119106 | Acquired valgus deformity of right knee |
1075161000119108 | Acquired valgus deformity of left knee |
1075191000119101 | Acquired pronation deformity of right ankle |
1075201000119103 | Acquired right metatarsus adductus |
1075241000119101 | Acquired pronation deformity of left ankle |
1075251000119104 | Acquired left metatarsus adductus |
1075391000119104 | Chronic rupture of lateral collateral ligament of right knee |
1075401000119102 | Chronic rupture of medial collateral ligament of right knee |
1075411000119104 | Chronic rupture of anterior cruciate ligament of right knee |
1075421000119106 | Chronic rupture of posterior cruciate ligament of right knee |
1075431000119109 | Chronic rupture of lateral collateral ligament of left knee |
1075441000119100 | Chronic rupture of medial collateral ligament of left knee |
1075451000119103 | Chronic rupture of anterior cruciate ligament of left knee |
1075461000119101 | Chronic rupture of posterior cruciate ligament of left knee |
1075471000119107 | Internal impingement of right shoulder |
1075481000119105 | Internal impingement of left shoulder |
1075491000119108 | Femoral acetabular impingement of right hip joint |
1075501000119101 | Femoral acetabular impingement of left hip joint |
1075611000119102 | Effusion of olecranon bursa of right elbow |
1075621000119109 | Effusion of olecranon bursa of left elbow |
1075731000119104 | Contracture of muscle of right foot |
1075741000119108 | Contracture of muscle of left foot |
1075751000119105 | Atrophy of muscle of right foot |
1075761000119107 | Atrophy of muscle of left foot |
1075791000119100 | Suppurative tenosynovitis of flexor tendon of right hand |
1075801000119104 | Suppurative tenosynovitis of flexor tendon of left hand |
1075811000119101 | Calcific tendinitis of right foot |
1075821000119108 | Calcific tendinitis of right achilles tendon |
1075841000119102 | Calcific tendinitis of left achilles tendon |
1075851000119100 | Tenosynovitis of right wrist |
1075861000119103 | Tenosynovitis of left wrist |
1075871000119109 | Tenosynovitis of right hand |
1075881000119107 | Tenosynovitis of left hand |
1075891000119105 | Synovitis of left ankle joint |
1075901000119109 | Synovitis of right ankle joint |
1075911000119107 | Synovitis of joint of left foot |
1075921000119100 | Synovitis of joint of right foot |
1075931000119102 | Tenosynovitis of left ankle |
1075941000119106 | Tenosynovitis of right ankle |
1075951000119108 | Tenosynovitis of left foot |
1075961000119105 | Tenosynovitis of right foot |
1075971000119104 | Rupture of synovial cyst of right knee |
1075981000119101 | Rupture of synovial cyst of left knee |
1076071000119107 | Ganglion cyst of tendon sheath of right hand |
1076081000119105 | Ganglion cyst of tendon sheath of left hand |
1076111000119100 | Adhesion of tendon of right hand |
1076121000119107 | Adhesion of tendon of left hand |
1076131000119105 | Dysfunction of posterior tibial tendon of right foot |
1076141000119101 | Dysfunction of posterior tibial tendon of left foot |
1076171000119108 | Patellar bursitis of right knee |
1076181000119106 | Bursitis of right knee |
1076191000119109 | Pes anserinus bursitis of right knee |
1076211000119105 | Suprapatellar bursitis of right knee |
1076221000119103 | Subpatellar bursitis of right knee |
1076231000119100 | Patellar bursitis of left knee |
1076241000119109 | Bursitis of left knee |
1076251000119106 | Pes anserinus bursitis of left knee |
1076271000119102 | Suprapatellar bursitis of left knee |
1076281000119104 | Subpatellar bursitis of left knee |
1076291000119101 | Ischiogluteal bursitis of right hip |
1076301000119100 | Iliopsoas bursitis of right hip |
1076311000119102 | Ischiogluteal bursitis of left hip |
1076321000119109 | Iliopsoas bursitis of left hip |
1076351000119101 | Infection of olecranon bursa of right elbow |
1076361000119104 | Infection of olecranon bursa of left elbow |
1076371000119105 | Infection of prepatellar bursa of right knee |
1076381000119108 | Infection of prepatellar bursa of left knee |
1076421000119104 | Retrocalcaneal bursitis of right foot |
1076441000119105 | Retrocalcaneal bursitis of left foot |
1076451000119107 | Nontraumatic rupture of muscle or tendon structure of rotator cuff of right shoulder |
1076461000119109 | Nontraumatic rupture of muscle or tendon structure of rotator cuff of left shoulder |
1076481000119100 | Nontraumatic complete rupture of muscle or tendon structure of rotator cuff of right shoulder |
1076491000119102 | Nontraumatic complete rupture of muscle or tendon structure of rotator cuff of left shoulder |
1076501000119109 | Subacromial bursitis of right shoulder |
107651000119106 | Acquired transverse maxillary hypoplasia |
1076511000119107 | Subcoracoid impingement of right shoulder region |
1076521000119100 | Subdeltoid bursitis of right shoulder |
1076531000119102 | Scapulothoracic bursitis of right shoulder |
1076541000119106 | Subacromial bursitis of left shoulder |
1076561000119105 | Subdeltoid bursitis of left shoulder |
1076571000119104 | Scapulothoracic bursitis of left shoulder |
1076621000119101 | Tendinitis of right knee |
1076631000119103 | Tendinitis of right hip adductor muscle |
1076641000119107 | Tendinitis of left knee |
1076651000119109 | Tendinitis of left hip adductor muscle |
1076671000119100 | Tendinitis of right flexor hallucis longus |
1076691000119104 | Tendinitis of left flexor hallucis longus |
1076701000119104 | Hypertrophy of fat pad of right knee |
1076711000119101 | Hypertrophy of fat pad of left knee |
1076981000119109 | Bone cyst of right shoulder |
1076991000119107 | Bone cyst of left shoulder |
1077001000119100 | Bone cyst of right humerus |
1077011000119102 | Bone cyst of left humerus |
1077061000119104 | Bone cyst of right hand |
1077071000119105 | Bone cyst of left hand |
1077081000119108 | Bone cyst of right femur |
1077091000119106 | Bone cyst of left femur |
10771002 | Closed traumatic dislocation of first cervical vertebra |
1077101000119101 | Bone cyst of right fibula |
1077111000119103 | Bone cyst of right tibia |
1077121000119105 | Bone cyst of left fibula |
1077131000119108 | Bone cyst of left tibia |
1077141000119104 | Bone cyst of right ankle |
1077151000119102 | Bone cyst of right foot |
1077161000119100 | Bone cyst of left ankle |
1077171000119106 | Bone cyst of left foot |
1077351000119104 | Acute osteomyelitis of right foot |
1077371000119108 | Acute osteomyelitis of left foot |
1077551000119106 | Chronic osteomyelitis of right femur |
1077561000119108 | Chronic osteomyelitis of left femur |
1077571000119102 | Chronic osteomyelitis of right tibia |
1077591000119101 | Chronic osteomyelitis of left tibia |
1077611000119106 | Chronic osteomyelitis of right ankle |
1077621000119104 | Chronic osteomyelitis of right foot |
1077631000119101 | Chronic osteomyelitis of left ankle |
1077641000119105 | Chronic osteomyelitis of left foot |
1077651000119107 | Osteomyelitis of right shoulder |
1077661000119109 | Osteomyelitis of left shoulder |
1077711000119104 | Osteomyelitis of right hand |
1077721000119106 | Osteomyelitis of left hand |
1077731000119109 | Osteomyelitis of right femur |
1077741000119100 | Osteomyelitis of left femur |
1077751000119103 | Osteomyelitis of right tibia |
1077761000119101 | Osteomyelitis of left tibia |
1077791000119108 | Osteomyelitis of left ankle |
1077801000119109 | Osteomyelitis of right ankle |
1077811000119107 | Osteomyelitis of left foot |
1077821000119100 | Osteomyelitis of right foot |
1077831000119102 | Aseptic necrosis of right medial femoral condyle |
1077841000119106 | Aseptic necrosis of left medial femoral condyle |
1077931000119106 | Osteolysis of right distal clavicle |
1077941000119102 | Osteolysis of left distal clavicle |
1078031000119108 | Juvenile osteochondrosis of right tarsal navicular |
1078041000119104 | Juvenile osteochondrosis of left tarsal navicular |
1078061000119100 | Juvenile osteochondrosis of right second metatarsal |
1078081000119109 | Juvenile osteochondrosis of left second metatarsal |
1078151000119103 | Congenital hallux valgus of left great toe |
1078161000119101 | Congenital hallux valgus of right great toe |
1078361000119103 | Congenital genu varum of left knee |
1078371000119109 | Congenital genu varum of right knee |
107881000119100 | Advanced collapse of scapholunate joint due to osteoarthritis |
1079211000119103 | Benign neoplasm of bone of left upper limb |
1079221000119105 | Benign neoplasm of bone of left foot |
1079231000119108 | Benign neoplasm of bone of left hand |
1079261000119100 | Benign neoplasm of left scapula |
1079271000119106 | Benign neoplasm of bone of right upper limb |
1079281000119109 | Benign neoplasm of bone of right foot |
1079291000119107 | Benign neoplasm of bone of right hand |
107931000119105 | Dysfunction of posterior tibial tendon |
1079321000119104 | Benign neoplasm of right scapula |
108051000119101 | Mandibular laterognathia |
108061000119104 | Continuity defect of mandible |
10816221000119100 | Open fracture of right lower leg |
10816301000119102 | Open mallet fracture of distal phalanx of little finger of right hand |
10817541000119106 | Open fracture of proximal right fibula |
10818061000119102 | Open fracture of middle phalanx of middle finger of right hand |
10818101000119104 | Open mallet fracture of distal phalanx of middle finger of right hand |
10819101000119107 | Open fracture of intercondylar spine of left tibia |
10819341000119107 | Open bilateral fracture of multiple ribs |
10820181000119103 | Open fracture of distal end of left femur |
10820261000119101 | Open fracture of left elbow |
10821091000119107 | Open fracture of right fibula |
10821131000119109 | Open fracture of left fibula |
10821891000119104 | Open fracture of base of neck of left femur |
10822371000119100 | Open fracture of distal end of right femur |
10822531000119108 | Open fracture of right elbow |
10823291000119101 | Open fracture of middle phalanx of index finger of left hand |
10823371000119105 | Open fracture of middle phalanx of middle finger of left hand |
10823451000119107 | Open mallet fracture of distal phalanx of index finger of left hand |
10823531000119102 | Open mallet fracture of distal phalanx of middle finger of left hand |
10823571000119104 | Open mallet fracture of distal phalanx of ring finger of left hand |
10823691000119104 | Open fracture of proximal phalanx of index finger of left hand |
10823771000119109 | Open fracture of proximal phalanx of ring finger of left hand |
10825961000119101 | Open fracture of fourth metatarsal bone of right foot |
10830061000119105 | Open fracture of left lower leg |
10830701000119107 | Open fracture of proximal phalanx of ring finger of right hand |
10830741000119109 | Open mallet fracture of distal phalanx of ring finger of right hand |
10831901000119102 | Open fracture of base of third metacarpal bone of right hand |
10832221000119109 | Open fracture of intercondylar spine of right tibia |
1083291000119100 | Chronic perichondritis of bilateral external ears |
1083321000119108 | Chronic inflammation of bilateral mastoids |
10833901000119103 | Open fracture of third metatarsal bone of right foot |
10834301000119104 | Open fracture of subcapital section of head of right femur |
1083441000119109 | Cochlear hydrops of bilateral inner ears |
10834421000119103 | Open fracture of middle phalanx of index finger of right hand |
10834461000119108 | Open mallet fracture of distal phalanx of index finger of right hand |
10834541000119105 | Open fracture of proximal phalanx of index finger of right hand |
10835311000119100 | Slipped left upper capital femoral epiphysis |
10836071000119101 | Dislocation of symphysis pubis in pregnancy |
10836111000119108 | Dislocation of symphysis pubis in labor and delivery |
10836661000119102 | Open fracture of base of third metacarpal bone of left hand |
108367008 | Dislocation of joint |
10837061000119109 | Open fracture of proximal left fibula |
1083711000119100 | Chondritis of bilateral external ears |
1083731000119105 | Perichondritis of bilateral external ears |
1084001000119103 | Disorder of bilateral mastoids |
1084011000119100 | Inflammation of bilateral mastoids |
1085291000119101 | Uranostaphyloschisis with cleft lip |
1085301000119100 | Cleft of hard palate and cleft lip |
1085331000119107 | Cleft palate and bilateral cleft lip |
1085341000119103 | Cleft of soft palate and bilateral cleft lip |
1085351000119101 | Cleft of soft palate and cleft lip |
10854141000119104 | Slipped right upper capital femoral epiphysis |
108571000119102 | Acquired deformity of mandible |
10859002 | Fracture of ethmoid sinus |
108691000119102 | Spasticity as sequela of stroke |
1087051000119109 | Gonococcal osteomyelitis |
1088041000119106 | Acute inflammation of left mastoid |
1088421000119107 | Chronic perichondritis of left external ear |
1088451000119104 | Chronic inflammation of left mastoid |
1088591000119108 | Cochlear hydrops of left inner ear |
1088841000119103 | Chondritis of left external ear |
1088861000119104 | Perichondritis of left external ear |
1089021000119108 | Malignant otitis externa of left external auditory canal |
1089051000119100 | Cholesteatoma of left mastoid |
1089061000119103 | Disorder of left mastoid |
1089071000119109 | Inflammation of left mastoid |
1089191000000102 | Spiral fracture of bone |
1089201000000100 | Greenstick fracture of bone |
1089641000119109 | Subperiosteal abscess of left mastoid |
1090661000119101 | Acute inflammation of right mastoid |
1090821000000101 | Malignant neoplasm of bone and articular cartilage |
1090871000000102 | Malignant neoplasm of bone and articular cartilage of limb |
1091031000119106 | Chronic perichondritis of right external ear |
1091061000119103 | Chronic inflammation of right mastoid |
1091201000119109 | Cochlear hydrops of right inner ear |
1091451000119109 | Chondritis of right external ear |
1091471000119100 | Perichondritis of right external ear |
1091631000119100 | Malignant otitis externa of right external auditory canal |
1091661000119108 | Cholesteatoma of right mastoid |
1091671000119102 | Disorder of right mastoid |
1091681000119104 | Inflammation of right mastoid |
1092251000119102 | Subperiosteal abscess of right mastoid |
1092661000119102 | Sporotrichosis arthritis |
10926721000119105 | Closed fracture of shaft of first metacarpal bone of right hand |
10926761000119100 | Closed fracture of shaft of first metacarpal bone of left hand |
10927201000119107 | Closed fracture of neck of first metacarpal bone of right hand |
10927241000119109 | Closed fracture of neck of first metacarpal bone of left hand |
10928001000119103 | Closed fracture of neck of metacarpal bone of right hand |
10928041000119101 | Closed fracture of neck of metacarpal bone of left hand |
1092821000119106 | Toxoplasma myositis |
109297005 | Acute bursitis |
109298000 | Subacute bursitis |
10929841000119102 | Closed fracture of fourth metatarsal bone of left foot |
10929881000119107 | Closed fracture of metaphysis of fourth metatarsal bone of right foot |
109299008 | Chronic bursitis |
10929921000119100 | Closed fracture of metaphysis of fourth metatarsal bone of left foot |
109300000 | Proliferative myositis |
109301001 | Radiation injury of bone |
109302008 | Diffuse sclerosing osteomyelitis |
109303003 | Osteomyelitis of facial bone |
109304009 | Osteomyelitis of frontal bone |
109305005 | Osteomyelitis of zygomatic bone |
109306006 | Osteomyelitis of sphenoid bone |
10930641000119109 | Closed fracture of metatarsal bone of left foot |
109307002 | Osteomyelitis of temporal bone |
10930721000119105 | Closed fracture of metaphysis of metatarsal bone of left foot |
109308007 | Osteomyelitis of nasal-orbit complex |
109309004 | Acute osteomyelitis of facial bone |
109310009 | Acute osteomyelitis of frontal bone |
109311008 | Acute osteomyelitis of zygomatic bone |
109312001 | Acute osteomyelitis of sphenoid bone |
109313006 | Acute osteomyelitis of temporal bone |
109314000 | Acute osteomyelitis of nasal-orbit complex |
109316003 | Chronic osteomyelitis of frontal bone |
109317007 | Chronic osteomyelitis of zygomatic bone |
109318002 | Chronic osteomyelitis of sphenoid bone |
109319005 | Chronic osteomyelitis of temporal bone |
109320004 | Chronic osteomyelitis of nasal-orbit complex |
109321000 | Chronic sclerosing nonsuppurative osteomyelitis of facial bone |
109322007 | Chronic sclerosing nonsuppurative osteomyelitis of frontal bone |
109323002 | Chronic sclerosing nonsuppurative osteomyelitis of zygomatic bone |
109324008 | Chronic sclerosing nonsuppurative osteomyelitis of sphenoid bone |
109325009 | Chronic sclerosing nonsuppurative osteomyelitis of temporal bone |
109326005 | Chronic sclerosing nonsuppurative osteomyelitis of nasal-orbit complex |
109327001 | Abscess of facial bone |
109328006 | Abscess of frontal bone |
109329003 | Abscess of zygomatic bone |
109330008 | Abscess of sphenoid bone |
109331007 | Abscess of temporal bone |
109332000 | Abscess of nasal-orbit complex |
109333005 | Osteoradionecrosis |
109334004 | Osteoradionecrosis of facial bones |
109335003 | Osteoradionecrosis of the frontal bone |
109336002 | Osteoradionecrosis of the zygomatic bone |
109337006 | Osteoradionecrosis of the sphenoid bone |
109338001 | Osteoradionecrosis of the temporal bone |
109339009 | Osteoradionecrosis of the nasal-orbital complex |
109340006 | Sequestrum of facial bones |
109341005 | Sequestrum of the frontal bone |
109342003 | Sequestrum of the zygomatic bone |
109343008 | Sequestrum of the sphenoid bone |
109344002 | Sequestrum of the temporal bone |
