Ya-Ting Yang


Codelists

Name Coding system Number of codes Last updated
Charlson01_cancer SNOMED CT 2212 16 Nov 2023
Charlson02_CVD SNOMED CT 187 16 Nov 2023
Charlson03_COPD SNOMED CT 268 04 Nov 2024
Charlson04_heart_failure SNOMED CT 78 16 Nov 2023
Charlson05_connective_tissue SNOMED CT 223 16 Nov 2023
Charlson06_dementia SNOMED CT 92 16 Nov 2023
Charlson07_diabetes SNOMED CT 98 16 Nov 2023
Charlson08_diabetes_with_complications SNOMED CT 148 16 Nov 2023
Charlson09_hemiplegia SNOMED CT 39 16 Nov 2023
Charlson10_HIV SNOMED CT 30 16 Nov 2023
Charlson11_metastatic_cancer SNOMED CT 98 16 Nov 2023
Charlson12_mild_liver SNOMED CT 67 16 Nov 2023
Charlson13_mod_severe_liver SNOMED CT 28 16 Nov 2023
Charlson14_moderate_several_renaldiseae SNOMED CT 172 16 Nov 2023
Charlson15_MI SNOMED CT 69 16 Nov 2023
Charlson16_ peptic_ulcer SNOMED CT 119 03 Jul 2025
Charlson16_peptic_ulcer SNOMED CT 119 16 Nov 2023
Charlson17_peripheral_vascular SNOMED CT 152 16 Nov 2023
OS_ab_bnf BNF 555 03 Jul 2025
OS_ab_bnf_from_dmd BNF 552 03 Jul 2025