University of Bristol codelists
Published codelists
All of the codelists published by University of Bristol
| Name | Coding system | Description | Last updated |
|---|---|---|---|
| Multimorbidity_connective tissue disorder | SNOMED CT |
Connective tissue disorder codelists (SNOMED): This codelist captures connective tissue disorders, including rheumatoid arthritis, other inflammatory polyarthropathies, and systemic connective tissue diseases—conditions grouped together under the Cambridge Multimorbidity Score. |
|
| Multimorbidity_coronary heart disease | SNOMED CT |
Coronary heart disease codelists (SNOMED): This codelist captures coronary heart disease, one of the conditions included in the Cambridge Multimorbidity Score. Codes were sourced from the `CHD_COD` refset published by NHS Digital and supplemented with converted codes from the original published paper. |
|
| Multimorbidity_dementia | SNOMED CT | ||
| Multimorbidity_diabetes | SNOMED CT | ||
| Multimorbidity_epilepsy | SNOMED CT | ||
| Multimorbidity_hearing loss | SNOMED CT | Updated to include syndromes which include deafness | |
| Multimorbidity_heart failure | SNOMED CT | ||
| Multimorbidity_irritable bowel syndrome | SNOMED CT | ||
| Multimorbidity_psychosis/bipolar disorder | SNOMED CT | ||
| Multimorbidity_stroke/transient ischemic attack | SNOMED CT |
Stroke and Transient Ischemic Attack (TIA) codelists (SNOMED): This codelist captures stroke and TIA, which together form one of the conditions included in the Cambridge Multimorbidity Score. |
|
| Multiple sclerosis (ICD10) V1.3 | ICD-10 | ||
| Multiple sclerosis (SNOMED-CT) V1.3 | SNOMED CT | ||
| Nausea - SNOMED | SNOMED CT | ||
| Nonvariceal GI Bleeding ICD10 | ICD-10 | ||
| Nonvariceal GI bleeding SNOMED | SNOMED CT | ||
| Non‐alcoholic steatohepatitis ICD10 | ICD-10 | ||
| Non‐alcoholic steatohepatitis SNOMED | SNOMED CT | ||
| Opioid Agonist Therapy | SNOMED CT | Prescription codes for Opiod Agonist Therapy (AOT). | |
| Opioid Agonist Therapy (BNF) | BNF | Prescription codes for Opiod Agonist Therapy (AOT). | |
| Other dementias (ICD10) V1.3 | ICD-10 | ||
| Other dementias (SNOMED-CT) V1.4 | SNOMED CT | ||
| Other dementias (SNOMED-CT) V1.5 | SNOMED CT | ||
| Parkinson's Disease (ICD10) V1.3 | ICD-10 | ||
| Parkinson's Disease (SNOMED-CT) V1.3 | SNOMED CT | ||
| Pneumonia | SNOMED CT | ||
| Pneumonia (SNOMED) | SNOMED CT | Pneumonia codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Pneumonia Secondary Care | ICD-10 | This codelist was taken from the opensafely/pneumonia-secondary-care. Since the CSV download for that list is currently unavailable, we replicated it here. | |
| Pneumonia_v2 | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Primary biliary cirrhosis ICD10 | ICD-10 | ||
| Primary biliary cirrhosis SNOMED | SNOMED CT | ||
| Pulmonary fibrosis (interstitial lung disease) | ICD-10 | ICD-10 codes for pulmonary fibrosis (interstitial lung disease) | |
| REM sleep disorder (ICD10) V1.3 | ICD-10 | ||
| REM sleep disorder (SNOMED-CT) V1.3 | SNOMED CT | ||
| Restless leg syndrome (SNOMED-CT) V1.3 | SNOMED CT | ||
| URTI | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| URTI (SNOMED) | SNOMED CT | URTI codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Unspecified dementia (ICD10) V1.3 | ICD-10 | ||
| Unspecified dementia (SNOMED-CT) V1.3 | SNOMED CT | ||
| Upper GI bleeding ICD10 | ICD-10 | ||
| Upper GI bleeding SNOMED | SNOMED CT | Upper gastrointestinal bleeding | |
| Upper respiratory tract infections | SNOMED CT | ||
| Vascular dementia (ICD10) V1.3 | ICD-10 | ||
| Vascular dementia (SNOMED-CT) V1.3 | SNOMED CT | ||
| Vomiting SNOMED | SNOMED CT | ||
| alcohol_problems | SNOMED CT | ||
| multimorbidity_prescription_analgesics_opiods_exc_migraine_bnf | BNF |
This prescription codelist is one of many used for the Cambridge Multimorbidity Score (CMS), Payne et al., 2018. It captures primary care prescription-only medicine analgesics, excl. migraine meds. This is 1 of 3 codelists needed to define "painful condition": - Prescription of ≥4 prescription-only medicine analgesics, excl. migraine meds in the past 12 months. |
|
| multimorbidity_prescription_antiepileptics_for_pain_bnf | BNF |
This prescription codelist is one of many used for the Cambridge Multimorbidity Score (CMS), Payne et al., 2018. It captures primary care prescription-only medicine analgesics, excl. migraine meds. This is 1 of 3 codelists needed to define "painful condition": - Prescription of ≥4 prescription-only medicine analgesics, excl. migraine meds in the past 12 months (see ref.) |
|
| multimorbidity_prescription_constipation_bnf | BNF |
This prescription codelist is one of many used for the Cambridge Multimorbidity Score (CMS), Payne et al., 2018. This codelist captures primary care prescriptionsfor chronic constipation. The coding system is psuedo-BNF. |
|
| multimorbidity_prescription_epilepsy_bnf | BNF |
This prescription codelist is one of many used for the Cambridge Multimorbidity Score (CMS), Payne et al., 2018. This codelist captures primary care prescriptions for epilepsy. NOTE: This codelist is intended for use in conjunction with an epilepsy "condition" codelist (see references). The coding system is psuedo-BNF. |
|
| peptic ulcer ICD10 | ICD-10 | ICD10 codes for peptic ulcer |