University of Bristol codelists
Published codelists
All of the codelists published by University of Bristol
| Name | Coding system | Description | Last updated |
|---|---|---|---|
| Fractures | ICD-10 | Fractures ICD-10 codes | |
| Gallstones disease ICD10 | ICD-10 | ||
| Gallstones disease SNOMED | SNOMED CT | ||
| H pylori infection-ICD10 | ICD-10 | ||
| H pylori infection-SNOMED | SNOMED CT | ||
| HDL cholesterol | SNOMED CT | ||
| Hypercalcemia SNOMED | SNOMED CT | ||
| Hypertriglyceridemia SNOMED | SNOMED CT | ||
| IBS ICD10 | ICD-10 | IBS ICD10 codes | |
| IBS SNOMED | SNOMED CT | Irritable bowel syndrom SNOMED codes | |
| ILD (SNOMED) | SNOMED CT | ILD (pulmonary fibrosis) codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Interstitial lung disease (ICD10) | ICD-10 | ICD-10 codes for interstitial lung disease (ILD) | |
| Interstitial lung disease (pulmonary fibrosis) | SNOMED CT | ||
| Intestinal obstruction ICD10 | ICD-10 | ||
| Intestinal obstruction SNOMED | SNOMED CT | ||
| Lewy body (Dementia) (SNOMED) V1 | SNOMED CT | ||
| Lower GI bleeding SNOMED | SNOMED CT | ||
| Migraine (ICD10) V1.3 | ICD-10 | ||
| Migraine (SNOMED-CT) V1.3 | SNOMED CT | ||
| Motor neurone disease (ICD10) V1.3 | ICD-10 | ||
| Motor neurone disease (SNOMED-CT) V1.3 | SNOMED CT | ||
| Multimorbidity_COPD | SNOMED CT | ||
| Multimorbidity_alcoholproblems | SNOMED CT | ||
| Multimorbidity_anxiety/depression | SNOMED CT | ||
| Multimorbidity_atrial fibrillation | SNOMED CT | ||
| Multimorbidity_cancer | SNOMED CT | ||
| Multimorbidity_chronic kidney disease | SNOMED CT | ||
| Multimorbidity_connective tissue disorder | SNOMED CT |
Connective tissue disorder codelists (SNOMED): This codelist captures connective tissue disorders, including rheumatoid arthritis, other inflammatory polyarthropathies, and systemic connective tissue diseases—conditions grouped together under the Cambridge Multimorbidity Score. |
|
| Multimorbidity_coronary heart disease | SNOMED CT |
Coronary heart disease codelists (SNOMED): This codelist captures coronary heart disease, one of the conditions included in the Cambridge Multimorbidity Score. Codes were sourced from the `CHD_COD` refset published by NHS Digital and supplemented with converted codes from the original published paper. |
|
| Multimorbidity_dementia | SNOMED CT | ||
| Multimorbidity_diabetes | SNOMED CT | ||
| Multimorbidity_epilepsy | SNOMED CT | ||
| Multimorbidity_hearing loss | SNOMED CT | Updated to include syndromes which include deafness | |
| Multimorbidity_heart failure | SNOMED CT | ||
| Multimorbidity_irritable bowel syndrome | SNOMED CT | ||
| Multimorbidity_psychosis/bipolar disorder | SNOMED CT | ||
| Multimorbidity_stroke/transient ischemic attack | SNOMED CT |
Stroke and Transient Ischemic Attack (TIA) codelists (SNOMED): This codelist captures stroke and TIA, which together form one of the conditions included in the Cambridge Multimorbidity Score. |
|
| Multiple sclerosis (ICD10) V1.3 | ICD-10 | ||
| Multiple sclerosis (SNOMED-CT) V1.3 | SNOMED CT | ||
| Nausea - SNOMED | SNOMED CT | ||
| Nonvariceal GI Bleeding ICD10 | ICD-10 | ||
| Nonvariceal GI bleeding SNOMED | SNOMED CT | ||
| Non‐alcoholic steatohepatitis ICD10 | ICD-10 | ||
| Non‐alcoholic steatohepatitis SNOMED | SNOMED CT | ||
| Opioid Agonist Therapy | SNOMED CT | Prescription codes for Opiod Agonist Therapy (AOT). | |
| Opioid Agonist Therapy (BNF) | BNF | Prescription codes for Opiod Agonist Therapy (AOT). | |
| Other dementias (ICD10) V1.3 | ICD-10 | ||
| Other dementias (SNOMED-CT) V1.4 | SNOMED CT | ||
| Other dementias (SNOMED-CT) V1.5 | SNOMED CT | ||
| Parkinson's Disease (ICD10) V1.3 | ICD-10 |