OpenSAFELY codelists
Published codelists
All of the codelists published by OpenSAFELY
| Name | Coding system | Description | Last updated |
|---|---|---|---|
| VTE classified codes | CTV3 | VTE codes classified into cvt, dvt, pe, hepatic, smv, unspecified and other. | |
| Valvular atrial fibrillation | CTV3 | Codes indicating incident/ history of valvular atrial fibrillation (codes indicating artificial valves and mitral stenosis). | |
| Venous Thromboembolic Disease | CTV3 |
DEFINITION: A history of venous thromboembolic disease Variables: (1) a binary variable denoting the presence of one of the codes at any point in the patient record. |
|
| Venous thromboembolism (current) by type - secondary care and mortality data | ICD-10 |
ICD-10 codelist for any history of venous thromboembolism. This differs from the [existing OpenSAFELY codelist incident VTE](https://codelists.opensafely.org/codelist/opensafely/incident-venous-thromboembolic-disease/2020-09-30/) by including codes that specify the event occured during pregnancy or post partum, and post thrombotic syndrome, and by further clarifying type (site) of VTE. |
|
| Vitamin D | dm+d | This codelist aims to identify formulations of oral colecalciferol or ergocalciferol that are not in combination with any other active ingredient. | |
| Vitamin D Deficiency | SNOMED CT | Codes which indicate that vitamin D deficiency exists. | |
| Vitamin D Insufficiency | SNOMED CT | Codes which indicate that vitamin D insufficiency exists. | |
| Vitamin D Prescription | BNF |
Codelist created by Liang-Yu Lin using the SNOMED - BNF mapping tool provided by NHS for publication '"The Association between Vitamin D and Incident Herpes Zoster: A UK Biobank Study" https://github.com/liang-yu12/ukb_vd_hz_publish/blob/376501dfbb670fe351337480024539fb0dd06877/code_lists/exposure_vitd_drug/vitd_drug_dmd.csv |
|
| Vitamin D level | SNOMED CT | A SNOMED CT codelist to identify people who have received a blood test to assess vitamin D deficiency status. | |
| Vitamin D with other bone health ingredients | dm+d | This codelist aims to identify formulations of oral colecalciferol or ergocalciferol that are in combination with other active ingredients supporting bone health (e.g. calcium or a bisphosphonate). | |
| Warfarin | dm+d | This is a codelist to identify all warfarin preparations in the [NHS dictionary of medicines and devices](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/). | |
| Weight (SNOMED) | SNOMED CT | Returns body weight measurements. | |
| Worms | CTV3 | CTV3 (READ V3) codelist for Worms | |
| Zoledronic acid | dm+d | All products containing zoledronic acid. | |
| chronic inflammatory demyelinating polyneuropathy (CIDP) | CTV3 | CTV3 codelist for chronic inflammatory demyelinating polyneuropathy (no corresponding ICD-10 codes found) | |
| diabetes-exeter-group | CTV3 | Codes for type 1 and type 2 diabetes. | |
| ethnicity (SNOMED) | SNOMED CT |
A SNOMED UK ethnicity category codelist 6 categories*, labels are: |
|
| hazardous alcohol drinking | CTV3 | Codes that indicate hazardous alcohol drinking behavior. Future studies that require to specify ex-drinker and current-drinker need to revisit and review this codelist. | |
| incident heart failure | CTV3 | ||
| incident-venous-thromboembolic-disease | CTV3 | Codes to define incident cases of venous thromboemolic disease. | |
| migration status codes | SNOMED CT | Codelist to identify people who are migrants. | |
| peripheral arterial disease | CTV3 |
Codes that indicate incident or history of peripheral arterial disease. This is used for calculating the CHAD2S2-VASc score. |
|
| pregnancy-icd10-aurum | ICD-10 |
This codelist was developed in 2022 by Campbell and colleagues (https://onlinelibrary.wiley.com/doi/full/10.1002/pds.5584) for the purposes of identifying pregnancy in CPRD Aurum. It is designed to be highly sensitive, to identify any potential pregnancy (including potentially unconfirmed pregnancies and pregnancies not resulting in birth). It expands on a 2019 ICD-10 codelist developed by the same group for CPRD GOLD (https://onlinelibrary.wiley.com/doi/full/10.1002/pds.4811). The codelist … |
|
| severe and profound learning disability flags | CTV3 | This is a list of generic codes which record the presence of a severe or profound learning disability, flagged as such in a patient's records separately to their underlying diagnosis. | |
| sick-notes-ctv3 | CTV3 | ||
| sick-notes-snomed | SNOMED CT | ||
| venous thromboembolism ICD-10 | ICD-10 | Codes to define venous thromboembolism in ONS death data. | |
| venous-thromboembolic-disease-hospital | ICD-10 | Codes to define venous thromboembolic disease in hospital. | |
| vitamin-d-deficiency-symptoms | SNOMED CT | Captures vitamin D deficiency symptoms. It is developed for the purpose of the vitamin D study (indications for vitamin D testing/ prescribing). |
Showing 601 to 629 of 629 codelists