OpenSAFELY codelists
Published codelists
All of the codelists published by OpenSAFELY
| Name | Coding system | Description | Last updated |
|---|---|---|---|
| COVID-19 Vaccination - Did not attend second appointment | SNOMED CT | Codes to identify where someone did not attend a second COVID-19 vaccination appointment also known as DNAs | |
| COVID-19 Vaccination - First dose not given | SNOMED CT | ||
| COVID-19 Vaccination - Second dose not given | SNOMED CT | ||
| COVID-19 Vaccination Given | SNOMED CT | ||
| COVID-19 Vaccination Unavailable | SNOMED CT | A single code to denote when a vaccine is unavailable. | |
| COX-2 Specific NSAIDs | dm+d | This is a list of [NHS dictionary of medicines and devices](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/) oral non-seroidal anti-inflammatory drugs (NSAIDs) that specifically targets cyclooxygenase / COX-2 enzyme. | |
| CVD risk assessment score QOF | SNOMED CT | Patients who have received a cardiovascular risk score as listed in the QoF business rules | |
| Calcium Channel Blockers | dm+d | The codelist contains medicines that are classed as [calcium channel blockers in BNF codes](https://openprescribing.net/bnf/020602/). | |
| Cancer excluding lung and haematological | CTV3 | Codes indicating a diagnosis of a cancer other than lung cancer or haematological cancer | |
| Cancer excluding lung and haematological (SNOMED) | SNOMED CT | Automatically-generated equivalent of [Cancer excluding lung and haematological](/codelist/opensafely/cancer-excluding-lung-and-haematological/) | |
| Cardiovascular Secondary Care | ICD-10 | Chapter I of ICD-10 for cardiovascular mortality with variables separating out codes relating to myocardial infarction and heart failure. Previously used by Jeremy P. Brown and Krishnan Bhaskaran (see below). | |
| Care planning medication review simple reference set - NHS Digital | SNOMED CT | This contains Medication Review activities, in common with other subsets of this type it does not include procedures with context already declared, e.g. Medication review declined. | |
| Cefalexin (oral) | dm+d | This codelist contains cefalexin formulations which may be given orally. | |
| Cerebral palsy | CTV3 | Codelist for people with a diagnosis of cerebral palsy | |
| Cerebrovascular Disease | SNOMED CT | This codelist aims to identify patients who have cerebrovascular disease (primarily affecting the cerebral or retinal circulation) where an atherosclerotic pathology exists. | |
| Chemotherapy or Radiotherapy | CTV3 | Codes indicating chemotherapy or radiotherapy or both has been carried out | |
| Chemotherapy or Radiotherapy (SNOMED) | SNOMED CT | Automatically-generated equivalent of [Chemotherapy or Radiotherapy](/codelist/opensafely/chemotherapy-or-radiotherapy/) | |
| Chemotherapy or Radiotherapy (updated) | CTV3 | An updated version of https://codelists.opensafely.org/codelist/opensafely/chemotherapy-or-radiotherapy/, with truncated codes fixed. | |
| Chloroquine | dm+d | This notebook contains [NHS dm+d codes](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/) medications chloroquine phosphate or chloroquine sulfate. | |
| Cholesterol tests | SNOMED CT | A SNOMED CT codelist describing primary care requests for total cholesterol. | |
| Cholesterol tests (numerical value) | SNOMED CT | A SNOMED CT codelist describing primary care requests for total cholesterol with a numerical value. | |
| Chronic Cardiac Disease | CTV3 | Codes indicating a diagnosis of chronic heart disease, excluding simple VSD and AF | |
| Chronic Cardiac Disease (SNOMED) | SNOMED CT | Automatically-generated equivalent of [Chronic Cardiac Disease](/codelist/opensafely/chronic-cardiac-disease/) | |
| Chronic Kidney Disease (SNOMED) | SNOMED CT |
IMPORTANT: This codelist is for Renal Replacement Therapy, *not* CKD but can't be renamed as it has been used in studies. If you are interested in CKD as a condition, please use one of the other existing codelists. Automatically-generated equivalent of [Renal replacement therapy](https://www.opencodelists.org/codelist/opensafely/renal-replacement-therapy/2020-04-14/) |
|
| Chronic Liver Disease | CTV3 | Code indicating diagnosis of chronic liver disease | |
| Chronic Liver Disease (SNOMED) | SNOMED CT | Automatically-generated equivalent of [Chronic Liver Disease](/codelist/opensafely/chronic-liver-disease/) | |
| Chronic Respiratory Disease | CTV3 | Codes indicating a diagnosis of a chronic respiratory disease excluding asthma | |
| Chronic Respiratory Disease (SNOMED) | SNOMED CT | Automatically-generated equivalent of [Chronic Respiratory Disease](/codelist/opensafely/chronic-respiratory-disease/) | |
| Chronic kidney disease codes - all stages with numeric column | SNOMED CT | Adapted from existing PRIMIS CKD codelist - https://www.opencodelists.org/codelist/primis-covid19-vacc-uptake/ckd15/v.1.5.3 - with additional column for numeric stage for each code. | |
| Chronic obstructive pulmonary disease (COPD) review QoF | SNOMED CT | Chronic Obstructive Pulmonary Disease (COPD) review codes as listed in the QoF business rules | |
| Ciclosporin | BNF | ||
| Ciclosporin - oral | dm+d | BNF codelist for oral ciclosporin. | |
| Ciclosporin - oral - dmd | dm+d | NHS Dictionary of medicines and devices (dm+d) codelist for ciclosporin | |
| Clarithromycin (oral) | dm+d | This codelist contains clarithromycin formulations which may be given orally. | |
| Co-amoxiclav (oral) | dm+d | This codelist contains co-amoxiclav formulations which may be given orally. | |
| Codeine for pain | BNF | Excludes codeine for cough suppression. Include all codeine-containing products within the BNF Chapters 4.7 and 10.1.1 (combined with NSAIDs). | |
| Combination blood pressure medication | dm+d | The following codelist contains products with more than one ingredient for the treatment of blood pressure from the cardiovascular chapter of BNF codes. | |
| Crohn's Disease | CTV3 | ||
| Current Asthma | CTV3 | Codes indicating current, adult asthma. | |
| Current COPD | CTV3 | Codelist indicating current COPD. | |
| Cystic Fibrosis | CTV3 | Codes indicating a diagnosis of cystic fibrosis or associated diseases such as primary ciliary dyskinesia | |
| Cystic Fibrosis SNOMED | SNOMED CT |
This codelist defines cystic fibrosis and is designed for specificity. It was developed for the vitamin D study. |
|
| DMARDs | dm+d | This codelist is a list of [NHS dm+d codes](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/) for "disease modifying antirheumatic drugs" more commonly referred to as DMARDs. | |
| DPP-4 inhibitors | dm+d | This codelist aims to identify DPP-4 inhibitors (also known an gliptins). | |
| Dabigatran DM+D | dm+d | This is a codelist that identifies all preparations from the NHS dictionary of medicines and devices for dabigatran etexilate , one of the Directing Oral Anticoagulants which are often referred to as DOACs. | |
| Date of UK entry | SNOMED CT | This is a list of codes that describe the date of entry to the UK. | |
| Dementia | CTV3 | Codes indicating dementia | |
| Dementia (Complete) | CTV3 | This codelist captures Dementia and Alzheimers Disease. Discussion here: https://github.com/opensafely/codelist-development/issues/61 | |
| Dementia (SNOMED) | SNOMED CT | Automatically-generated equivalent of [Dementia](/codelist/opensafely/dementia/) | |
| Denosumab | dm+d | All products containing denosumab. |