OpenSAFELY codelists
Published codelists
All of the codelists published by OpenSAFELY
| Name | Coding system | Description | Last updated |
|---|---|---|---|
| Haematological Cancer (SNOMED) | SNOMED CT | Automatically-generated equivalent of [Haematological Cancer](/codelist/opensafely/haematological-cancer/) | |
| Haloperidol | BNF | This code list includes all formulations of haloperidol, except for long acting depot formulations of haloperidol decanoate. Haloperidol is a first generation antipsychotic and a potent dopamine antagonist. It is licensed for a wide range of indications including the treatment of psychotic disorders, management of behavioral and psychiatric symptoms of dementia, acute delirium, chorea and tics, nausea and vomiting in post operative or palliative care and restlessness and confusion in palliati… | |
| Haloperidol subcutaneous dm+d | dm+d |
User Requirements This codelist aims to identify haloperidol being used in the context of palliative care at the end of life. Medications are based on (https://apmonline.org/wp-content/uploads/2020/04/priority-meds-for-end-of-life-care-290420-final-2.pdf) This list covers formulations that could be given subcutaneously. |
|
| Heart Failure | CTV3 | This indicates a diagnosis of heart failure (both left and right sided). | |
| Height (SNOMED) | SNOMED CT | Returns body height measurements. | |
| Hepatitis C | CTV3 |
A codelist developed to support identification of people with hepatitis C, current or past. Includes a history of flag: - 0 for not a history code; |
|
| Hidradenitis Suppurativa | CTV3 | The following list contains codes for Hidradenitis Suppurativa. | |
| High International normalised ratio (INR) | CTV3 | This codelist is used to identify INR blood tests that are explicitly considered to be high. | |
| High cost drugs - Abatacept | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of abatacept. | |
| High cost drugs - Adalimumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of Adalimumab. | |
| High cost drugs - Aflibercept | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of aflibercept. | |
| High cost drugs - Alemtuzumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of alemtuzumab. | |
| High cost drugs - Anakinra | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of anakinra. | |
| High cost drugs - Baricitinib | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of baricitinib. | |
| High cost drugs - Belimumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of belimumab. | |
| High cost drugs - Benralizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of benralizumab. | |
| High cost drugs - Brodalumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of brodalumab. | |
| High cost drugs - Certolizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of certolizumab. | |
| High cost drugs - Dupilumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of dupilumab. | |
| High cost drugs - Etanercept | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of etanercept. | |
| High cost drugs - Golimumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of golimumab. | |
| High cost drugs - Guselkumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of guselkumab. | |
| High cost drugs - Infliximab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of infliximab. | |
| High cost drugs - Ixekizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of ixekizumab. | |
| High cost drugs - Mepolizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of mepolizumab. | |
| High cost drugs - Methotrexate | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of methotrexate. | |
| High cost drugs - Natalizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of natalizumab. | |
| High cost drugs - Ocrelizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of ocrelizumab. | |
| High cost drugs - Omalizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of omalizumab. | |
| High cost drugs - Ranibizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of ranibizumab. | |
| High cost drugs - Reslizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of reslizumab. | |
| High cost drugs - Risankizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of risankizumab. | |
| High cost drugs - Rituximab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of rituximab. | |
| High cost drugs - Sarilumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of sarilumab. | |
| High cost drugs - Secukinumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of secukinumab. | |
| High cost drugs - Tildrakizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of tildrakizumab. | |
| High cost drugs - Tocilizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of tocilizumab. | |
| High cost drugs - Tofacitinib | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of tofacitinib. | |
| High cost drugs - Upadacitinib | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of upadacitinib. | |
| High cost drugs - Ustekinumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of ustekinumab. | |
| High cost drugs - Vedolizumab | null | This is a list of all the unique values from the Drug Name variable in the High Cost Drugs Dataset that relate to the prescribing of vedolizumab. | |
| High dose ICS Inhalers | dm+d | A list of high dose inhaled corticosteroid (ICS) preparations at VMP and AMP from the [NHS Dictionary of Medicines and Devices](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/). | |
| High dose long acting opioids (OpenPrescribing) - Pseudo BNF | BNF |
Taken from high dose long-acting opioid codelist in OpenPrescribing, with a calculated Oral Morphine Equivalence of ≥120mg a day of a long acting regular opioid. From OpenPrescribing: "The calculations are based on likely doses of long acting, regular opioids, for example morphine sulphate tablets or fentanyl patches. For example, we have assumed that MST 60mg tablets are “high dose”, as they are usually taken as one tablet twice daily (120mg daily dose), whereas MST 30mg are not, as the da… |
|
| High dose long acting opioids (OpenPrescribing) - dm+d | dm+d |
dm+d version of high dose opioid codelist. Taken from high dose long-acting opioid codelist in OpenPrescribing, with a calculated Oral Morphine Equivalence of ≥120mg a day of a long acting regular opioid. |
|
| High dose multiple ingredient ICS inhalers | dm+d | A list of high dose inhaled corticosteroid (ICS) preparations at VMP and AMP from the NHS Dictionary of Medicines and Devices. | |
| High dose single ingredient ICS Inhalers | dm+d | A list of high dose single ingredient inhaled corticosteroid (ICS) preparations at VMP and AMP from the NHS Dictionary of Medicines and Devices. | |
| House bound | SNOMED CT |
This codelist aims to identify people who are or have been housebound. To identify only people who are housebound at the time of search, it should be used in conjunction with the separate codelist for "no longer housebound". |
|
| Hydroxychloroquine | dm+d | This is a list of [NHS dictionary of medicines and devices](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/) items for oral hydroxychloroquine. | |
| Hyoscine butylbromide - subcutaneous formulations | dm+d | This codelist contains all subcutaneous formulations of hyoscine butylbromide. | |
| Hyoscine hydrobromide subcutaneous | dm+d | This code list contains hyoscine hydrobromide formulations which may be given subcutaneously. |