Asthma Inhaler Steroid Medication Under review
Metadata
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2023 1.1.0
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/asthma-inhaler-steroid-medication
- Version ID
- 6ca2f6d3
- Number of codes included
- 558
About
Description
Medication codes of inhaled corticosteroid medications used for asthma treatment
Methodology
This list was prepared by identifying all VMPs/AMPs in dm+d with one of the following BNF chemical codes:
- Beclometasone Dipropionate (
0302000C0) - BeclometDiprop/Formoterol/Glycopyrronium (
0301011AB) - Budesonide (
0302000K0) - Ciclesonide (
0302000U0) - Fluticasone Furoate (
0302000V0) - Fluticasone Propionate (
0302000N0) - Mometasone Furoate (
0302000R0)
Restrict this set to only those whose form route is pressurizedinhalation.inhalation or powderinhalation.inhalation.
References
Signed off by
- Caroline Morton, (April 15, 2020)
- Ian Douglas, (April 15, 2020)
- Brian MacKenna, (April 15, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
| dmd_id | type | name | bnf_code |
|---|---|---|---|
| 10073911000001106 | AMP | Easyhaler Budesonide 100micrograms/dose dry powder inhaler | 0302000K0BGAAAK |
| 10074411000001100 | AMP | Easyhaler Budesonide 400micrograms/dose dry powder inhaler | 0302000K0BGACAH |
| 10074611000001102 | AMP | Easyhaler Budesonide 200micrograms/dose dry powder inhaler | 0302000K0BGABAG |
| 10472811000001102 | AMP | Seretide 250 Evohaler | |
| 10473211000001109 | AMP | Seretide 125 Evohaler | |
| 10506611000001103 | AMP | Symbicort 400/12 Turbohaler | |
| 10512011000001109 | AMP | Seretide 125 Evohaler | |
| 10527411000001109 | AMP | Pulmicort LS 50micrograms/dose inhaler | |
| 10617711000001103 | AMP | Clenil Modulite 50micrograms/dose inhaler | 0302000C0BPAABE |
| 10618211000001109 | AMP | Clenil Modulite 100micrograms/dose inhaler | 0302000C0BPABBF |
| 10619311000001107 | AMP | Clenil Modulite 200micrograms/dose inhaler | 0302000C0BPACBV |
| 10619611000001102 | AMP | Clenil Modulite 250micrograms/dose inhaler | 0302000C0BPADBW |
| 10621011000001101 | VMP | Beclometasone 200micrograms/dose inhaler CFC free | 0302000C0AABVBV |
| 10621111000001100 | VMP | Beclometasone 250micrograms/dose inhaler CFC free | 0302000C0AABWBW |
| 10838111000001101 | AMP | Becodisks 200microgram | |
| 10838311000001104 | AMP | Becodisks 400microgram | |
| 10844511000001104 | AMP | Becotide 200 inhaler | |
| 10855011000001109 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 10983311000001107 | AMP | Symbicort 100/6 Turbohaler | |
| 11400011000001108 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 11400511000001100 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 11400811000001102 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 12906411000001100 | AMP | Fostair 100micrograms/dose / 6micrograms/dose inhaler | 0302000C0BQAABX |
| 12911011000001100 | VMP | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free | 0302000C0AABXBX |
| 13180411000001105 | AMP | Beclazone 100 Easi-Breathe inhaler | |
| 13180811000001107 | AMP | Beclazone 250 Easi-Breathe inhaler | |
| 13181011000001105 | AMP | Beclazone 50 Easi-Breathe inhaler | |
| 13206411000001106 | AMP | Symbicort 100/6 Turbohaler | |
| 13206611000001109 | AMP | Symbicort 400/12 Turbohaler | |
| 134498003 | VMP | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000K0AAAMAM |
| 13841811000001102 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 13876511000001105 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 13876711000001100 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 13876911000001103 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 13877111000001103 | AMP | Flixotide 250microgram disks | |
| 13877511000001107 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 13877711000001102 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 13952811000001102 | AMP | Pulmicort 100 Turbohaler | |
| 13953111000001103 | AMP | Pulmicort 200 Turbohaler | |
| 13953611000001106 | AMP | Pulmicort 400 Turbohaler | |
| 13954711000001100 | AMP | Qvar 100 inhaler | |
| 13958011000001106 | AMP | Symbicort 100/6 Turbohaler | |
| 13958611000001104 | AMP | Symbicort 200/6 Turbohaler | |
| 13959211000001106 | AMP | Symbicort 400/12 Turbohaler | |
| 13961211000001104 | AMP | Pulmicort LS 50micrograms/dose inhaler | |
| 13997111000001100 | AMP | Seretide 100 Accuhaler | |
| 13997511000001109 | AMP | Seretide 250 Accuhaler | |
| 13998111000001104 | AMP | Seretide 125 Evohaler | |
| 13998411000001109 | AMP | Seretide 250 Evohaler | |
| 14233711000001100 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 14233911000001103 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 14234111000001104 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 14234311000001102 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 14234511000001108 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 14234711000001103 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 14235311000001103 | AMP | Flixotide 100microgram disks | |
| 14235511000001109 | AMP | Flixotide 250microgram disks | |
| 14238811000001103 | AMP | Fluticasone 250micrograms/dose Evohaler | |
| 14387611000001102 | AMP | Pulmicort 400 Turbohaler | |
| 14390211000001104 | AMP | Pulmicort 100 Turbohaler | |
| 14390411000001100 | AMP | Pulmicort 200 Turbohaler | |
| 14616311000001102 | AMP | Qvar 100 Autohaler | |
| 14616611000001107 | AMP | Qvar 100 inhaler | |
| 14620511000001104 | AMP | Symbicort 100/6 Turbohaler | |
| 14620711000001109 | AMP | Symbicort 200/6 Turbohaler | |
| 14621111000001102 | AMP | Symbicort 400/12 Turbohaler | |
| 14674111000001100 | AMP | Seretide 100 Accuhaler | |
| 14674711000001104 | AMP | Seretide 250 Accuhaler | |
| 14705211000001107 | AMP | Seretide 500 Accuhaler | |
| 14705411000001106 | AMP | Seretide 125 Evohaler | |
| 14705811000001108 | AMP | Seretide 250 Evohaler | |
| 14755711000001106 | AMP | Qvar 100 Autohaler | |
| 14951111000001102 | AMP | Pulmicort 100micrograms/dose inhaler CFC free | 0302000K0BBAMAZ |
| 14959511000001107 | VMP | Budesonide 100micrograms/dose inhaler CFC free | 0302000K0AAAZAZ |
| 15052211000001104 | AMP | Beclometasone 200micrograms/dose inhaler | 0302000C0AAARAR |
| 15358411000001102 | AMP | Pulmicort 200micrograms/dose inhaler CFC free | 0302000K0BBANBA |
| 15374611000001106 | VMP | Budesonide 200micrograms/dose inhaler CFC free | 0302000K0AABABA |
| 15418911000001106 | AMP | Qvar 100micrograms/dose Easi-Breathe inhaler | |
| 15884311000001105 | AMP | Qvar 100 inhaler | |
| 16140411000001105 | AMP | Becodisks 200microgram | |
| 16140911000001102 | AMP | Becodisks 400microgram | |
| 16179611000001103 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 16179811000001104 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 16180011000001105 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 16180211000001100 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 16230011000001102 | AMP | Pulmicort 100 Turbohaler | |
| 16230211000001107 | AMP | Pulmicort 200 Turbohaler | |
| 16230511000001105 | AMP | Pulmicort 400 Turbohaler | |
| 16232011000001103 | AMP | Qvar 100 Autohaler | |
| 16240811000001109 | AMP | Seretide 100 Accuhaler | |
| 16241011000001107 | AMP | Seretide 250 Accuhaler | |
| 16241111000001108 | AMP | Seretide 500 Accuhaler | |
| 16241311000001105 | AMP | Seretide 125 Evohaler | |
| 16241511000001104 | AMP | Seretide 250 Evohaler | |
| 16277711000001101 | AMP | Becodisks 200microgram | |
| 16278211000001107 | AMP | Becodisks 400microgram | |
| 16545111000001101 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 16545311000001104 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 16545511000001105 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 16579011000001104 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 16579211000001109 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 16579411000001108 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 16579611000001106 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 16579811000001105 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 16580011000001104 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 16581211000001103 | AMP | Fluticasone 250micrograms/dose Evohaler | |
| 16586711000001104 | AMP | Pulmicort 400 Turbohaler | |
| 16587911000001104 | AMP | Seretide 100 Accuhaler | |
| 16588111000001101 | AMP | Seretide 250 Evohaler | |
| 16728511000001101 | AMP | Seretide 50 Evohaler | |
| 17425611000001104 | AMP | Pulmicort 100 Turbohaler | |
| 17425811000001100 | AMP | Pulmicort 200 Turbohaler | |
| 17426011000001102 | AMP | Pulmicort 400 Turbohaler | |
| 17426811000001108 | AMP | Qvar 50 inhaler | |
| 17427011000001104 | AMP | Qvar 100 inhaler | |
| 17427211000001109 | AMP | Qvar 100 Autohaler | |
| 17440111000001102 | AMP | Seretide 100 Accuhaler | |
| 17440311000001100 | AMP | Seretide 250 Accuhaler | |
| 17440511000001106 | AMP | Seretide 500 Accuhaler | |
| 17440711000001101 | AMP | Seretide 125 Evohaler | |
| 17440911000001104 | AMP | Seretide 250 Evohaler | |
| 17457311000001102 | AMP | Symbicort 100/6 Turbohaler | |
| 17457611000001107 | AMP | Symbicort 200/6 Turbohaler | |
| 17457811000001106 | AMP | Symbicort 400/12 Turbohaler | |
| 17490511000001100 | AMP | Alvesco 160 inhaler | |
| 17505711000001109 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 17600111000001105 | AMP | Becodisks 200microgram | |
| 17600311000001107 | AMP | Becodisks 400microgram | |
| 17793411000001101 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 17794111000001108 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 17833911000001100 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 18050311000001104 | AMP | Alvesco 160 inhaler | |
| 18058211000001105 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 18058811000001106 | AMP | Qvar 100micrograms/dose Easi-Breathe inhaler | |
| 18059011000001105 | AMP | Qvar 50micrograms/dose Easi-Breathe inhaler | |
| 18174911000001102 | AMP | Pulmicort 100 Turbohaler | |
| 18175111000001101 | AMP | Pulmicort 200 Turbohaler | |
| 18175311000001104 | AMP | Pulmicort 400 Turbohaler | |
| 18185011000001106 | AMP | Seretide 100 Accuhaler | |
| 18185211000001101 | AMP | Seretide 250 Accuhaler | |
| 18185411000001102 | AMP | Seretide 500 Accuhaler | |
| 18185611000001104 | AMP | Seretide 125 Evohaler | |
| 18185811000001100 | AMP | Seretide 250 Evohaler | |
| 18195111000001106 | AMP | Symbicort 100/6 Turbohaler | |
| 18195311000001108 | AMP | Symbicort 200/6 Turbohaler | |
| 18195511000001102 | AMP | Symbicort 400/12 Turbohaler | |
| 18261611000001102 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 18261811000001103 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 18262011000001101 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 18262211000001106 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 18262411000001105 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 18262611000001108 | AMP | Flixotide 250microgram disks | |
| 18295511000001100 | AMP | Qvar 100 Autohaler | |
| 18579211000001101 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 18608111000001104 | AMP | Qvar 100 Autohaler | |
| 18608311000001102 | AMP | Qvar 50 Autohaler | |
| 18608511000001108 | AMP | Qvar 100micrograms/dose Easi-Breathe inhaler | |
| 18608711000001103 | AMP | Qvar 50micrograms/dose Easi-Breathe inhaler | |
| 18608911000001101 | AMP | Qvar 50 inhaler | |
| 18611411000001104 | AMP | Seretide 500 Accuhaler | |
| 19612611000001105 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 19726711000001101 | AMP | Alvesco 80 inhaler | |
| 19727911000001101 | AMP | Asmanex 400micrograms/dose Twisthaler | |
| 19737111000001101 | AMP | Clenil Modulite 50micrograms/dose inhaler | |
| 19737311000001104 | AMP | Clenil Modulite 100micrograms/dose inhaler | |
| 19737511000001105 | AMP | Clenil Modulite 200micrograms/dose inhaler | |
| 19737811000001108 | AMP | Clenil Modulite 250micrograms/dose inhaler | |
| 19965011000001108 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 21019411000001101 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | 0302000N0BDAABJ |
| 21019711000001107 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | 0302000N0BDABBK |
| 21020611000001104 | AMP | Flutiform 50micrograms/dose / 5micrograms/dose inhaler | 0302000N0BDACBL |
| 21113711000001102 | VMP | Fluticasone 125micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free | 0302000N0AABJBJ |
| 21113811000001105 | VMP | Fluticasone 250micrograms/dose / Formoterol 10micrograms/dose inhaler CFC free | 0302000N0AABKBK |
| 21113911000001100 | VMP | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free | 0302000N0AABLBL |
| 21690711000001109 | AMP | Alvesco 160 inhaler | |
| 23438611000001104 | AMP | Alvesco 80 inhaler | |
| 23621711000001102 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | 0302000V0BBAAAA |
| 23622011000001107 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | 0302000V0BBABAB |
| 23661311000001105 | VMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | 0302000V0AAAAAA |
| 23661411000001103 | VMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | 0302000V0AAABAB |
| 24591711000001104 | AMP | Clenil Modulite 200micrograms/dose inhaler | |
| 24591911000001102 | AMP | Clenil Modulite 250micrograms/dose inhaler | |
| 24660811000001107 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 24667411000001109 | AMP | Asmanex 200micrograms/dose Twisthaler | |
| 25254111000001105 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | 0302000K0BHAAAM |
| 25254711000001106 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | 0302000K0BHABAU |
| 26112111000001106 | AMP | Fostair NEXThaler 100micrograms/dose / 6micrograms/dose dry powder inhaler | 0302000C0BRAABY |
| 26148711000001101 | VMP | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000C0AABYBY |
| 27991211000001105 | AMP | Qvar 50micrograms/dose Easi-Breathe inhaler | |
| 2831211000001109 | AMP | Flixotide 250micrograms/dose Evohaler | 0302000N0BBBABC |
| 2924111000001109 | AMP | Pulmicort 200micrograms/dose inhaler | 0302000K0BBADAD |
| 29525711000001109 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 29526111000001102 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 29526411000001107 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 29749211000001101 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 29749411000001102 | AMP | Flutiform 50micrograms/dose / 5micrograms/dose inhaler | |
| 29749611000001104 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 29782111000001107 | AMP | Sirdupla 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BFAABF |
| 29782511000001103 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BFABBG |
| 29959011000001102 | AMP | Alvesco 80 inhaler | |
| 30253911000001100 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | |
| 30273011000001101 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 30273211000001106 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 3086011000001108 | AMP | Becodisks 100microgram | 0302000C0BHABAL |
| 3088611000001100 | AMP | Becodisks 100microgram with Diskhaler | 0302000C0BHAAAG |
| 30950311000001106 | AMP | AirFluSal Forspiro 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BGAAAZ |
| 30950511000001100 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 30950711000001105 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 30950911000001107 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 3096011000001109 | AMP | Becodisks 200microgram with Diskhaler | 0302000C0BHACAH |
| 3097711000001109 | AMP | Flixotide 50microgram disks with Diskhaler | 0302000N0BBAAAA |
| 3098611000001101 | AMP | Flixotide 100microgram disks with Diskhaler | 0302000N0BBACAC |
| 3099611000001105 | AMP | Flixotide 100microgram disks | 0302000N0BBADAD |
| 3099811000001109 | AMP | Becodisks 200microgram | 0302000C0BHADAK |
| 3102211000001109 | AMP | Becodisks 400microgram with Diskhaler | 0302000C0BHAEAJ |
| 3103211000001103 | AMP | Becloforte 400microgram disks with Diskhaler | 0302000C0BBACAJ |
| 3103511000001100 | AMP | Flixotide 250microgram disks | 0302000N0BBAFAF |
| 3104911000001109 | AMP | Becodisks 400microgram | 0302000C0BHAFAQ |
| 3105311000001107 | AMP | Becloforte 400microgram disks | 0302000C0BBADAQ |
| 3106311000001102 | AMP | Flixotide 250microgram disks with Diskhaler | 0302000N0BBAEAE |
| 31063111000001106 | AMP | Fostair NEXThaler 200micrograms/dose / 6micrograms/dose dry powder inhaler | 0302000C0BRABCA |
| 31063411000001101 | AMP | Fostair 200micrograms/dose / 6micrograms/dose inhaler | 0302000C0BQABBZ |
| 31064411000001103 | AMP | Fluticasone 125micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | |
| 31064611000001100 | AMP | Fluticasone 250micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | |
| 31064811000001101 | AMP | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAZAZ |
| 3108411000001105 | AMP | Flixotide 500microgram disks with Diskhaler | 0302000N0BBAPAP |
| 31087411000001106 | VMP | Beclometasone 200micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free | 0302000C0AABZBZ |
| 31087511000001105 | VMP | Beclometasone 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000C0AACACA |
| 3111911000001108 | AMP | Asmabec 50 Clickhaler | 0302000C0BIADBI |
| 3112411000001105 | AMP | Pulmicort 200 Turbohaler | 0302000K0BBAHAG |
| 3112511000001109 | AMP | Asmabec 100 Clickhaler | 0302000C0BIAEBJ |
| 3112911000001102 | AMP | Pulvinal Beclometasone Dipropionate 100micrograms/dose dry powder inhaler | 0302000C0BLABBJ |
| 3113111000001106 | AMP | Pulmicort 100 Turbohaler | 0302000K0BBAKAK |
| 3113411000001101 | AMP | Pulvinal Beclometasone Dipropionate 200micrograms/dose dry powder inhaler | 0302000C0BLAABU |
| 31352911000001106 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 31353111000001102 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 31353311000001100 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 31457011000001100 | AMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 31457411000001109 | AMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 3174111000001102 | AMP | Asmabec 250 Clickhaler | 0302000C0BIAFBK |
| 3175111000001103 | AMP | Pulvinal Beclometasone Dipropionate 400micrograms/dose dry powder inhaler | 0302000C0BLACBS |
| 3175211000001109 | AMP | Filair 50 inhaler | 0302000C0BGAAAA |
| 3175611000001106 | AMP | Qvar 100 inhaler | 0302000C0BJABBF |
| 3175711000001102 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3175911000001100 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3176211000001103 | AMP | Becotide 50 inhaler | 0302000C0BCAIAA |
| 3176411000001104 | AMP | Beclazone 50 inhaler | 0302000C0BFAAAA |
| 3176711000001105 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3176811000001102 | AMP | Qvar 50 inhaler | 0302000C0BJAABE |
| 3177111000001107 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3177411000001102 | AMP | Qvar 50 Autohaler | 0302000C0BJACBG |
| 3177711000001108 | AMP | Qvar 100 Autohaler | 0302000C0BJADBH |
| 3177911000001105 | AMP | Filair 100 inhaler | 0302000C0BGABAB |
| 3178211000001102 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 3178411000001103 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 3178611000001100 | AMP | Becotide 100 inhaler | 0302000C0BCAHAB |
| 3178811000001101 | AMP | Beclazone 100 inhaler | 0302000C0BFABAB |
| 3179011000001102 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 3179311000001104 | AMP | Becotide 200 inhaler | 0302000C0BCAQAR |
| 3179511000001105 | AMP | Beclazone 200 inhaler | 0302000C0BFAGAR |
| 3179811000001108 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 3180011000001102 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 3180211000001107 | AMP | Becloforte 250micrograms/dose inhaler | 0302000C0BBAAAC |
| 3180611000001109 | AMP | Beclazone 250 inhaler | 0302000C0BFACAC |
| 3180911000001103 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 3181411000001102 | AMP | AeroBec 100 Autohaler | 0302000C0BEACAT |
| 3181711000001108 | AMP | Beclazone 100 Easi-Breathe inhaler | 0302000C0BFAEAT |
| 3182411000001107 | AMP | AeroBec Forte 250 Autohaler | 0302000C0BEABAU |
| 3182611000001105 | AMP | Beclazone 250 Easi-Breathe inhaler | 0302000C0BFAFAU |
| 3183811000001101 | AMP | Flixotide 50micrograms/dose Accuhaler | 0302000N0BBARAR |
| 3184311000001107 | AMP | Flixotide 100micrograms/dose Accuhaler | 0302000N0BBASAS |
| 3184911000001108 | AMP | Flixotide 250micrograms/dose Accuhaler | 0302000N0BBATAT |
| 3185211000001103 | AMP | Flixotide 500micrograms/dose Accuhaler | 0302000N0BBAUAU |
| 3186911000001100 | AMP | Seretide 100 Accuhaler | 0302000N0BCAAAX |
| 3187211000001106 | AMP | Seretide 250 Accuhaler | 0302000N0BCABAY |
| 3188311000001102 | AMP | Seretide 500 Accuhaler | 0302000N0BCACAZ |
| 3189711000001107 | AMP | Beclometasone 100 Cyclocaps | 0302000C0BMAAAE |
| 3190311000001103 | AMP | Becotide 100microgram Rotacaps | 0302000C0BCACAE |
| 3192111000001101 | AMP | Becotide 200microgram Rotacaps | 0302000C0BCADAF |
| 3192611000001109 | AMP | Beclometasone 200 Cyclocaps | 0302000C0BMABAF |
| 3194011000001108 | AMP | Becotide 400microgram Rotacaps | 0302000C0BCAGAI |
| 3194511000001100 | AMP | Beclometasone 400 Cyclocaps | 0302000C0BMACAI |
| 320274007 | VMP | Fluticasone 50micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABEBE |
| 320275008 | VMP | Fluticasone 125micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABFBF |
| 320276009 | VMP | Fluticasone 250micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABGBG |
| 320277000 | VMP | Fluticasone propionate 100micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAXAX |
| 320279002 | VMP | Fluticasone propionate 250micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAYAY |
| 320280004 | VMP | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAZAZ |
| 320520000 | VMP | Beclometasone 400microgram inhalation powder capsules | 0302000C0AAAIAI |
| 320535004 | VMP | Beclometasone 200microgram inhalation powder capsules | 0302000C0AAAFAF |
| 320537007 | VMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 320602002 | VMP | Fluticasone propionate 50micrograms/dose dry powder inhaler | 0302000N0AAARAR |
| 320603007 | VMP | Fluticasone propionate 100micrograms/dose dry powder inhaler | 0302000N0AAASAS |
| 320605000 | VMP | Fluticasone propionate 500micrograms/dose dry powder inhaler | 0302000N0AAAUAU |
| 320614005 | VMP | Fluticasone 125micrograms/dose inhaler CFC free | 0302000N0AABABA |
| 320615006 | VMP | Fluticasone 250micrograms/dose inhaler CFC free | 0302000N0AABCBC |
| 320618008 | VMP | Fluticasone 50micrograms/dose inhaler CFC free | 0302000N0AABHBH |
| 32199311000001102 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 32199911000001101 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 32200311000001106 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 3228711000001106 | AMP | Pulmicort 400 Turbohaler | 0302000K0BBAIAH |
| 32333511000001106 | AMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 32333911000001104 | AMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 3240911000001108 | AMP | Pulmicort LS 50micrograms/dose inhaler | 0302000K0BBAEAA |
| 32684611000001106 | AMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 32684911000001100 | AMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 32926011000001100 | AMP | Symbicort 200micrograms/dose / 6micrograms/dose pressurised inhaler | 0302000K0BDADBB |
| 3292811000001106 | AMP | Ventide inhaler | 0302000C0BDAAAN |
| 3294211000001101 | AMP | Symbicort 100/6 Turbohaler | 0302000K0BDAAAL |
| 3294611000001104 | AMP | Symbicort 200/6 Turbohaler | 0302000K0BDABAM |
| 32960711000001105 | VMP | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free | 0302000K0AABBBB |
| 33679711000001103 | AMP | Aerivio Spiromax 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BHAAAZ |
| 34023611000001101 | AMP | Sereflo 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BIAABF |
| 34023811000001102 | AMP | Sereflo 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BIABBG |
