BNF Chapter 11 - Eye Under review
Metadata
- Coding system
- Pseudo BNF
- Coding system release
- 86 (2024-09-02)
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/bnf-chapter-11-eye
- Version ID
- 628d7ac5
- Number of codes included
- 1,201
About
Description
All medicines in BNF Chapter 11 - Eye.
Includes:
11.3: Anti-infective eye preparations
11.4: Corticosteroids and other anti-inflammatory preparations
11.5: Mydriatics and cycloplegics
11.6: Treatment of glaucoma
11.7: Local anaesthetics
11.8: Miscellaneous ophthalmic preparations
Signed off by
- Andrea Schaffer, (Nov. 27, 2025)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
| code | term |
|---|---|
| 1103 | Anti-infective eye preparations |
| 110301 | Antibacterials |
| 1103010 | Antibacterials |
| 110301020 | Chlorhexidine gluconate |
| 110301020AA | Chlorhexidine gluconate (Eye) |
| 110301020AAABAB | Chlorhexidine gluconate 0.02% eye drops |
| 110301020AAACAC | Chlorhexidine gluconate 0.02% eye drops preservative free |
| 1103010AG | Levofloxacin |
| 1103010AGAA | Levofloxacin (Eye) |
| 1103010AGAAAAAA | Levofloxacin 5mg/ml eye drops |
| 1103010AGAAABAB | Levofloxacin 5mg/ml eye dps 0.5ml ud preservative free |
| 1103010AGAAACAC | Levofloxacin 5mg/ml eye dps 0.3ml ud preservative free |
| 1103010AGAAADAD | Levofloxacin 5mg/ml eye drops preservative free |
| 1103010AGBB | Oftaquix |
| 1103010AGBBAAAA | Oftaquix 5mg/ml eye drops |
| 1103010AGBBABAB | Oftaquix 5mg/ml eye drops 0.5ml unit dose |
| 1103010AGBBACAC | Oftaquix 5mg/ml eye drops 0.3ml unit dose |
| 1103010AGBC | Eyflox |
| 1103010AGBCAAAD | Eyflox 5mg/ml eye drops |
| 1103010AGBD | Oxalux |
| 1103010AGBDAAAB | Oxalux 5mg/ml eye drops 0.5ml unit dose |
| 1103010AI | Azithromycin |
| 1103010AIAA | Azithromycin (Eye) |
| 1103010AIAAAAAA | Azithromycin 15mg/g eye dps 0.25g ud preservative free |
| 1103010AIBB | Azyter |
| 1103010AIBBAAAA | Azyter 15mg/g eye drops 0.25g unit dose |
| 1103010AJ | Polihexanide |
| 1103010AJAA | Polihexanide (Eye) |
| 1103010AJAAAAAA | Polihexanide 0.06% eye drops preservative free |
| 1103010AJAAABAB | Polihexanide 0.02% eye drops |
| 1103010AJAAACAC | Polihexanide 0.02% eye drops preservative free |
| 1103010AJAAADAD | Polihexanide 0.08% eye drops preservative free |
| 1103010AK | Gatifloxacin |
| 1103010AKAA | Gatifloxacin |
| 1103010AKAAAAAA | Gatifloxacin 0.3% eye drops |
| 1103010AL | Hydrocort sodiumphos |
| 1103010ALAA | Hydrocortisone sodium phosphate (Eye) |
| 1103010ALAAAAAA | Hydrocortisone sodium phos 3.35mg/ml eye dps 0.4ml ud |
| 1103010ALBB | Softacort |
| 1103010ALBBAAAA | Softacort 3.35mg/ml eye drops 0.4ml unit dose |
| 1103010AM | Netilmicin (Eye) |
| 1103010AMAA | Netilmicin |
| 1103010AMAAAAAA | Netilmicin 3mg/ml eye drops 0.3ml unit dose |
| 1103010AMBB | Nettacin |
| 1103010AMBBAAAA | Nettacin 3mg/ml eye drops 0.3ml unit dose |
| 1103010B0 | Ciprofloxacin |
| 1103010B0AA | Ciprofloxacin (Eye) |
| 1103010B0AAAAAA | Ciprofloxacin 0.3% eye drops |
| 1103010B0AAAEAE | Ciprofloxacin 0.2% eye drops preservative free |
| 1103010B0AAAFAF | Ciprofloxacin 3mg/g eye ointment |
| 1103010B0BB | Ciloxan |
| 1103010B0BBAAAA | Ciloxan 0.3% eye drops |
| 1103010B0BBABAF | Ciloxan 3mg/g eye ointment |
| 1103010C0 | Chloramphenicol |
| 1103010C0AA | Chloramphenicol (Eye) |
| 1103010C0AAAAAA | Chloramphenicol 0.5% eye drops |
| 1103010C0AAADAD | Chloramphenicol 1% eye ointment |
| 1103010C0AAAGAG | Chloramphenicol 0.5% eye dps 0.5ml ud preservative free |
| 1103010C0AAAJAJ | Chloramphenicol 0.5% eye drops preservative free |
| 1103010C0BB | Chloromycetin (Eye) |
| 1103010C0BBAAAD | Chloromycetin 1% eye ointment |
| 1103010C0BBABAA | Chloromycetin Redidrops 0.5% |
| 1103010C0BC | Minims chloramphenicol |
| 1103010C0BCAAAG | Minims chloramphenicol 0.5% eye drops 0.5ml unit dose |
| 1103010C0BF | Optrex (Chloramphenicol) |
| 1103010C0BFAAAA | Optrex Infected Eyes 0.5% eye drops |
| 1103010C0BFABAD | Optrex Infected Eyes 1% eye ointment |
| 1103010C0BFACAD | Optrex Bacterial Conjunctivitis 1% eye ointment |
| 1103010C0BG | Boots (Chloramphenicol) |
| 1103010C0BGAAAA | Boots Pharmacy Antibiotic 0.5% eye drops |
| 1103010C0BH | Brochlor |
| 1103010C0BHAAAA | Brochlor 0.5% eye drops |
| 1103010C0BHABAD | Brochlor 1% eye ointment |
| 1103010C0BI | Lloydspharmacy (Chloramphen) |
| 1103010C0BIAAAA | Lloydspharmacy Chloramphenicol Antibiotic 0.5% eye drops |
| 1103010C0BIABAD | Lloydspharmacy Chloramphenicol Antibiotic 1% eye ointment |
| 1103010C0BJ | Golden eye (Antibiotic) |
| 1103010C0BJAAAD | Golden Eye Antibiotic 1% eye ointment |
| 1103010C0BJABAA | Golden Eye Antibiotic 0.5% eye drops |
| 1103010C0BK | Numark (Chloramphenicol) |
| 1103010C0BKAAAA | Chloramphenicol Antibiotic 0.5% eye drops |
| 1103010C0BL | Tubilux Infected Eyes |
| 1103010C0BLAAAA | Tubilux Infected Eyes 0.5% eye drops |
| 1103010C0BM | Klorafect |
| 1103010C0BMAAAD | Klorafect 1% eye ointment |
| 1103010C0BN | Brolene antibiotic (Chloramphenicol) |
| 1103010C0BNAAAA | Brolene Antibiotic 0.5% eye drops |
| 1103010C0BP | Eykappo |
| 1103010C0BPAAAJ | Eykappo 5mg/ml eye drops |
| 1103010C0BQ | Clorogen |
| 1103010C0BQAAAA | Clorogen 0.5% eye drops |
| 1103010C0BR | Mollifeye |
| 1103010C0BRAAAJ | Mollifeye 5mg/ml eye drops |
| 1103010E0 | Dibrompropamidine isetionate |
| 1103010E0AA | Dibromprop (Eye) |
| 1103010E0AAAAAA | Dibrompropamidine 0.15% eye ointment |
| 1103010E0BB | Brolene (Eye ointment) |
| 1103010E0BBAAAA | Brolene 0.15% eye ointment |
| 1103010E0BC | Golden eye (Ointment) |
| 1103010E0BCAAAA | Golden Eye 0.15% ointment |
| 1103010F0 | Framycetin sulfate |
| 1103010F0AA | Framycetin sulfate (Eye) |
| 1103010F0AAAAAA | Framycetin 0.5% eye drops |
| 1103010F0AAABAB | Framycetin 0.5% eye ointment |
| 1103010F0BC | Soframycin (Eye) |
| 1103010F0BCAAAA | Soframycin 0.5% eye drops |
| 1103010F0BCABAB | Soframycin 0.5% eye ointment |
| 1103010G0 | Gentamicin sulfate |
| 1103010G0AA | Gentamicin sulfate (Ear/Eye) |
| 1103010G0AAAAAA | Gentamicin 0.3% eye drops 0.5ml unit dose preservative free |
| 1103010G0AAAFAF | Gentamicin 0.3% ear/eye drops |
| 1103010G0AAAHAH | Gentamicin 1.5% eye drops |
| 1103010G0AAAKAK | Gentamicin 1.5% eye drops preservative free |
| 1103010G0AAAMAM | Gentamicin 1.9% eye drops preservative free |
| 1103010G0BC | Garamycin (Ear/Eye) |
| 1103010G0BCAAAF | Garamycin 0.3% eye/ear drops |
| 1103010G0BD | Genticin (Ear/Eye) |
| 1103010G0BDAAAF | Genticin 0.3% eye/ear drops |
| 1103010G0BE | Minims gentamicin |
| 1103010G0BEAAAA | Minims gentamicin sulfate 0.3% eye drops 0.5ml unit dose |
| 1103010H0 | Fusidic acid |
| 1103010H0AA | Fusidic acid (Eye) |
| 1103010H0AAAAAA | Fusidic acid 1% modified-release eye drops |
| 1103010H0BB | Fucithalmic |
| 1103010H0BBAAAA | Fucithalmic 1% eye drops |
| 1103010I0 | Erythromycin |
| 1103010I0AA | Erythromycin (Eye) |
| 1103010I0AAAAAA | Erythromycin 0.5% eye ointment |
| 1103010I0BB | Oftalmolosa Cusi Eritromicina |
| 1103010I0BBAAAA | Oftalmolosa Cusi Eritromicina 0.5% eye ointment |
| 1103010I0BC | Erythromycin (Ophthalmic) |
| 1103010I0BCAAAA | Erythromycin 0.5% Ophthalmic Ointment |
| 1103010N0 | Neomycin sulfate |
| 1103010N0AA | Neomycin sulfate (Eye) |
| 1103010N0AAAAAA | Neomycin 0.5% eye drops |
| 1103010N0AAABAB | Neomycin 0.5% eye ointment |
| 1103010N0AAAEAE | Neomycin 0.5% eye drops 0.5ml unit dose preservative free |
| 1103010N0AAAHAH | Generic Neosporin eye drops |
| 1103010N0BB | Minims neomycin sulfate |
| 1103010N0BBAAAE | Minims neomycin 0.5% eye drops 0.5ml unit dose |
| 1103010N0BF | Neosporin |
| 1103010N0BFAAAH | Neosporin eye drops |
| 1103010P0 | Natamycin |
| 1103010P0AA | Natamycin (Eye) |
| 1103010P0AAAAAA | Natamycin 5% eye drops |
| 1103010P0AAABAB | Natamycin 5% eye drops preservative free |
| 1103010P0BB | Natacyn |
| 1103010P0BBAAAA | Natacyn 5% ophthalmic suspension |
| 1103010Q0 | Polymyxin B sulphate |
| 1103010Q0AA | Generic eye ointment |
| 1103010Q0AAAAAA | Polymyxin B 10,000units/g / Bacitracin 500units/g eye oint |
| 1103010Q0AAABAB | Polymyxin B 10,000units/ml / Trimethoprim 1mg/ml eye drops |
| 1103010Q0AAACAC | Polymyxin B 10,000units/g / Trimethoprim 5mg/g eye ointment |
| 1103010Q0BB | Polyfax (Eye) |
| 1103010Q0BBAAAA | Polyfax ophthalmic ointment |
| 1103010Q0BC | Polytrim |
| 1103010Q0BCAAAB | Polytrim eye drops |
| 1103010Q0BCABAC | Polytrim ophthalmic ointment |
| 1103010S0 | Propamidine isetionate |
| 1103010S0AA | Propamidine Isetionate (Eye) |
| 1103010S0AAAAAA | Propamidine 0.1% eye drops |
| 1103010S0BB | Brolene (Eye drops) |
| 1103010S0BBAAAA | Brolene 0.1% eye drops |
| 1103010S0BC | Golden eye (Drops) |
| 1103010S0BCAAAA | Golden Eye 0.1% drops |
| 1103010T0 | Cefuroxime sodium |
| 1103010T0AA | Cefuroxime sod (Eye) |
| 1103010T0AAAAAA | Cefuroxime 5% eye drops |
| 1103010T0AAACAC | Cefuroxime 5% eye drops preservative free |
| 1103010X0 | Tobramycin |
| 1103010X0AA | Tobramycin (Eye) |
| 1103010X0AAAAAA | Tobramycin 3mg/ml eye drops |
| 1103010X0BC | Tobravisc |
| 1103010X0BCAAAA | Tobravisc 3mg/ml eye drops |
| 1103010Y0 | Ofloxacin |
| 1103010Y0AA | Ofloxacin (Eye) |
| 1103010Y0AAAAAA | Ofloxacin 0.3% eye drops |
| 1103010Y0BB | Exocin |
| 1103010Y0BBAAAA | Exocin 0.3% eye drops |
| 1103010Z0 | Vancomycin hydrochloride |
| 1103010Z0AA | Vancomycin hydrochloride (Eye) |
| 1103010Z0AAAAAA | Vancomycin 5% eye drops |
| 1103010Z0AAADAD | Vancomycin 1.4% eye drops |
| 110302 | Antifungals |
| 1103020 | Antifungals |
| 1103020A0 | Amphoteracin |
| 1103020A0AA | Amphotericin (Eye) |
| 1103020A0AAADAD | Amphotericin B 0.15% eye drops/eye drops preservative free |
| 1103020A0AAAEAE | Amphotericin B 0.3% eye drops preservative free |
| 1103020C0 | Clotrimazole |
| 1103020C0AA | Clotrimazole (Ophthalmic) |
| 1103020C0AAABAB | Clotrimazole 1% eye drops preservative free |
| 1103020E0 | Econazole nitrate |
| 1103020E0AA | Econazole nitrate (Eye) |
| 1103020E0AAAAAA | Econazole 1% eye drops preservative free |
| 1103020E0AAABAB | Econazole 1% in Arachis oil eye drops |
| 1103020M0 | Miconazole |
| 1103020M0AA | Miconazole (Eye) |
| 1103020M0AAABAB | Miconazole 1% eye drops preservative free |
| 110303 | Antivirals |
| 1103030 | Antivirals |
| 1103030C0 | Aciclovir |
| 1103030C0AA | Aciclovir (Eye) |
| 1103030C0AAAAAA | Aciclovir 30mg/g eye ointment |
| 1103030C0BB | Zovirax (Eye) |
| 1103030C0BBAAAA | Zovirax 3% ophthalmic ointment |
| 1103030T0 | Trifluridine (Antivirals) |
| 1103030T0AA | Trifluridine (Antivirals) |
| 1103030T0AAABAB | Trifluridine 1% eye drops |
| 1103030T0AAADAD | Trifluridine 1% eye drops preservative free |
| 1103030T0BD | Viroptic |
| 1103030T0BDAAAB | Viroptic 1% eye drops |
| 1103030W0 | Ganciclovir |
| 1103030W0AA | Ganciclovir (Eye) |
| 1103030W0AAAAAA | Ganciclovir 0.15% eye gel |
| 1103030W0BB | Virgan |
| 1103030W0BBAAAA | Virgan 0.15% eye gel |
| 1104 | Corticosteroids and other anti-inflammatory preparations |
| 110401 | Corticosteroids |
| 1104010 | Corticosteroids |
| 1104010D0 | Betamethasone sodium phosphate |
| 1104010D0AA | Betamethasone sodium phosphate (Ear/Eye/Nasal) |
| 1104010D0AAABAB | Betamethasone 0.1% eye ointment |
| 1104010D0AAADAD | Neomycin 0.5% / Betamethasone 0.1% eye ointment |
| 1104010D0AAAGAG | Betamethasone 0.1% ear/eye/nose drops |
| 1104010D0BB | Betnesol (Ear/Eye/Nasal) |
| 1104010D0BBAAAG | Betnesol 0.1% eye/ear/nose drops |
| 1104010D0BBABAB | Betnesol 0.1% eye ointment |
| 1104010D0BBACAD | Betnesol-N eye ointment |
| 1104010D0BC | Vistamethasone |
| 1104010D0BCAAAG | Vistamethasone 0.1% ear/eye/nose drops |
| 1104010F0 | Clobetasone butyrate |
| 1104010F0AA | Clobetasone butyrate (Eye) |
| 1104010F0AAAAAA | Clobetasone 0.1% eye drops |
| 1104010F0BD | Clobet |
| 1104010F0BDAAAA | Clobet 0.1% eye drops |
| 1104010I0 | Dexamethasone |
| 1104010I0AA | Dexamethasone (Eye) |
| 1104010I0AAADAD | Dexamethasone 0.1% eye drops |
| 1104010I0AAAEAE | Generic Maxitrol eye drops |
| 1104010I0AAAFAF | Generic Maxitrol eye ointment |
| 1104010I0AAALAL | Dexamethasone 0.1% eye dps 0.5ml unit dose preservative free |
| 1104010I0AAAPAP | Dexamethasone 0.1% / Tobramycin 0.3% eye drops |
| 1104010I0AAARAR | Dexamethasone 1% eye drops preservative free |
| 1104010I0AAATAT | Dexamethasone 0.1% eye dps 0.4ml unit dose preservative free |
| 1104010I0AAAUAU | Dexamethasone 0.1% eye drops preservative free |
| 1104010I0AAAVAV | Dexamethasone 0.1% eye dps 0.3ml unit dose preservative free |
| 1104010I0AAAWAW | Dexamethasone 1mg/ml / Levofloxacin 5mg/ml eye drops |
| 1104010I0AAAXAX | Dexamethasone 1.5mg/ml eye dps 0.3ml ud preservative free |
| 1104010I0BB | Maxidex |
| 1104010I0BBAAAD | Maxidex 0.1% eye drops |
| 1104010I0BC | Maxitrol |
| 1104010I0BCAAAE | Maxitrol eye drops |
| 1104010I0BCABAF | Maxitrol eye ointment |
| 1104010I0BE | Minims dexamethasone |
| 1104010I0BEAAAL | Minims dexamethasone 0.1% eye drops 0.5ml unit dose |
| 1104010I0BF | Tobradex |
| 1104010I0BFAAAP | Tobradex 3mg/ml / 1mg/ml eye drops |
| 1104010I0BG | Dropodex |
| 1104010I0BGAAAT | Dropodex 0.1% eye drops 0.4ml unit dose |
| 1104010I0BH | Dexafree |
| 1104010I0BHAAAT | Dexafree 1mg/1ml eye drops 0.4ml unit dose |
| 1104010I0BI | Eythalm |
| 1104010I0BIAAAU | Eythalm 1mg/ml eye drops |
| 1104010I0BJ | Ducressa |
| 1104010I0BJAAAW | Ducressa 1mg/ml / 5mg/ml eye drops |
| 1104010I0BK | Puradex |
| 1104010I0BKAAAU | Puradex 1mg/ml eye drops |
| 1104010I0BL | Etacortilen |
| 1104010I0BLAAAX | Etacortilen 1.5mg/ml eye drops 0.3ml unit dose |
| 1104010K0 | Fluorometholone |
| 1104010K0AA | Fluorome |
| 1104010K0AAAAAA | Fluorometholone 0.1% eye drops |
| 1104010K0BB | FML |
| 1104010K0BBAAAA | FML Liquifilm 0.1% ophthalmic suspension |
| 1104010M0 | Hydrocortisone acetate |
| 1104010M0AA | Hydrocort (Eye) |
| 1104010M0AAABAB | Hydrocortisone acetate 1% eye drops |
| 1104010M0AAACAC | Hydrocortisone acetate 0.5% eye ointment |
| 1104010M0AAADAD | Hydrocortisone 1% eye ointment |
| 1104010M0AAAEAE | Hydrocortisone 2.5% eye ointment |
| 1104010R0 | Prednisolone acetate |
| 1104010R0AA | Prednisolone acet (Eye) |
| 1104010R0AAAAAA | Prednisolone acetate 1% eye drops |
| 1104010R0BB | Pred Forte |
| 1104010R0BBAAAA | Pred Forte 1% eye drops |
| 1104010S0 | Prednisolone sodium phosphate |
| 1104010S0AA | Prednisolone sodium phosphate (Ear/Eye) |
| 1104010S0AAAAAA | Prednisolone sodium phosphate 0.01% eye drops |
| 1104010S0AAAEAE | Prednisolone sodium phosphate 0.125% eye drops |
| 1104010S0AAAFAF | Prednisolone sodium phosphate 0.25% eye drops |
| 1104010S0AAAKAK | Prednisolone sodium phosphate 0.25% eye dps preserv free |
| 1104010S0AAALAL | Prednisolone sodium phosphate 0.003% eye drops |
| 1104010S0AAAPAP | Prednisolone sodium phos 0.5% eye dps 0.5ml ud preserv free |
| 1104010S0AAAQAQ | Prednisolone sodium phosphate 0.13% eye drops |
| 1104010S0AAARAR | Prednisolone sodium phosphate 0.5% eye dps preservative free |
| 1104010S0AAASAS | Prednisolone sodium phosphate 0.025% eye drops |
| 1104010S0AAAXAX | Prednisolone sodium phosphate 0.125% eye dps preserv free |
| 1104010S0AAAZAZ | Prednisolone sodium phosphate 0.01% eye dps preserv free |
| 1104010S0AABBBB | Prednisolone sodium phosphate 0.5% ear/eye drops |
| 1104010S0AABCBC | Prednisolone sodium phosphate 0.005% eye drops |
| 1104010S0AABHBH | Prednisolone sodium phosphate 0.1% ear drops |
| 1104010S0AABIBI | Prednisolone sodium phosphate 0.3% ear drops |
| 1104010S0AABJBJ | Prednisolone sodium phosphate 0.025% eye dps preserv free |
| 1104010S0AABKBK | Prednisolone sodium phosphate 0.03% eye drops |
| 1104010S0AABLBL | Prednisolone sodium phosphate 0.1% eye drops |
| 1104010S0AABMBM | Prednisolone sodium phosphate 0.3% eye drops |
| 1104010S0AABNBN | Prednisolone sodium phosphate 0.05% eye drops |
| 1104010S0AABPBP | Prednisolone sodium phosphate 0.05% eye dps preserv free |
| 1104010S0AABQBQ | Prednisolone sodium phosphate 1% eye drops preservative free |
| 1104010S0AABRBR | Prednisolone sodium phosphate 0.03% eye dps preserv free |
| 1104010S0AABSBS | Prednisolone sodium phosphate 0.1% eye dps preservative free |
| 1104010S0AABTBT | Prednisolone sodium phosphate 0.3% eye dps preservative free |
| 1104010S0BB | Minims prednisolone sodium phosphate |
| 1104010S0BBAAAP | Minims prednisolone sodium phosphate 0.5% eye dps 0.5ml ud |
| 1104010S0BC | Predsol (Ear/Eye) |
| 1104010S0BCAABB | Predsol 0.5% ear/eye drops |
| 1104010V0 | Rimexolone |
| 1104010V0AA | Rimexolone |
| 1104010V0AAAAAA | Rimexolone 10mg/ml eye drops |
| 1104010V0BB | Vexol |
| 1104010V0BBAAAA | Vexol 10mg/ml eye drops |
| 1104010W0 | Loteprednol etabonate |
| 1104010W0AA | Loteprednol etabonate |
| 1104010W0AAAAAA | Loteprednol 0.5% eye drops |
| 1104010W0BB | Lotemax |
| 1104010W0BBAAAA | Lotemax 0.5% eye drops |
| 1104010X0 | Netilmicin/Dexamethasone |
| 1104010X0AA | Netilmicin/Dexamethasone |
| 1104010X0AAAAAA | Netilmicin 3mg/Dexamethasone 1mg/ml eye dps 0.3ml ud |
| 1104010X0BB | Netildex |
| 1104010X0BBAAAA | Netildex 3mg/ml / 1mg/ml eye drops 0.3ml unit dose |
| 110402 | Other anti-inflammatory preparations |
| 1104020 | Other anti-inflammatory preparations |
| 110402000 | Other anti-inflammatory preparations |
| 110402000BB | Proprietary compound preparation BNF 1104020 |
| 110402000BBAEA0 | Optrex 13% eye lotion |
| 110402000BBALA0 | Boots Soothing eye drops |
| 110402000BBAPA0 | Optrex Comforting eye dps 0.4ml unit dose preservative free |
| 1104020AB | Hamamalis |
| 1104020ABAA | Hamamalis (Eye) |
| 1104020ABAAAAAA | Hamamelis water 12.5% / Naphazoline 0.01% eye drops |
| 1104020ABAAABAB | Hamamelis water 13% eye drops |
| 1104020ABBB | Eye dew |
| 1104020ABBBAAAA | Eye drew blue/clear |
| 1104020ABBC | Optrex |
| 1104020ABBCAAAA | Optrex Bloodshot eye drops |
| 1104020ABBCABAA | Optrex Red Eyes eye drops |
| 1104020ABBCACAB | Optrex Sore Eyes 13% eye drops |
| 1104020AC | Epinastine hydrochloride |
| 1104020ACAA | Epinastine hydrochloride |
| 1104020ACAAAAAA | Epinastine 500micrograms/ml eye drops |
| 1104020ACBB | Relestat |
| 1104020ACBBAAAA | Relestat 500micrograms/ml eye drops |
| 1104020AD | Heparin sodium (Eye) |
| 1104020ADAA | Heparin sodium (Eye) |
| 1104020ADAAAAAA | Heparin sodium 5,000units/ml eye drops preservative free |
| 1104020AE | Ciclosporin (Eye Anti Inflammatory) |
| 1104020AEAA | Ciclosporin (Eye Anti Inflammatory) |
| 1104020AEAAAAAA | Ciclosporin 0.1% eye drops 0.3ml unit dose |
| 1104020AEBB | Ikervis |
| 1104020AEBBAAAA | Ikervis 0.1% eye drops emulsion 0.3ml unit dose |
| 1104020AEBC | Verkazia |
| 1104020AEBCAAAA | Verkazia 0.1% eye drops emulsion 0.3ml unit dose |
| 1104020AF | Ascorbic acid (Eye) |
| 1104020AFAA | Ascorbic acid (Eye) |
| 1104020AFAAAAAA | Ascorbic acid 10% eye drops preservative free |
| 1104020B0 | Antazoline |
| 1104020B0AA | Antaz sulf (Eye) |
| 1104020B0AAACAC | Antazoline 0.5% / Xylometazoline 0.05% eye drops |
| 1104020B0BC | Otrivine-Antistin (Eye) |
| 1104020B0BCAAAC | Otrivine Antistin 0.5%/0.05% eye drops |
| 1104020G0 | Flurbiprofen sodium |
| 1104020G0AA | Flurbiprofen sodium |
| 1104020G0AAACAC | Flurbiprofen 0.03% eye dps 0.4ml unit dose preservative free |
| 1104020G0BB | Ocufen |
| 1104020G0BBABAC | Ocufen 0.03% eye drops 0.4ml unit dose |
| 1104020M0 | Lodoxamide trometamol |
| 1104020M0AA | Lodoxamide trometamol |
| 1104020M0AAAAAA | Lodoxamide 0.1% eye drops |
| 1104020M0BB | Alomide |
| 1104020M0BBAAAA | Alomide 0.1% eye drops |
| 1104020M0BBACAA | Alomide Allergy 0.1% eye drops |
| 1104020N0 | Nedocromil sodium |
| 1104020N0AA | Nedocromil sodium (Eye) |
| 1104020N0AAAAAA | Nedocromil 2% eye drops |
| 1104020N0BB | Rapitil |
| 1104020N0BBAAAA | Rapitil 2% eye drops |
| 1104020P0 | Levocabastine |
| 1104020P0AA | Levocabastine (Eye) |
| 1104020P0AAAAAA | Levocabastine 0.5mg/ml eye drops |
| 1104020P0BB | Livostin (Eye) |
| 1104020P0BBAAAA | Livostin 0.5mg/ml eye drops |
| 1104020P0BBABAA | Livostin Direct 0.5mg/ml eye drops |
| 1104020R0 | Naphazoline hydrochloride |
| 1104020R0AA | Naphazoline hydrochloride |
| 1104020R0AAAAAA | Naphazoline 0.012% eye drops |
| 1104020R0BB | Murine |
| 1104020R0BBAAAA | Murine irritation & redness relief 0.012% eye drops |
| 1104020T0 | Sodium cromoglicate |
| 1104020T0AA | Sodium cromoglicate (Eye) |
| 1104020T0AAAAAA | Sodium cromoglicate 2% eye drops |
| 1104020T0AAADAD | Sodium cromoglicate 2% eye drops unit dose preservative free |
| 1104020T0AAAGAG | Sodium cromoglicate 2% eye drops 0.5ml ud preservative free |
| 1104020T0AAAIAI | Sodium cromoglicate 2% eye drops preservative free |
| 1104020T0AAAJAJ | Sodium cromoglicate 2% eye dps 0.3ml ud preservative free |
| 1104020T0BB | Opticrom |
| 1104020T0BBADAA | Opticrom Aqueous 2% eye drops |
| 1104020T0BBAEAA | Opticrom Allergy 2% eye drops |
| 1104020T0BBAFAA | Opticrom Hayfever 2% eye drops |
| 1104020T0BBAGAJ | Opticrom Allergy Single Dose 2% eye drops 0.3ml unit dose |
| 1104020T0BD | Hay-Crom |
| 1104020T0BDAAAA | Hay-Crom Hayfever 2% eye drops |
| 1104020T0BDABAA | Hay-Crom Aqueous 2% eye drops |
| 1104020T0BF | Vividrin (Eye) |
| 1104020T0BFAAAA | Vividrin 2% eye drops |
| 1104020T0BFABAG | Vividrin 2% eye drops 0.5ml unit dose preservative free |
| 1104020T0BH | Optrex Allergy |
| 1104020T0BHAAAA | Optrex Allergy 2% eye drops |
| 1104020T0BHABAA | Optrex Hayfever Relief 2% eye drops |
| 1104020T0BJ | Viz-On |
| 1104020T0BJAAAA | Viz-On 2% eye drops |
| 1104020T0BL | Dominion Pharma Hayfever |
| 1104020T0BLAAAA | Dominion Pharma Hayfever 2% eye drops |
| 1104020T0BN | Vivicrom |
| 1104020T0BNAAAA | Vivicrom 2% eye drops |
| 1104020T0BP | Cromolux |
| 1104020T0BPAAAA | Cromolux 2% eye drops |
| 1104020T0BPABAA | Cromolux Hayfever 2% eye drops |
| 1104020T0BQ | Galpharm (Sodium cromoglicate) |
| 1104020T0BQAAAA | Galpharm Allergy 2% eye drops |
| 1104020T0BQABAA | Galpharm Hayfever 2% eye drops |
| 1104020T0BR | Pollenase Allergy (Eye) |
| 1104020T0BRAAAA | Pollenase Allergy 2% eye drops |
| 1104020T0BS | Catacrom |
| 1104020T0BSAAAJ | Catacrom 2% eye drops 0.3ml unit dose |
| 1104020T0BT | Lloydspharmacy (Sodium cromoglicate) |
| 1104020T0BTAAAA | Lloydspharmacy Allergy 2% eye drops |
| 1104020T0BU | Allercrom |
| 1104020T0BUAAAA | Allercrom 2% eye drops (Mylan) |
| 1104020T0BUABAA | Allercrom 2% eye drops (FDC International Ltd) |
| 1104020T0BV | Numark (Sodium cromoglicate) |
| 1104020T0BVAAAA | Numark Hayfever 2% eye drops |
| 1104020T0BW | Murine (Sodium cromoglicate) |
| 1104020T0BWAAAA | Murine hayfever relief 2% eye drops |
| 1104020T0BX | Aspire (Sodium cromoglicate) |
| 1104020T0BXAAAA | Aspire Hayfever Relief 2% eye drops |
| 1104020T0BXABAA | Aspire Allergy Relief 2% eye drops |
| 1104020T0BY | Librachrom |
| 1104020T0BYAAAI | Librachrom 2% eye drops |
| 1104020T0BYABAI | Librachrom Hayfever Relief 2% eye drops |
| 1104020T0BZ | Eycrom |
| 1104020T0BZAAAI | Eycrom 2% eye drops |
| 1104020W0 | Azelastine hydrochloride |
| 1104020W0AA | Azelastine hydrochloride (Eye) |
| 1104020W0AAAAAA | Azelastine 0.05% eye drops |
| 1104020W0BB | Optilast |
| 1104020W0BBAAAA | Optilast 0.05% eye drops |
| 1104020W0BC | Aller-eze (Eye) |
| 1104020W0BCAAAA | Aller-Eze 0.05% eye drops |
| 1104020X0 | Emedastine |
| 1104020X0AA | Emedastine |
| 1104020X0AAAAAA | Emedastine 0.5mg/ml eye drops |
| 1104020X0BB | Emadine |
