High dose ICS Inhalers Under review
Metadata
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2023 1.1.0
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/high-dose-ics-inhalers
- Version ID
- 38f6a94b
- Number of codes included
- 165
About
Description
A list of high dose inhaled corticosteroid (ICS) preparations at VMP and AMP from the [NHS Dictionary of Medicines and Devices](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/).
Methodology
This codelist is based on the OpenPrescribing.net measure of prescribing of high dose ICS which itself is derived from British Thoracic/SIGN guidance. It includes
- Inhalers where form-route is
pressurizedinhalation.inhalationORpowderinhalation.inhalation
and
- BNF codes related to ICS. Full details of BNF codes included can be read in the Jupyter noptebook below.
References
Signed off by
- Brian MacKenna, (May 5, 2020)
- Richard Croker, (May 5, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
| dmd_id | type | name | bnf_code |
|---|---|---|---|
| 10074411000001100 | AMP | Easyhaler Budesonide 400micrograms/dose dry powder inhaler | 0302000K0BGACAH |
| 10472811000001102 | AMP | Seretide 250 Evohaler | |
| 10506611000001103 | AMP | Symbicort 400/12 Turbohaler | |
| 10619611000001102 | AMP | Clenil Modulite 250micrograms/dose inhaler | 0302000C0BPADBW |
| 10621111000001100 | VMP | Beclometasone 250micrograms/dose inhaler CFC free | 0302000C0AABWBW |
| 11400811000001102 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 13180811000001107 | AMP | Beclazone 250 Easi-Breathe inhaler | |
| 13206611000001109 | AMP | Symbicort 400/12 Turbohaler | |
| 13876911000001103 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 13877111000001103 | AMP | Flixotide 250microgram disks | |
| 13877711000001102 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 13953611000001106 | AMP | Pulmicort 400 Turbohaler | |
| 13959211000001106 | AMP | Symbicort 400/12 Turbohaler | |
| 13998411000001109 | AMP | Seretide 250 Evohaler | |
| 14233911000001103 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 14234711000001103 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 14235511000001109 | AMP | Flixotide 250microgram disks | |
| 14238811000001103 | AMP | Fluticasone 250micrograms/dose Evohaler | |
| 14387611000001102 | AMP | Pulmicort 400 Turbohaler | |
| 14621111000001102 | AMP | Symbicort 400/12 Turbohaler | |
| 14705211000001107 | AMP | Seretide 500 Accuhaler | |
| 14705811000001108 | AMP | Seretide 250 Evohaler | |
| 16179811000001104 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 16180211000001100 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 16230511000001105 | AMP | Pulmicort 400 Turbohaler | |
| 16241111000001108 | AMP | Seretide 500 Accuhaler | |
| 16241511000001104 | AMP | Seretide 250 Evohaler | |
| 16545511000001105 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 16579611000001106 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 16580011000001104 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 16581211000001103 | AMP | Fluticasone 250micrograms/dose Evohaler | |
| 16586711000001104 | AMP | Pulmicort 400 Turbohaler | |
| 16588111000001101 | AMP | Seretide 250 Evohaler | |
| 17426011000001102 | AMP | Pulmicort 400 Turbohaler | |
| 17440511000001106 | AMP | Seretide 500 Accuhaler | |
| 17440911000001104 | AMP | Seretide 250 Evohaler | |
| 17457811000001106 | AMP | Symbicort 400/12 Turbohaler | |
| 17490511000001100 | AMP | Alvesco 160 inhaler | |
| 17833911000001100 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 18050311000001104 | AMP | Alvesco 160 inhaler | |
| 18175311000001104 | AMP | Pulmicort 400 Turbohaler | |
| 18185411000001102 | AMP | Seretide 500 Accuhaler | |
| 18185811000001100 | AMP | Seretide 250 Evohaler | |
| 18195511000001102 | AMP | Symbicort 400/12 Turbohaler | |
| 18262011000001101 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 18262411000001105 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 18262611000001108 | AMP | Flixotide 250microgram disks | |
| 18611411000001104 | AMP | Seretide 500 Accuhaler | |
| 19737811000001108 | AMP | Clenil Modulite 250micrograms/dose inhaler | |
| 21019711000001107 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | 0302000N0BDABBK |
| 21113811000001105 | VMP | Fluticasone 250micrograms/dose / Formoterol 10micrograms/dose inhaler CFC free | 0302000N0AABKBK |
| 21690711000001109 | AMP | Alvesco 160 inhaler | |
| 23621711000001102 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | 0302000V0BBAAAA |
| 23661311000001105 | VMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | 0302000V0AAAAAA |
| 24591911000001102 | AMP | Clenil Modulite 250micrograms/dose inhaler | |
| 25254711000001106 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | 0302000K0BHABAU |
| 2831211000001109 | AMP | Flixotide 250micrograms/dose Evohaler | 0302000N0BBBABC |
| 29749611000001104 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 29782511000001103 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BFABBG |
| 30253911000001100 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | |
| 30273011000001101 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 30950311000001106 | AMP | AirFluSal Forspiro 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BGAAAZ |
| 3103511000001100 | AMP | Flixotide 250microgram disks | 0302000N0BBAFAF |
| 31063111000001106 | AMP | Fostair NEXThaler 200micrograms/dose / 6micrograms/dose dry powder inhaler | 0302000C0BRABCA |
| 31063411000001101 | AMP | Fostair 200micrograms/dose / 6micrograms/dose inhaler | 0302000C0BQABBZ |
| 31064611000001100 | AMP | Fluticasone 250micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | |
| 31064811000001101 | AMP | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAZAZ |
| 3108411000001105 | AMP | Flixotide 500microgram disks with Diskhaler | 0302000N0BBAPAP |
| 31087411000001106 | VMP | Beclometasone 200micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free | 0302000C0AABZBZ |
| 31087511000001105 | VMP | Beclometasone 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000C0AACACA |
| 31457011000001100 | AMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 3174111000001102 | AMP | Asmabec 250 Clickhaler | 0302000C0BIAFBK |
| 3179811000001108 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 3180011000001102 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 3180211000001107 | AMP | Becloforte 250micrograms/dose inhaler | 0302000C0BBAAAC |
| 3180611000001109 | AMP | Beclazone 250 inhaler | 0302000C0BFACAC |
| 3180911000001103 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 3182411000001107 | AMP | AeroBec Forte 250 Autohaler | 0302000C0BEABAU |
| 3182611000001105 | AMP | Beclazone 250 Easi-Breathe inhaler | 0302000C0BFAFAU |
| 3185211000001103 | AMP | Flixotide 500micrograms/dose Accuhaler | 0302000N0BBAUAU |
| 3188311000001102 | AMP | Seretide 500 Accuhaler | 0302000N0BCACAZ |
| 320276009 | VMP | Fluticasone 250micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABGBG |
| 320280004 | VMP | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAZAZ |
| 320605000 | VMP | Fluticasone propionate 500micrograms/dose dry powder inhaler | 0302000N0AAAUAU |
| 320615006 | VMP | Fluticasone 250micrograms/dose inhaler CFC free | 0302000N0AABCBC |
| 3228711000001106 | AMP | Pulmicort 400 Turbohaler | 0302000K0BBAIAH |
| 32333511000001106 | AMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 32684611000001106 | AMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 33679711000001103 | AMP | Aerivio Spiromax 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BHAAAZ |
| 34023811000001102 | AMP | Sereflo 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BIABBG |
| 34215511000001101 | AMP | AirFluSal 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BGACBG |
| 34675711000001103 | AMP | Aloflute 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BJABBG |
| 34812111000001106 | AMP | Fobumix Easyhaler 320micrograms/dose / 9micrograms/dose dry powder inhaler | 0302000K0BIAAAU |
| 35515311000001106 | AMP | Fusacomb Easyhaler 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BKABAZ |
| 35594411000001101 | AMP | Combisal 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BLACBG |
| 35908611000001102 | VMP | Beclometasone 250micrograms/dose breath actuated inhaler | 0302000C0AAAUAU |
| 35908711000001106 | VMP | Beclometasone 250micrograms/dose dry powder inhaler | 0302000C0AABKBK |
| 35908811000001103 | VMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 35912711000001106 | VMP | Budesonide 400micrograms/dose dry powder inhaler | 0302000K0AAAHAH |
| 36059511000001106 | VMP | Fluticasone propionate 250microgram inhalation powder blisters | 0302000N0AAAFAF |
| 36059711000001101 | VMP | Fluticasone propionate 500microgram inhalation powder blisters with device | 0302000N0AAAPAP |
| 36603811000001107 | AMP | Soprobec 250micrograms/dose inhaler | 0302000C0BTADBW |
| 36604711000001102 | AMP | Stalpex 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BMAAAZ |
| 36889511000001101 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 37397211000001108 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 37434611000001100 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 37443411000001102 | AMP | Seretide 500 Accuhaler | |
| 37443611000001104 | AMP | Seretide 250 Evohaler | |
| 37444211000001103 | AMP | Symbicort 400/12 Turbohaler | |
| 37446611000001105 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 37448711000001102 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 37484711000001101 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 37532911000001106 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37577111000001108 | AMP | Alvesco 160 inhaler | |
| 37631711000001109 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 37665311000001102 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 37700511000001108 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37702411000001105 | AMP | Seretide 250 Evohaler | |
| 37702611000001108 | AMP | Seretide 500 Accuhaler | |
| 37714411000001100 | AMP | AirFluSal Forspiro 50micrograms/dose / 500micrograms/dose dry powder inhaler | |
| 37714811000001103 | AMP | AirFluSal 25micrograms/dose / 250micrograms/dose inhaler | |
| 37729411000001107 | AMP | Sereflo 25micrograms/dose / 250micrograms/dose inhaler | |
| 37994011000001101 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37996711000001108 | AMP | Seretide 250 Evohaler | |
| 37997711000001106 | AMP | Symbicort 400/12 Turbohaler | |
| 38130211000001103 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 38131011000001104 | AMP | Easyhaler Budesonide 400micrograms/dose dry powder inhaler | |
| 38134711000001104 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 38165511000001103 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 38167111000001103 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | |
| 38640311000001106 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | |
| 38897411000001103 | VMP | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAZAZ |
| 38897711000001109 | VMP | Fluticasone propionate 500micrograms/dose dry powder inhaler | 0302000N0AAAUAU |
| 39111311000001106 | VMP | Fluticasone 250micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABGBG |
| 39111411000001104 | VMP | Fluticasone 250micrograms/dose inhaler CFC free | 0302000N0AABCBC |
| 39567411000001102 | AMP | Fixkoh Airmaster 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BNAAAZ |
| 40040911000001104 | AMP | Avenor 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BPACBG |
| 40106211000001107 | AMP | WockAIR 320micrograms/dose / 9micrograms/dose dry powder inhaler | 0302000K0BJABAU |
| 40377811000001105 | AMP | Alvesco 160 inhaler | |
| 40852311000001103 | AMP | Luforbec 200micrograms/dose / 6micrograms/dose inhaler | 0302000C0BUABBZ |
| 41159011000001107 | AMP | Campona Airmaster 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BRACAZ |
| 4373811000001100 | AMP | Symbicort 400/12 Turbohaler | 0302000K0BDACAU |
| 4378111000001103 | VMP | Budesonide 400micrograms/dose / Formoterol 12micrograms/dose dry powder inhaler | 0302000K0AAAUAU |
| 4753511000001101 | AMP | Filair Forte 250micrograms/dose inhaler | 0302000C0BGACAC |
| 4774011000001109 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 5256011000001101 | AMP | Becloforte 250micrograms/dose inhaler | |
| 5258111000001101 | AMP | Budesonide 400micrograms/dose Turbohaler | |
| 5262211000001102 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 5266111000001107 | AMP | Flixotide 250microgram disks | |
| 5268111000001106 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 5273911000001106 | AMP | Pulmicort 400 Turbohaler | |
| 5276211000001109 | AMP | Seretide 500 Accuhaler | |
| 5276811000001105 | AMP | Seretide 250 Evohaler | |
| 5282711000001106 | AMP | Becloforte 250micrograms/dose inhaler | |
| 5294311000001101 | AMP | Flixotide 250microgram disks | |
| 5294611000001106 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 5294811000001105 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 5313811000001101 | AMP | Pulmicort 400 Turbohaler | |
| 5317511000001109 | AMP | Seretide 500 Accuhaler | |
| 5350411000001101 | AMP | Budesonide 400micrograms/dose Turbohaler | |
| 5351111000001100 | AMP | Fluticasone 250micrograms/dose Evohaler | |
| 539811000001106 | AMP | Seretide 250 Evohaler | 0302000N0BCAFBG |
| 7379311000001100 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 9004211000001109 | AMP | Alvesco 160 inhaler | 0302000U0BBABAB |
| 9004411000001108 | VMP | Ciclesonide 160micrograms/dose inhaler CFC free | 0302000U0AAABAB |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.