High dose long acting opioids (OpenPrescribing) - dm+d Under review
Metadata
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2023 1.1.0
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/high-dose-long-acting-opioids-openprescribing-dmd
- Version ID
- 44885cb2
- Number of codes included
- 270
About
Description
dm+d version of high dose opioid codelist.
Taken from high dose long-acting opioid codelist in OpenPrescribing, with a calculated Oral Morphine Equivalence of ≥120mg a day of a long acting regular opioid.
From OpenPrescribing: "The calculations are based on likely doses of long acting, regular opioids, for example morphine sulphate tablets or fentanyl patches. For example, we have assumed that MST 60mg tablets are “high dose”, as they are usually taken as one tablet twice daily (120mg daily dose), whereas MST 30mg are not, as the daily dose is 60mg. We have not included preparations used for breakthrough pain, e.g. Oramorph, or opioid injections which tend to be used more commonly in palliative care. "
Methodology
See pseudo BNF version for methodology
References
Signed off by
- Richard Croker, (Aug. 16, 2022)
- Chris Wood, (Aug. 16, 2022)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
| dmd_id | type | name | bnf_code |
|---|---|---|---|
| 10724911000001106 | AMP | Fentanyl 50micrograms/hour transdermal patches | 0407020A0AAAFAF |
| 10725111000001107 | AMP | Fentanyl 75micrograms/hour transdermal patches | 0407020A0AAAGAG |
| 10725311000001109 | AMP | Fentanyl 100micrograms/hour transdermal patches | 0407020A0AAAHAH |
| 11085311000001109 | AMP | Matrifen 50micrograms/hour transdermal patches | 0407020A0BEACAF |
| 11085711000001108 | AMP | Matrifen 75micrograms/hour transdermal patches | 0407020A0BEADAG |
| 11085911000001105 | AMP | Matrifen 100micrograms/hour transdermal patches | 0407020A0BEAEAH |
| 11492611000001102 | AMP | Transtec 52.5micrograms/hour transdermal patches | |
| 11492811000001103 | AMP | Transtec 70micrograms/hour transdermal patches | |
| 11929811000001101 | AMP | OxyContin 40mg modified-release tablets | |
| 11930011000001101 | AMP | OxyContin 80mg modified-release tablets | |
| 12874911000001104 | AMP | Fentalis Reservoir 50micrograms/hour transdermal patches | 0407020A0BGABAF |
| 12875011000001104 | AMP | Fentalis Reservoir 75micrograms/hour transdermal patches | 0407020A0BGACAG |
| 12875111000001103 | AMP | Fentalis Reservoir 100micrograms/hour transdermal patches | 0407020A0BGADAH |
| 12882011000001103 | AMP | Mezolar Matrix 50micrograms/hour transdermal patches | 0407020A0BFACAF |
| 12882411000001107 | AMP | Mezolar Matrix 75micrograms/hour transdermal patches | 0407020A0BFADAG |
| 12882611000001105 | AMP | Mezolar Matrix 100micrograms/hour transdermal patches | 0407020A0BFAEAH |
| 13440811000001103 | AMP | Fentanyl 50micrograms/hour transdermal patches | 0407020A0AAAFAF |
| 13441011000001100 | AMP | Fentanyl 75micrograms/hour transdermal patches | 0407020A0AAAGAG |
| 13441211000001105 | AMP | Fentanyl 100micrograms/hour transdermal patches | 0407020A0AAAHAH |
| 13567711000001108 | AMP | Osmach 50micrograms/hour transdermal patches | 0407020A0BHABAF |
| 13567911000001105 | AMP | Osmach 75micrograms/hour transdermal patches | 0407020A0BHACAG |
| 13568111000001108 | AMP | Osmach 100micrograms/hour transdermal patches | 0407020A0BHADAH |
| 14009111000001102 | AMP | Transtec 52.5micrograms/hour transdermal patches | |
| 14009711000001101 | AMP | Transtec 70micrograms/hour transdermal patches | |
| 14675111000001101 | AMP | Transtec 52.5micrograms/hour transdermal patches | |
| 14683811000001104 | AMP | Transtec 70micrograms/hour transdermal patches | |
| 14930611000001104 | AMP | Filnarine SR 200mg tablets | 0407020Q0BMAEAG |
| 15024011000001104 | AMP | Fentanyl 50micrograms/hour transdermal patches | 0407020A0AAAFAF |
| 15024211000001109 | AMP | Fentanyl 75micrograms/hour transdermal patches | 0407020A0AAAGAG |
| 15024411000001108 | AMP | Fentanyl 100micrograms/hour transdermal patches | 0407020A0AAAHAH |
| 15049811000001106 | AMP | Durogesic DTrans 50micrograms/hour transdermal patches | |
| 15050011000001105 | AMP | Durogesic DTrans 75micrograms/hour transdermal patches | |
| 15050211000001100 | AMP | Durogesic DTrans 100micrograms/hour transdermal patches | |
| 15084611000001104 | AMP | Fentanyl 100micrograms/hour transdermal patches | |
| 15085911000001109 | AMP | Fentanyl 50micrograms/hour transdermal patches | |
| 15086111000001100 | AMP | Fentanyl 75micrograms/hour transdermal patches | |
| 15234311000001109 | AMP | Morphine 100mg modified-release tablets | |
| 15234911000001105 | AMP | Morphine 60mg modified-release tablets | |
| 15302611000001107 | AMP | Osmanil 50micrograms/hour transdermal patches | 0407020A0BLABAF |
| 15302811000001106 | AMP | Osmanil 75micrograms/hour transdermal patches | 0407020A0BLACAG |
| 15303011000001109 | AMP | Osmanil 100micrograms/hour transdermal patches | 0407020A0BLADAH |
| 15363411000001101 | AMP | Victanyl 50micrograms/hour transdermal patches | 0407020A0BMABAF |
| 15363611000001103 | AMP | Victanyl 75micrograms/hour transdermal patches | 0407020A0BMACAG |
| 15363811000001104 | AMP | Victanyl 100micrograms/hour transdermal patches | 0407020A0BMADAH |
| 15851311000001104 | AMP | Targinact 40mg/20mg modified-release tablets | 0407020AFBBADAD |
| 15852811000001104 | VMP | Oxycodone 40mg / Naloxone 20mg modified-release tablets | 0407020AFAAADAD |
| 16220211000001105 | AMP | OxyContin 40mg modified-release tablets | |
| 16220411000001109 | AMP | OxyContin 80mg modified-release tablets | |
| 16565811000001101 | AMP | Durogesic DTrans 50micrograms/hour transdermal patches | |
| 16566011000001103 | AMP | Durogesic DTrans 75micrograms/hour transdermal patches | |
| 16566211000001108 | AMP | Durogesic DTrans 100micrograms/hour transdermal patches | |
| 16653011000001108 | AMP | Morphine 60mg modified-release tablets | |
| 16653211000001103 | AMP | Morphine 100mg modified-release tablets | |
| 16653411000001104 | AMP | Morphine 200mg modified-release tablets | 0407020Q0AAAGAG |
| 17345411000001109 | AMP | OxyContin 40mg modified-release tablets | |
| 17345611000001107 | AMP | OxyContin 80mg modified-release tablets | |
| 17468211000001102 | AMP | Transtec 52.5micrograms/hour transdermal patches | |
| 17906211000001101 | AMP | Fentanyl 50micrograms/hour transdermal patches | |
| 17906411000001102 | AMP | Fentanyl 75micrograms/hour transdermal patches | |
| 17906611000001104 | AMP | Fentanyl 100micrograms/hour transdermal patches | |
| 18068611000001101 | AMP | Transtec 52.5micrograms/hour transdermal patches | |
| 18068811000001102 | AMP | Transtec 70micrograms/hour transdermal patches | |
| 18177311000001107 | AMP | Transtec 70micrograms/hour transdermal patches | |
| 18575311000001107 | AMP | Durogesic DTrans 100micrograms/hour transdermal patches | |
| 18575911000001108 | AMP | Durogesic DTrans 50micrograms/hour transdermal patches | |
| 18576111000001104 | AMP | Durogesic DTrans 75micrograms/hour transdermal patches | |
| 18604511000001101 | AMP | OxyContin 40mg modified-release tablets | |
| 18604911000001108 | AMP | OxyContin 80mg modified-release tablets | |
| 18641711000001104 | AMP | OxyContin 120mg modified-release tablets | 0407020ADBCAFAP |
| 18643311000001102 | AMP | OxyContin 60mg modified-release tablets | 0407020ADBCAGAQ |
| 18645511000001107 | VMP | Oxycodone 120mg modified-release tablets | 0407020ADAAAPAP |
| 18664411000001101 | AMP | Palexia SR 150mg tablets | 0407020AGBBAEAE |
| 18664711000001107 | AMP | Palexia SR 200mg tablets | 0407020AGBBAFAF |
| 18665211000001104 | AMP | Palexia SR 250mg tablets | 0407020AGBBAGAG |
| 18671911000001101 | VMP | Tapentadol 150mg modified-release tablets | 0407020AGAAAEAE |
| 18672011000001108 | VMP | Tapentadol 200mg modified-release tablets | 0407020AGAAAFAF |
| 18672111000001109 | VMP | Tapentadol 250mg modified-release tablets | 0407020AGAAAGAG |
| 19487111000001100 | AMP | Fencino 50micrograms/hour transdermal patches | 0407020A0BQACAF |
| 19487311000001103 | AMP | Fencino 75micrograms/hour transdermal patches | 0407020A0BQADAG |
| 19487511000001109 | AMP | Fencino 100micrograms/hour transdermal patches | 0407020A0BQAEAH |
| 19962711000001101 | AMP | Durogesic DTrans 50micrograms/hour transdermal patches | |
| 19962911000001104 | AMP | Durogesic DTrans 75micrograms/hour transdermal patches | |
| 19963111000001108 | AMP | Durogesic DTrans 100micrograms/hour transdermal patches | |
| 20938111000001106 | AMP | Longtec 40mg modified-release tablets | 0407020ADBEADAH |
| 20938311000001108 | AMP | Longtec 80mg modified-release tablets | 0407020ADBEAEAI |
| 20969211000001103 | AMP | Oxylan 40mg modified-release tablets | 0407020ADBFADAH |
| 20969411000001104 | AMP | Oxylan 80mg modified-release tablets | 0407020ADBFAEAI |
| 21516511000001109 | AMP | Candox 80mg modified-release tablets | 0407020ADBGAEAI |
| 21516811000001107 | AMP | Candox 40mg modified-release tablets | 0407020ADBGADAH |
| 219511000001108 | AMP | Filnarine SR 100mg tablets | 0407020Q0BMADAH |
| 22379811000001105 | AMP | OxyContin 60mg modified-release tablets | |
| 22420411000001106 | AMP | Oxylan 40mg modified-release tablets | 0407020ADBFAIAH |
| 22420911000001103 | AMP | Oxylan 80mg modified-release tablets | 0407020ADBFAJAI |
| 23020811000001107 | AMP | Dolocodon PR 40mg tablets | 0407020ADBIABAH |
| 23446411000001102 | AMP | Hapoctasin 52.5micrograms/hour transdermal patches | 0407020B0BGABAF |
| 23446611000001104 | AMP | Hapoctasin 70micrograms/hour transdermal patches | 0407020B0BGACAG |
| 23449811000001106 | AMP | Opiodur 75micrograms/hour transdermal patches | 0407020A0BRACAG |
| 23450011000001105 | AMP | Opiodur 100micrograms/hour transdermal patches | 0407020A0BRADAH |
| 23450311000001108 | AMP | Opiodur 50micrograms/hour transdermal patches | 0407020A0BRAEAF |
| 23595111000001100 | AMP | Fentanyl 50micrograms/hour transdermal patches | |
| 23595511000001109 | AMP | Fentanyl 75micrograms/hour transdermal patches | |
| 23595711000001104 | AMP | Fentanyl 100micrograms/hour transdermal patches | |
| 24099711000001102 | AMP | Targinact 40mg/20mg modified-release tablets | |
| 24467711000001101 | AMP | Reltebon 40mg modified-release tablets | 0407020ADBKADAH |
| 24467911000001104 | AMP | Reltebon 80mg modified-release tablets | 0407020ADBKAEAI |
| 24559211000001101 | AMP | Oxycodone 40mg modified-release tablets | |
| 24559411000001102 | AMP | Oxycodone 80mg modified-release tablets | |
| 24560611000001100 | AMP | Mylafent 50micrograms/hour transdermal patches | 0407020A0BUACAF |
| 24560811000001101 | AMP | Mylafent 75micrograms/hour transdermal patches | 0407020A0BUADAG |
| 24561011000001103 | AMP | Mylafent 100micrograms/hour transdermal patches | 0407020A0BUAEAH |
| 24567511000001100 | AMP | Oxycodone 40mg modified-release tablets | |
| 24567911000001107 | AMP | Oxycodone 80mg modified-release tablets | |
| 27993311000001101 | AMP | Reltebon 60mg modified-release tablets | 0407020ADBKAHAQ |
| 2836411000001102 | AMP | Durogesic 50micrograms transdermal patches | 0407020A0BBABAF |
| 2836711000001108 | AMP | Durogesic 75micrograms transdermal patches | 0407020A0BBACAG |
| 2838111000001106 | AMP | Durogesic 100micrograms transdermal patches | 0407020A0BBADAH |
| 28489811000001100 | AMP | Buprenorphine 52.5micrograms/hour transdermal patches | |
| 28490011000001102 | AMP | Buprenorphine 70micrograms/hour transdermal patches | |
| 2883211000001103 | AMP | MST Continus 60mg tablets | 0407020Q0BBACAI |
| 2883611000001101 | AMP | MST Continus 100mg tablets | 0407020Q0BBADAH |
| 2897211000001106 | AMP | OxyContin 40mg modified-release tablets | 0407020ADBCACAH |
| 2898111000001104 | AMP | OxyContin 80mg modified-release tablets | 0407020ADBCADAI |
| 29676711000001106 | AMP | Oxeltra 80mg modified-release tablets | 0407020ADBLABAI |
| 29677411000001103 | AMP | Oxeltra 60mg modified-release tablets | 0407020ADBLADAQ |
| 29677611000001100 | AMP | Oxeltra 40mg modified-release tablets | 0407020ADBLAEAH |
| 29838211000001107 | AMP | Longtec 120mg modified-release tablets | 0407020ADBEAFAP |
| 29838811000001108 | AMP | Longtec 60mg modified-release tablets | 0407020ADBEAIAQ |
| 30002211000001101 | AMP | Yemex 50micrograms/hour transdermal patches | 0407020A0BVACAF |
| 30002711000001108 | AMP | Yemex 75micrograms/hour transdermal patches | 0407020A0BVADAG |
| 30003011000001102 | AMP | Yemex 100micrograms/hour transdermal patches | 0407020A0BVAEAH |
| 30028111000001103 | AMP | Buprenorphine 52.5micrograms/hour transdermal patches | |
| 30028311000001101 | AMP | Buprenorphine 70micrograms/hour transdermal patches | |
| 30055211000001103 | AMP | Fentanyl 50micrograms/hour transdermal patches | |
| 30055411000001104 | AMP | Fentanyl 75micrograms/hour transdermal patches | |
| 30055611000001101 | AMP | Fentanyl 100micrograms/hour transdermal patches | |
| 30720811000001109 | AMP | Abtard 40mg modified-release tablets | 0407020ADBMAEAH |
| 30721411000001103 | AMP | Abtard 60mg modified-release tablets | 0407020ADBMAGAQ |
| 30721711000001109 | AMP | Abtard 80mg modified-release tablets | 0407020ADBMAHAI |
| 32133511000001104 | AMP | Zomestine 80mg modified-release tablets | 0407020ADBNAAAI |
| 32136711000001102 | AMP | Zomestine 40mg modified-release tablets | 0407020ADBNABAH |
| 32196811000001100 | AMP | Carexil 40mg modified-release tablets | 0407020ADBDADAH |
| 32197311000001107 | AMP | Carexil 80mg modified-release tablets | 0407020ADBDAEAI |
| 32484411000001105 | AMP | Bupeaze 52.5micrograms/hour transdermal patches | 0407020B0BIABAF |
| 32484611000001108 | AMP | Bupeaze 70micrograms/hour transdermal patches | 0407020B0BIACAG |
| 32643211000001102 | AMP | Prenotrix 52.5micrograms/hour transdermal patches | 0407020B0BJABAF |
| 32643711000001109 | AMP | Prenotrix 70micrograms/hour transdermal patches | 0407020B0BJACAG |
| 32904611000001109 | AMP | Oxycodone 40mg modified-release tablets | |
| 32904811000001108 | AMP | Oxycodone 80mg modified-release tablets | |
| 33546411000001107 | AMP | Buplast 52.5micrograms/hour transdermal patches | 0407020B0BNABAF |
| 33548111000001103 | AMP | Buplast 70micrograms/hour transdermal patches | 0407020B0BNACAG |
| 33629811000001105 | AMP | Leveraxo 40mg modified-release tablets | 0407020ADBPAEAH |
| 33630011000001105 | AMP | Leveraxo 60mg modified-release tablets | 0407020ADBPAFAQ |
| 33630211000001100 | AMP | Leveraxo 80mg modified-release tablets | 0407020ADBPAGAI |
| 34051311000001106 | AMP | Onexila XL 40mg tablets | 0407020ADBQACAH |
| 34052211000001105 | AMP | Onexila XL 80mg tablets | 0407020ADBQADAI |
| 34172111000001105 | AMP | Relevtec 70micrograms/hour transdermal patches | 0407020B0BPACAG |
| 34172311000001107 | AMP | Relevtec 52.5micrograms/hour transdermal patches | 0407020B0BPABAF |
| 3448811000001101 | AMP | Transtec 52.5micrograms/hour transdermal patches | 0407020B0BDABAF |
| 3449311000001104 | AMP | Transtec 70micrograms/hour transdermal patches | 0407020B0BDACAG |
| 34627111000001107 | AMP | Oxycodone 60mg modified-release tablets | |
| 34911911000001105 | AMP | Turgeon 52.5micrograms/hour transdermal patches | 0407020B0BSABAF |
| 34912111000001102 | AMP | Turgeon 70micrograms/hour transdermal patches | 0407020B0BSACAG |
| 35359511000001107 | AMP | Opiodur 50micrograms/hour transdermal patches | 0407020A0BRAHAF |
| 35359711000001102 | AMP | Opiodur 75micrograms/hour transdermal patches | 0407020A0BRAIAG |
| 35359911000001100 | AMP | Opiodur 100micrograms/hour transdermal patches | 0407020A0BRAJAH |
| 35542911000001106 | AMP | Renocontin 40mg modified-release tablets | 0407020ADBRAFAH |
| 35543311000001100 | AMP | Renocontin 60mg modified-release tablets | 0407020ADBRAGAQ |
| 35543911000001104 | AMP | Carlosafine 52.5micrograms/hour transdermal patches | 0407020B0BTABAF |
| 35544111000001100 | AMP | Carlosafine 70micrograms/hour transdermal patches | 0407020B0BTACAG |
| 35847011000001108 | AMP | Oxypro 40mg modified-release tablets | 0407020ADBSAFAH |
| 35847211000001103 | AMP | Oxypro 60mg modified-release tablets | 0407020ADBSAGAQ |
| 35847411000001104 | AMP | Oxypro 80mg modified-release tablets | 0407020ADBSAHAI |
| 35857911000001109 | AMP | Ixyldone 40mg modified-release tablets | 0407020ADBTAFAH |
| 35858711000001108 | AMP | Ixyldone 60mg modified-release tablets | 0407020ADBTAGAQ |
| 35859011000001101 | AMP | Ixyldone 80mg modified-release tablets | 0407020ADBTAHAI |
| 35913811000001106 | VMP | Buprenorphine 52.5micrograms/hour transdermal patches | 0407020B0AAAFAF |
| 35913911000001101 | VMP | Buprenorphine 70micrograms/hour transdermal patches | 0407020B0AAAGAG |
| 36057211000001102 | VMP | Hydromorphone 16mg modified-release capsules | 040702050AAAAAA |
| 36057311000001105 | VMP | Hydromorphone 24mg modified-release capsules | 040702050AAABAB |
| 36119911000001103 | VMP | Fentanyl 100micrograms/hour transdermal patches | 0407020A0AAAHAH |
| 36120211000001106 | VMP | Fentanyl 50micrograms/hour transdermal patches | 0407020A0AAAFAF |
| 36120311000001103 | VMP | Fentanyl 75micrograms/hour transdermal patches | 0407020A0AAAGAG |
| 36125811000001101 | VMP | Morphine 100mg modified-release capsules | 0407020Q0AAEBEB |
| 36126211000001108 | VMP | Morphine 100mg modified-release tablets | 0407020Q0AAAHAH |
| 36126611000001105 | VMP | Morphine 120mg modified-release capsules | 0407020Q0AADVDV |
| 36126711000001101 | VMP | Morphine 150mg modified-release capsules | 0407020Q0AADWDW |
| 36126911000001104 | VMP | Morphine 200mg modified-release capsules | 0407020Q0AAEIEI |
| 36127011000001100 | VMP | Morphine 200mg modified-release tablets | 0407020Q0AAAGAG |
| 36127611000001107 | VMP | Morphine 60mg modified-release capsules | 0407020Q0AAEHEH |
| 36127711000001103 | VMP | Morphine 60mg modified-release tablets | 0407020Q0AAAIAI |
| 36127811000001106 | VMP | Morphine 90mg modified-release capsules | 0407020Q0AADUDU |
| 36130911000001104 | VMP | Oxycodone 40mg modified-release tablets | 0407020ADAAAHAH |
| 36131311000001105 | VMP | Oxycodone 60mg modified-release tablets | 0407020ADAAAQAQ |
| 36131511000001104 | VMP | Oxycodone 80mg modified-release tablets | 0407020ADAAAIAI |
| 37354511000001107 | AMP | Durogesic DTrans 50micrograms/hour transdermal patches | |
| 37355011000001100 | AMP | Durogesic DTrans 75micrograms/hour transdermal patches | |
| 37355511000001108 | AMP | Durogesic DTrans 100micrograms/hour transdermal patches | |
| 37375011000001102 | AMP | Transtec 52.5micrograms/hour transdermal patches | |
| 37375211000001107 | AMP | Transtec 70micrograms/hour transdermal patches | |
| 37381811000001103 | AMP | Matrifen 50micrograms/hour transdermal patches | |
| 37385611000001104 | AMP | Matrifen 75micrograms/hour transdermal patches | |
| 37385811000001100 | AMP | Matrifen 100micrograms/hour transdermal patches | |
| 37391311000001106 | AMP | Targinact 40mg/20mg modified-release tablets | |
| 37421211000001102 | AMP | Reltebon 40mg modified-release tablets | |
| 37632111000001103 | AMP | Durogesic DTrans 100micrograms/hour transdermal patches | |
| 37632811000001105 | AMP | Durogesic DTrans 50micrograms/hour transdermal patches | |
| 37633011000001108 | AMP | Durogesic DTrans 75micrograms/hour transdermal patches | |
| 37704711000001109 | AMP | Targinact 40mg/20mg modified-release tablets | |
| 3778011000001102 | AMP | Zomorph 60mg modified-release capsules | 0407020Q0BKACEH |
| 3778211000001107 | AMP | MXL 60mg capsules | 0407020Q0BIABEH |
| 37974911000001105 | AMP | Opiodur 50micrograms/hour transdermal patches | 0407020A0BRAMAF |
| 37975411000001101 | AMP | Opiodur 75micrograms/hour transdermal patches | 0407020A0BRANAG |
| 37975711000001107 | AMP | Opiodur 100micrograms/hour transdermal patches | 0407020A0BRAPAH |
| 38099211000001109 | AMP | Matrifen 50micrograms/hour transdermal patches | |
| 38099411000001108 | AMP | Matrifen 75micrograms/hour transdermal patches | |
| 38099611000001106 | AMP | Matrifen 100micrograms/hour transdermal patches | |
| 38100611000001106 | AMP | MST Continus 60mg tablets | |
| 38152711000001105 | AMP | MST Continus 60mg tablets | |
| 38153011000001104 | AMP | MST Continus 100mg tablets | |
| 38153211000001109 | AMP | MST Continus 200mg tablets | |
| 38158711000001108 | AMP | OxyContin 60mg modified-release tablets | |
| 38169111000001109 | AMP | Targinact 40mg/20mg modified-release tablets | |
| 38420311000001107 | AMP | Myloxifin 40mg/20mg modified-release tablets | 0407020AFBCACAD |
| 38802811000001102 | AMP | Oxyargin 40mg/20mg modified-release tablets | 0407020AFBDADAD |
| 3881611000001107 | AMP | Zomorph 100mg modified-release capsules | 0407020Q0BKADEB |
| 3882211000001103 | AMP | Morcap SR 100mg capsules | 0407020Q0BJACEB |
| 3882611000001101 | AMP | MXL 90mg capsules | 0407020Q0BIACDU |
| 3882911000001107 | AMP | MXL 150mg capsules | 0407020Q0BIAEDW |
| 3883211000001109 | AMP | MXL 120mg capsules | 0407020Q0BIADDV |
| 38911511000001104 | AMP | Mezolar Matrix 50micrograms/hour transdermal patches | |
| 38911711000001109 | AMP | Mezolar Matrix 75micrograms/hour transdermal patches | |
| 38911911000001106 | AMP | Mezolar Matrix 100micrograms/hour transdermal patches | |
| 39122311000001105 | AMP | MST Continus 60mg tablets | |
| 39122511000001104 | AMP | MST Continus 100mg tablets | |
| 394011000001106 | AMP | MST Continus 200mg tablets | 0407020Q0BBAEAG |
| 39407211000001105 | AMP | Longtec 40mg modified-release tablets | |
| 39407411000001109 | AMP | Longtec 80mg modified-release tablets | |
| 39407611000001107 | AMP | Longtec 120mg modified-release tablets | |
| 39585511000001109 | AMP | Ationdo SR 150mg tablets | 0407020AGBCADAE |
| 39585711000001104 | AMP | Ationdo SR 200mg tablets | 0407020AGBCAEAF |
| 39585911000001102 | AMP | Ationdo SR 250mg tablets | 0407020AGBCAFAG |
| 39969111000001109 | AMP | Longtec 40mg modified-release tablets | |
| 4001411000001107 | AMP | Palladone SR 16mg capsules | 040702050BBAFAA |
| 4004111000001104 | AMP | Palladone SR 24mg capsules | 040702050BBAGAB |
| 40123311000001103 | AMP | Longtec 60mg modified-release tablets | |
| 4035511000001101 | AMP | Zomorph 200mg modified-release capsules | 0407020Q0BKAEEI |
| 40461711000001106 | AMP | Longtec 40mg modified-release tablets | |
| 40462111000001100 | AMP | Longtec 60mg modified-release tablets | |
| 40462311000001103 | AMP | Longtec 80mg modified-release tablets | |
| 4088311000001108 | AMP | MST Continus suspension 60mg granules sachets | 0407020Q0BBAHDC |
| 4088611000001103 | AMP | MST Continus suspension 100mg granules sachets | 0407020Q0BBAIDD |
| 4089211000001105 | AMP | MST Continus suspension 200mg granules sachets | 0407020Q0BBAJDE |
| 4110711000001101 | VMP | Morphine 100mg modified-release granules sachets sugar free | 0407020Q0AADDDD |
| 4110811000001109 | VMP | Morphine 200mg modified-release granules sachets sugar free | 0407020Q0AADEDE |
| 4110911000001104 | VMP | Morphine 60mg modified-release granules sachets sugar free | 0407020Q0AADCDC |
| 4388011000001106 | AMP | MXL 200mg capsules | 0407020Q0BIAFEI |
| 4527211000001108 | AMP | Morphgesic SR 60mg tablets | 0407020Q0BNACAI |
| 4527411000001107 | AMP | Rhotard Morphine SR 60mg tablets | 0407020Q0BPACAI |
| 4527911000001104 | AMP | Morphgesic SR 100mg tablets | 0407020Q0BNADAH |
| 4528311000001104 | AMP | Rhotard Morphine SR 100mg tablets | 0407020Q0BPADAH |
| 9089911000001100 | AMP | Durogesic DTrans 50micrograms/hour transdermal patches | 0407020A0BBAJAF |
| 9090111000001109 | AMP | Durogesic DTrans 75micrograms/hour transdermal patches | 0407020A0BBAKAG |
| 9090311000001106 | AMP | Durogesic DTrans 100micrograms/hour transdermal patches | 0407020A0BBALAH |
| 93411000001103 | AMP | Filnarine SR 60mg tablets | 0407020Q0BMACAI |
| 9508211000001101 | AMP | Tilofyl 50micrograms/hour transdermal patches | 0407020A0BDABAF |
| 9508511000001103 | AMP | Tilofyl 75micrograms/hour transdermal patches | 0407020A0BDACAG |
| 9508911000001105 | AMP | Tilofyl 100micrograms/hour transdermal patches | 0407020A0BDADAH |
| 9708711000001107 | AMP | Fentanyl 50micrograms/hour transdermal patches | |
| 9708911000001109 | AMP | Fentanyl 75micrograms/hour transdermal patches | |
| 9709111000001104 | AMP | Fentanyl 100micrograms/hour transdermal patches |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.