LABA + ICS Combination Inhaler Under review
Metadata
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2023 1.1.0
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/laba-ics-combination-inhaler
- Version ID
- 004cea1d
- Number of codes included
- 217
About
Description
A list of combination inhalers including a long acting beta agonist (LABA) and an inhaled corticosteroid (ICS) preparations at VMP and AMP from the [NHS Dictionary of Medicines and Devices](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/).
Methodology
The codelist was prepared by including all VMPs/AMPs mapped from the following
- BNF codes LIKE
0302% - A name including at least two
\as naming convention includes these where multiingredient
And excluding
* BNF code 0302000V0B%A0 as triple therapy
* BNF code 0301011AB% as triple therapy
* Preparations that are nebulised
References
Signed off by
- Brian MacKenna, (April 25, 2020)
- Ian Douglas, (May 4, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
| dmd_id | type | name | bnf_code |
|---|---|---|---|
| 10472811000001102 | AMP | Seretide 250 Evohaler | |
| 10473211000001109 | AMP | Seretide 125 Evohaler | |
| 10506611000001103 | AMP | Symbicort 400/12 Turbohaler | |
| 10512011000001109 | AMP | Seretide 125 Evohaler | |
| 10983311000001107 | AMP | Symbicort 100/6 Turbohaler | |
| 12906411000001100 | AMP | Fostair 100micrograms/dose / 6micrograms/dose inhaler | 0302000C0BQAABX |
| 12911011000001100 | VMP | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free | 0302000C0AABXBX |
| 13206411000001106 | AMP | Symbicort 100/6 Turbohaler | |
| 13206611000001109 | AMP | Symbicort 400/12 Turbohaler | |
| 134498003 | VMP | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000K0AAAMAM |
| 13958011000001106 | AMP | Symbicort 100/6 Turbohaler | |
| 13958611000001104 | AMP | Symbicort 200/6 Turbohaler | |
| 13959211000001106 | AMP | Symbicort 400/12 Turbohaler | |
| 13997111000001100 | AMP | Seretide 100 Accuhaler | |
| 13997511000001109 | AMP | Seretide 250 Accuhaler | |
| 13998111000001104 | AMP | Seretide 125 Evohaler | |
| 13998411000001109 | AMP | Seretide 250 Evohaler | |
| 14620511000001104 | AMP | Symbicort 100/6 Turbohaler | |
| 14620711000001109 | AMP | Symbicort 200/6 Turbohaler | |
| 14621111000001102 | AMP | Symbicort 400/12 Turbohaler | |
| 14674111000001100 | AMP | Seretide 100 Accuhaler | |
| 14674711000001104 | AMP | Seretide 250 Accuhaler | |
| 14705211000001107 | AMP | Seretide 500 Accuhaler | |
| 14705411000001106 | AMP | Seretide 125 Evohaler | |
| 14705811000001108 | AMP | Seretide 250 Evohaler | |
| 16240811000001109 | AMP | Seretide 100 Accuhaler | |
| 16241011000001107 | AMP | Seretide 250 Accuhaler | |
| 16241111000001108 | AMP | Seretide 500 Accuhaler | |
| 16241311000001105 | AMP | Seretide 125 Evohaler | |
| 16241511000001104 | AMP | Seretide 250 Evohaler | |
| 16587911000001104 | AMP | Seretide 100 Accuhaler | |
| 16588111000001101 | AMP | Seretide 250 Evohaler | |
| 16728511000001101 | AMP | Seretide 50 Evohaler | |
| 17440111000001102 | AMP | Seretide 100 Accuhaler | |
| 17440311000001100 | AMP | Seretide 250 Accuhaler | |
| 17440511000001106 | AMP | Seretide 500 Accuhaler | |
| 17440711000001101 | AMP | Seretide 125 Evohaler | |
| 17440911000001104 | AMP | Seretide 250 Evohaler | |
| 17457311000001102 | AMP | Symbicort 100/6 Turbohaler | |
| 17457611000001107 | AMP | Symbicort 200/6 Turbohaler | |
| 17457811000001106 | AMP | Symbicort 400/12 Turbohaler | |
| 18185011000001106 | AMP | Seretide 100 Accuhaler | |
| 18185211000001101 | AMP | Seretide 250 Accuhaler | |
| 18185411000001102 | AMP | Seretide 500 Accuhaler | |
| 18185611000001104 | AMP | Seretide 125 Evohaler | |
| 18185811000001100 | AMP | Seretide 250 Evohaler | |
| 18195111000001106 | AMP | Symbicort 100/6 Turbohaler | |
| 18195311000001108 | AMP | Symbicort 200/6 Turbohaler | |
| 18195511000001102 | AMP | Symbicort 400/12 Turbohaler | |
| 18611411000001104 | AMP | Seretide 500 Accuhaler | |
| 21019411000001101 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | 0302000N0BDAABJ |
| 21019711000001107 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | 0302000N0BDABBK |
| 21020611000001104 | AMP | Flutiform 50micrograms/dose / 5micrograms/dose inhaler | 0302000N0BDACBL |
| 21113711000001102 | VMP | Fluticasone 125micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free | 0302000N0AABJBJ |
| 21113811000001105 | VMP | Fluticasone 250micrograms/dose / Formoterol 10micrograms/dose inhaler CFC free | 0302000N0AABKBK |
| 21113911000001100 | VMP | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free | 0302000N0AABLBL |
| 23621711000001102 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | 0302000V0BBAAAA |
| 23622011000001107 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | 0302000V0BBABAB |
| 23661311000001105 | VMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | 0302000V0AAAAAA |
| 23661411000001103 | VMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | 0302000V0AAABAB |
| 25254111000001105 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | 0302000K0BHAAAM |
| 25254711000001106 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | 0302000K0BHABAU |
| 26112111000001106 | AMP | Fostair NEXThaler 100micrograms/dose / 6micrograms/dose dry powder inhaler | 0302000C0BRAABY |
| 26148711000001101 | VMP | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000C0AABYBY |
| 29749211000001101 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 29749411000001102 | AMP | Flutiform 50micrograms/dose / 5micrograms/dose inhaler | |
| 29749611000001104 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 29782111000001107 | AMP | Sirdupla 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BFAABF |
| 29782511000001103 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BFABBG |
| 30253911000001100 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | |
| 30273011000001101 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 30273211000001106 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 30950311000001106 | AMP | AirFluSal Forspiro 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BGAAAZ |
| 31063111000001106 | AMP | Fostair NEXThaler 200micrograms/dose / 6micrograms/dose dry powder inhaler | 0302000C0BRABCA |
| 31063411000001101 | AMP | Fostair 200micrograms/dose / 6micrograms/dose inhaler | 0302000C0BQABBZ |
| 31064411000001103 | AMP | Fluticasone 125micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | |
| 31064611000001100 | AMP | Fluticasone 250micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | |
| 31064811000001101 | AMP | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAZAZ |
| 31087411000001106 | VMP | Beclometasone 200micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free | 0302000C0AABZBZ |
| 31087511000001105 | VMP | Beclometasone 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000C0AACACA |
| 31457011000001100 | AMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 31457411000001109 | AMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 3186911000001100 | AMP | Seretide 100 Accuhaler | 0302000N0BCAAAX |
| 3187211000001106 | AMP | Seretide 250 Accuhaler | 0302000N0BCABAY |
| 3188311000001102 | AMP | Seretide 500 Accuhaler | 0302000N0BCACAZ |
| 320274007 | VMP | Fluticasone 50micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABEBE |
| 320275008 | VMP | Fluticasone 125micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABFBF |
| 320276009 | VMP | Fluticasone 250micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABGBG |
| 320277000 | VMP | Fluticasone propionate 100micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAXAX |
| 320279002 | VMP | Fluticasone propionate 250micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAYAY |
| 320280004 | VMP | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAZAZ |
| 32333511000001106 | AMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 32333911000001104 | AMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 32684611000001106 | AMP | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 32684911000001100 | AMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 32926011000001100 | AMP | Symbicort 200micrograms/dose / 6micrograms/dose pressurised inhaler | 0302000K0BDADBB |
| 3292811000001106 | AMP | Ventide inhaler | 0302000C0BDAAAN |
| 3294211000001101 | AMP | Symbicort 100/6 Turbohaler | 0302000K0BDAAAL |
| 3294611000001104 | AMP | Symbicort 200/6 Turbohaler | 0302000K0BDABAM |
| 32960711000001105 | VMP | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free | 0302000K0AABBBB |
| 33679711000001103 | AMP | Aerivio Spiromax 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BHAAAZ |
| 34023611000001101 | AMP | Sereflo 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BIAABF |
| 34023811000001102 | AMP | Sereflo 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BIABBG |
| 34215311000001107 | AMP | AirFluSal 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BGABBF |
| 34215511000001101 | AMP | AirFluSal 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BGACBG |
| 34675711000001103 | AMP | Aloflute 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BJABBG |
| 34677011000001107 | AMP | Aloflute 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BJAABF |
| 34812111000001106 | AMP | Fobumix Easyhaler 320micrograms/dose / 9micrograms/dose dry powder inhaler | 0302000K0BIAAAU |
| 34950311000001108 | AMP | Fobumix Easyhaler 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | 0302000K0BIABAM |
| 34950611000001103 | AMP | Fobumix Easyhaler 80micrograms/dose / 4.5micrograms/dose dry powder inhaler | 0302000K0BIADAL |
| 35515311000001106 | AMP | Fusacomb Easyhaler 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BKABAZ |
| 35515511000001100 | AMP | Fusacomb Easyhaler 50micrograms/dose / 250micrograms/dose dry powder inhaler | 0302000N0BKAAAY |
| 35594011000001105 | AMP | Combisal 25micrograms/dose / 50micrograms/dose inhaler | 0302000N0BLAABE |
| 35594211000001100 | AMP | Combisal 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BLABBF |
| 35594411000001101 | AMP | Combisal 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BLACBG |
| 35647311000001101 | AMP | Flutiform K-haler 125micrograms/dose / 5micrograms/dose breath actuated inhaler | 0302000N0BDADBP |
| 35647511000001107 | VMP | Fluticasone 125micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free | 0302000N0AABPBP |
| 35647611000001106 | VMP | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free | 0302000N0AABQBQ |
| 35650811000001109 | AMP | Flutiform K-haler 50micrograms/dose / 5micrograms/dose breath actuated inhaler | 0302000N0BDAEBQ |
| 35912011000001109 | VMP | Budesonide 100micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000K0AAALAL |
| 35936211000001105 | VMP | Salbutamol 100micrograms/dose / Beclometasone 50micrograms/dose inhaler | 0302000C0AAANAN |
| 36604711000001102 | AMP | Stalpex 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BMAAAZ |
| 36889311000001107 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 36889511000001101 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 37391711000001105 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 37397211000001108 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 37397411000001107 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 37434411000001103 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 37434611000001100 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 37443211000001101 | AMP | Seretide 250 Accuhaler | |
| 37443411000001102 | AMP | Seretide 500 Accuhaler | |
| 37443611000001104 | AMP | Seretide 250 Evohaler | |
| 37444011000001108 | AMP | Seretide 125 Evohaler | |
| 37444211000001103 | AMP | Symbicort 400/12 Turbohaler | |
| 37448711000001102 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 37484711000001101 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 37484911000001104 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 37532911000001106 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37533111000001102 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37631511000001104 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 37631711000001109 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 37665111000001104 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 37665311000001102 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 37700511000001108 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37700711000001103 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37702211000001106 | AMP | Seretide 250 Accuhaler | |
| 37702411000001105 | AMP | Seretide 250 Evohaler | |
| 37702611000001108 | AMP | Seretide 500 Accuhaler | |
| 37714411000001100 | AMP | AirFluSal Forspiro 50micrograms/dose / 500micrograms/dose dry powder inhaler | |
| 37714611000001102 | AMP | AirFluSal 25micrograms/dose / 125micrograms/dose inhaler | |
| 37714811000001103 | AMP | AirFluSal 25micrograms/dose / 250micrograms/dose inhaler | |
| 37729411000001107 | AMP | Sereflo 25micrograms/dose / 250micrograms/dose inhaler | |
| 37739011000001101 | AMP | Symbicort 200/6 Turbohaler | |
| 37994011000001101 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37994211000001106 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37996511000001103 | AMP | Seretide 125 Evohaler | |
| 37996711000001108 | AMP | Seretide 250 Evohaler | |
| 37997311000001107 | AMP | Symbicort 100/6 Turbohaler | |
| 37997511000001101 | AMP | Symbicort 200/6 Turbohaler | |
| 37997711000001106 | AMP | Symbicort 400/12 Turbohaler | |
| 38130011000001108 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 38130211000001103 | AMP | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler | |
| 38134511000001109 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 38134711000001104 | AMP | Flutiform 250micrograms/dose / 10micrograms/dose inhaler | |
| 38134911000001102 | AMP | Flutiform 50micrograms/dose / 5micrograms/dose inhaler | |
| 38135111000001101 | AMP | Flutiform K-haler 125micrograms/dose / 5micrograms/dose breath actuated inhaler | |
| 38135311000001104 | AMP | Flutiform K-haler 50micrograms/dose / 5micrograms/dose breath actuated inhaler | |
| 38136011000001106 | AMP | Fostair NEXThaler 100micrograms/dose / 6micrograms/dose dry powder inhaler | |
| 38165311000001109 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 38165511000001103 | AMP | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 38166911000001103 | AMP | Sirdupla 25micrograms/dose / 125micrograms/dose inhaler | |
| 38167111000001103 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | |
| 38640111000001109 | AMP | Sirdupla 25micrograms/dose / 125micrograms/dose inhaler | |
| 38640311000001106 | AMP | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler | |
| 38896811000001103 | VMP | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000K0AAAMAM |
| 38897411000001103 | VMP | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAZAZ |
| 38897511000001104 | VMP | Fluticasone propionate 250micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAYAY |
| 38897611000001100 | VMP | Fluticasone propionate 100micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAXAX |
| 39089311000001103 | AMP | Flutiform K-haler 125micrograms/dose / 5micrograms/dose breath actuated inhaler | |
| 39111011000001108 | VMP | Fluticasone 50micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABEBE |
| 39111111000001109 | VMP | Fluticasone 125micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABFBF |
| 39111311000001106 | VMP | Fluticasone 250micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABGBG |
| 39360211000001103 | AMP | Fostair NEXThaler 100micrograms/dose / 6micrograms/dose dry powder inhaler | |
| 39360411000001104 | AMP | Sereflo 25micrograms/dose / 125micrograms/dose inhaler | |
| 39567411000001102 | AMP | Fixkoh Airmaster 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BNAAAZ |
| 39567611000001104 | AMP | Fixkoh Airmaster 50micrograms/dose / 250micrograms/dose dry powder inhaler | 0302000N0BNABAY |
| 39567811000001100 | AMP | Fixkoh Airmaster 50micrograms/dose / 100micrograms/dose dry powder inhaler | 0302000N0BNACAX |
| 39817511000001103 | AMP | Luforbec 100micrograms/dose / 6micrograms/dose inhaler | 0302000C0BUAABX |
| 39939611000001107 | AMP | Fostair 100micrograms/dose / 6micrograms/dose inhaler | |
| 40034211000001104 | AMP | Avenor 25micrograms/dose / 50micrograms/dose inhaler | 0302000N0BPAABE |
| 40040711000001101 | AMP | Avenor 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BPABBF |
| 40040911000001104 | AMP | Avenor 25micrograms/dose / 250micrograms/dose inhaler | 0302000N0BPACBG |
| 40106011000001102 | AMP | WockAIR 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | 0302000K0BJAAAM |
| 40106211000001107 | AMP | WockAIR 320micrograms/dose / 9micrograms/dose dry powder inhaler | 0302000K0BJABAU |
| 40220711000001106 | AMP | Seretide 50 Evohaler | |
| 40220911000001108 | AMP | Fostair NEXThaler 100micrograms/dose / 6micrograms/dose dry powder inhaler | |
| 40504911000001103 | AMP | Sereflo Ciphaler 50micrograms/dose / 250micrograms/dose dry powder inhaler | 0302000N0BIACAY |
| 40852311000001103 | AMP | Luforbec 200micrograms/dose / 6micrograms/dose inhaler | 0302000C0BUABBZ |
| 41158211000001107 | AMP | Campona Airmaster 50micrograms/dose / 100micrograms/dose dry powder inhaler | 0302000N0BRAAAX |
| 41158811000001108 | AMP | Campona Airmaster 50micrograms/dose / 250micrograms/dose dry powder inhaler | 0302000N0BRABAY |
| 41159011000001107 | AMP | Campona Airmaster 50micrograms/dose / 500micrograms/dose dry powder inhaler | 0302000N0BRACAZ |
| 4373811000001100 | AMP | Symbicort 400/12 Turbohaler | 0302000K0BDACAU |
| 4378111000001103 | VMP | Budesonide 400micrograms/dose / Formoterol 12micrograms/dose dry powder inhaler | 0302000K0AAAUAU |
| 453611000001102 | AMP | Seretide 50 Evohaler | 0302000N0BCADBE |
| 5275611000001101 | AMP | Seretide 100 Accuhaler | |
| 5276011000001104 | AMP | Seretide 250 Accuhaler | |
| 5276211000001109 | AMP | Seretide 500 Accuhaler | |
| 5276811000001105 | AMP | Seretide 250 Evohaler | |
| 5277211000001106 | AMP | Symbicort 200/6 Turbohaler | |
| 5278711000001103 | AMP | Ventide inhaler | |
| 5317111000001100 | AMP | Seretide 100 Accuhaler | |
| 5317311000001103 | AMP | Seretide 250 Accuhaler | |
| 5317511000001109 | AMP | Seretide 500 Accuhaler | |
| 5321011000001102 | AMP | Symbicort 200/6 Turbohaler | |
| 5324211000001109 | AMP | Ventide inhaler | |
| 539811000001106 | AMP | Seretide 250 Evohaler | 0302000N0BCAFBG |
| 810211000001105 | AMP | Seretide 125 Evohaler | 0302000N0BCAEBF |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.