Low and medium dose ICS inhalers Under review
Metadata
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2023 1.1.0
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/low-and-medium-dose-ics-inhalers
- Version ID
- 58f9038a
- Number of codes included
- 393
About
Description
A list of low and medium dose inhaled corticosteroid (ICS) preparations at VMP and AMP from the [NHS Dictionary of Medicines and Devices](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/).
Methodology
This codelist is based on the OpenPrescribing.net measure of prescribing of high dose ICS which itself is derived from British Thoracic/SIGN guidance. It includes
- Inhalers where form-route is
pressurizedinhalation.inhalationORpowderinhalation.inhalation
and
- BNF codes related to ICS that do not appear in the High dose ICS Inhalers
References
Signed off by
- Brian MacKenna, (May 5, 2020)
- Richard Croker, (May 5, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
| dmd_id | type | name | bnf_code |
|---|---|---|---|
| 10073911000001106 | AMP | Easyhaler Budesonide 100micrograms/dose dry powder inhaler | 0302000K0BGAAAK |
| 10074611000001102 | AMP | Easyhaler Budesonide 200micrograms/dose dry powder inhaler | 0302000K0BGABAG |
| 10473211000001109 | AMP | Seretide 125 Evohaler | |
| 10512011000001109 | AMP | Seretide 125 Evohaler | |
| 10527411000001109 | AMP | Pulmicort LS 50micrograms/dose inhaler | |
| 10617711000001103 | AMP | Clenil Modulite 50micrograms/dose inhaler | 0302000C0BPAABE |
| 10618211000001109 | AMP | Clenil Modulite 100micrograms/dose inhaler | 0302000C0BPABBF |
| 10619311000001107 | AMP | Clenil Modulite 200micrograms/dose inhaler | 0302000C0BPACBV |
| 10621011000001101 | VMP | Beclometasone 200micrograms/dose inhaler CFC free | 0302000C0AABVBV |
| 10838111000001101 | AMP | Becodisks 200microgram | |
| 10838311000001104 | AMP | Becodisks 400microgram | |
| 10844511000001104 | AMP | Becotide 200 inhaler | |
| 10855011000001109 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 10983311000001107 | AMP | Symbicort 100/6 Turbohaler | |
| 11400011000001108 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 11400511000001100 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 12906411000001100 | AMP | Fostair 100micrograms/dose / 6micrograms/dose inhaler | 0302000C0BQAABX |
| 12911011000001100 | VMP | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free | 0302000C0AABXBX |
| 13180411000001105 | AMP | Beclazone 100 Easi-Breathe inhaler | |
| 13181011000001105 | AMP | Beclazone 50 Easi-Breathe inhaler | |
| 13206411000001106 | AMP | Symbicort 100/6 Turbohaler | |
| 134498003 | VMP | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000K0AAAMAM |
| 13841811000001102 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 13876511000001105 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 13876711000001100 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 13877511000001107 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 13952811000001102 | AMP | Pulmicort 100 Turbohaler | |
| 13953111000001103 | AMP | Pulmicort 200 Turbohaler | |
| 13954711000001100 | AMP | Qvar 100 inhaler | |
| 13958011000001106 | AMP | Symbicort 100/6 Turbohaler | |
| 13958611000001104 | AMP | Symbicort 200/6 Turbohaler | |
| 13961211000001104 | AMP | Pulmicort LS 50micrograms/dose inhaler | |
| 13997111000001100 | AMP | Seretide 100 Accuhaler | |
| 13997511000001109 | AMP | Seretide 250 Accuhaler | |
| 13998111000001104 | AMP | Seretide 125 Evohaler | |
| 14233711000001100 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 14234111000001104 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 14234311000001102 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 14234511000001108 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 14235311000001103 | AMP | Flixotide 100microgram disks | |
| 14390211000001104 | AMP | Pulmicort 100 Turbohaler | |
| 14390411000001100 | AMP | Pulmicort 200 Turbohaler | |
| 14616311000001102 | AMP | Qvar 100 Autohaler | |
| 14616611000001107 | AMP | Qvar 100 inhaler | |
| 14620511000001104 | AMP | Symbicort 100/6 Turbohaler | |
| 14620711000001109 | AMP | Symbicort 200/6 Turbohaler | |
| 14674111000001100 | AMP | Seretide 100 Accuhaler | |
| 14674711000001104 | AMP | Seretide 250 Accuhaler | |
| 14705411000001106 | AMP | Seretide 125 Evohaler | |
| 14755711000001106 | AMP | Qvar 100 Autohaler | |
| 14951111000001102 | AMP | Pulmicort 100micrograms/dose inhaler CFC free | 0302000K0BBAMAZ |
| 14959511000001107 | VMP | Budesonide 100micrograms/dose inhaler CFC free | 0302000K0AAAZAZ |
| 15052211000001104 | AMP | Beclometasone 200micrograms/dose inhaler | 0302000C0AAARAR |
| 15358411000001102 | AMP | Pulmicort 200micrograms/dose inhaler CFC free | 0302000K0BBANBA |
| 15374611000001106 | VMP | Budesonide 200micrograms/dose inhaler CFC free | 0302000K0AABABA |
| 15418911000001106 | AMP | Qvar 100micrograms/dose Easi-Breathe inhaler | |
| 15884311000001105 | AMP | Qvar 100 inhaler | |
| 16140411000001105 | AMP | Becodisks 200microgram | |
| 16140911000001102 | AMP | Becodisks 400microgram | |
| 16179611000001103 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 16180011000001105 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 16230011000001102 | AMP | Pulmicort 100 Turbohaler | |
| 16230211000001107 | AMP | Pulmicort 200 Turbohaler | |
| 16232011000001103 | AMP | Qvar 100 Autohaler | |
| 16240811000001109 | AMP | Seretide 100 Accuhaler | |
| 16241011000001107 | AMP | Seretide 250 Accuhaler | |
| 16241311000001105 | AMP | Seretide 125 Evohaler | |
| 16277711000001101 | AMP | Becodisks 200microgram | |
| 16278211000001107 | AMP | Becodisks 400microgram | |
| 16545111000001101 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 16545311000001104 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 16579011000001104 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 16579211000001109 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 16579411000001108 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 16579811000001105 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 16587911000001104 | AMP | Seretide 100 Accuhaler | |
| 16728511000001101 | AMP | Seretide 50 Evohaler | |
| 17425611000001104 | AMP | Pulmicort 100 Turbohaler | |
| 17425811000001100 | AMP | Pulmicort 200 Turbohaler | |
| 17426811000001108 | AMP | Qvar 50 inhaler | |
| 17427011000001104 | AMP | Qvar 100 inhaler | |
| 17427211000001109 | AMP | Qvar 100 Autohaler | |
| 17440111000001102 | AMP | Seretide 100 Accuhaler | |
| 17440311000001100 | AMP | Seretide 250 Accuhaler | |
| 17440711000001101 | AMP | Seretide 125 Evohaler | |
| 17457311000001102 | AMP | Symbicort 100/6 Turbohaler | |
| 17457611000001107 | AMP | Symbicort 200/6 Turbohaler | |
| 17505711000001109 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 17600111000001105 | AMP | Becodisks 200microgram | |
| 17600311000001107 | AMP | Becodisks 400microgram | |
| 17793411000001101 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 17794111000001108 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 18058211000001105 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 18058811000001106 | AMP | Qvar 100micrograms/dose Easi-Breathe inhaler | |
| 18059011000001105 | AMP | Qvar 50micrograms/dose Easi-Breathe inhaler | |
| 18174911000001102 | AMP | Pulmicort 100 Turbohaler | |
| 18175111000001101 | AMP | Pulmicort 200 Turbohaler | |
| 18185011000001106 | AMP | Seretide 100 Accuhaler | |
| 18185211000001101 | AMP | Seretide 250 Accuhaler | |
| 18185611000001104 | AMP | Seretide 125 Evohaler | |
| 18195111000001106 | AMP | Symbicort 100/6 Turbohaler | |
| 18195311000001108 | AMP | Symbicort 200/6 Turbohaler | |
| 18261611000001102 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 18261811000001103 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 18262211000001106 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 18295511000001100 | AMP | Qvar 100 Autohaler | |
| 18579211000001101 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 18608111000001104 | AMP | Qvar 100 Autohaler | |
| 18608311000001102 | AMP | Qvar 50 Autohaler | |
| 18608511000001108 | AMP | Qvar 100micrograms/dose Easi-Breathe inhaler | |
| 18608711000001103 | AMP | Qvar 50micrograms/dose Easi-Breathe inhaler | |
| 18608911000001101 | AMP | Qvar 50 inhaler | |
| 19612611000001105 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 19726711000001101 | AMP | Alvesco 80 inhaler | |
| 19727911000001101 | AMP | Asmanex 400micrograms/dose Twisthaler | |
| 19737111000001101 | AMP | Clenil Modulite 50micrograms/dose inhaler | |
| 19737311000001104 | AMP | Clenil Modulite 100micrograms/dose inhaler | |
| 19737511000001105 | AMP | Clenil Modulite 200micrograms/dose inhaler | |
| 19965011000001108 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 21019411000001101 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | 0302000N0BDAABJ |
| 21020611000001104 | AMP | Flutiform 50micrograms/dose / 5micrograms/dose inhaler | 0302000N0BDACBL |
| 21113711000001102 | VMP | Fluticasone 125micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free | 0302000N0AABJBJ |
| 21113911000001100 | VMP | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free | 0302000N0AABLBL |
| 23438611000001104 | AMP | Alvesco 80 inhaler | |
| 23622011000001107 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | 0302000V0BBABAB |
| 23661411000001103 | VMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | 0302000V0AAABAB |
| 24591711000001104 | AMP | Clenil Modulite 200micrograms/dose inhaler | |
| 24660811000001107 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 24667411000001109 | AMP | Asmanex 200micrograms/dose Twisthaler | |
| 25254111000001105 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | 0302000K0BHAAAM |
| 26112111000001106 | AMP | Fostair NEXThaler 100micrograms/dose / 6micrograms/dose dry powder inhaler | 0302000C0BRAABY |
| 26148711000001101 | VMP | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000C0AABYBY |
| 27991211000001105 | AMP | Qvar 50micrograms/dose Easi-Breathe inhaler | |
| 2924111000001109 | AMP | Pulmicort 200micrograms/dose inhaler | 0302000K0BBADAD |
| 29525711000001109 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 29526111000001102 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 29526411000001107 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 29749211000001101 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 29749411000001102 | AMP | Flutiform 50micrograms/dose / 5micrograms/dose inhaler | |
| 29782111000001107 | AMP | Sirdupla 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BFAABF |
| 29959011000001102 | AMP | Alvesco 80 inhaler | |
| 30273211000001106 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 3086011000001108 | AMP | Becodisks 100microgram | 0302000C0BHABAL |
| 3088611000001100 | AMP | Becodisks 100microgram with Diskhaler | 0302000C0BHAAAG |
| 30950511000001100 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 30950711000001105 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 30950911000001107 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 3096011000001109 | AMP | Becodisks 200microgram with Diskhaler | 0302000C0BHACAH |
| 3097711000001109 | AMP | Flixotide 50microgram disks with Diskhaler | 0302000N0BBAAAA |
| 3098611000001101 | AMP | Flixotide 100microgram disks with Diskhaler | 0302000N0BBACAC |
| 3099611000001105 | AMP | Flixotide 100microgram disks | 0302000N0BBADAD |
| 3099811000001109 | AMP | Becodisks 200microgram | 0302000C0BHADAK |
| 3102211000001109 | AMP | Becodisks 400microgram with Diskhaler | 0302000C0BHAEAJ |
| 3103211000001103 | AMP | Becloforte 400microgram disks with Diskhaler | 0302000C0BBACAJ |
| 3104911000001109 | AMP | Becodisks 400microgram | 0302000C0BHAFAQ |
| 3105311000001107 | AMP | Becloforte 400microgram disks | 0302000C0BBADAQ |
| 3106311000001102 | AMP | Flixotide 250microgram disks with Diskhaler | 0302000N0BBAEAE |
| 31064411000001103 | AMP | Fluticasone 125micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | |
| 3111911000001108 | AMP | Asmabec 50 Clickhaler | 0302000C0BIADBI |
| 3112411000001105 | AMP | Pulmicort 200 Turbohaler | 0302000K0BBAHAG |
| 3112511000001109 | AMP | Asmabec 100 Clickhaler | 0302000C0BIAEBJ |
| 3112911000001102 | AMP | Pulvinal Beclometasone Dipropionate 100micrograms/dose dry powder inhaler | 0302000C0BLABBJ |
| 3113111000001106 | AMP | Pulmicort 100 Turbohaler | 0302000K0BBAKAK |
| 3113411000001101 | AMP | Pulvinal Beclometasone Dipropionate 200micrograms/dose dry powder inhaler | 0302000C0BLAABU |
| 31352911000001106 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 31353111000001102 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 31353311000001100 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 31457411000001109 | AMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 3175111000001103 | AMP | Pulvinal Beclometasone Dipropionate 400micrograms/dose dry powder inhaler | 0302000C0BLACBS |
| 3175211000001109 | AMP | Filair 50 inhaler | 0302000C0BGAAAA |
| 3175611000001106 | AMP | Qvar 100 inhaler | 0302000C0BJABBF |
| 3175711000001102 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3175911000001100 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3176211000001103 | AMP | Becotide 50 inhaler | 0302000C0BCAIAA |
| 3176411000001104 | AMP | Beclazone 50 inhaler | 0302000C0BFAAAA |
| 3176711000001105 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3176811000001102 | AMP | Qvar 50 inhaler | 0302000C0BJAABE |
| 3177111000001107 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3177411000001102 | AMP | Qvar 50 Autohaler | 0302000C0BJACBG |
| 3177711000001108 | AMP | Qvar 100 Autohaler | 0302000C0BJADBH |
| 3177911000001105 | AMP | Filair 100 inhaler | 0302000C0BGABAB |
| 3178211000001102 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 3178411000001103 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 3178611000001100 | AMP | Becotide 100 inhaler | 0302000C0BCAHAB |
| 3178811000001101 | AMP | Beclazone 100 inhaler | 0302000C0BFABAB |
| 3179011000001102 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 3179311000001104 | AMP | Becotide 200 inhaler | 0302000C0BCAQAR |
| 3179511000001105 | AMP | Beclazone 200 inhaler | 0302000C0BFAGAR |
| 3181411000001102 | AMP | AeroBec 100 Autohaler | 0302000C0BEACAT |
| 3181711000001108 | AMP | Beclazone 100 Easi-Breathe inhaler | 0302000C0BFAEAT |
| 3183811000001101 | AMP | Flixotide 50micrograms/dose Accuhaler | 0302000N0BBARAR |
| 3184311000001107 | AMP | Flixotide 100micrograms/dose Accuhaler | 0302000N0BBASAS |
| 3184911000001108 | AMP | Flixotide 250micrograms/dose Accuhaler | 0302000N0BBATAT |
| 3186911000001100 | AMP | Seretide 100 Accuhaler | 0302000N0BCAAAX |
| 3187211000001106 | AMP | Seretide 250 Accuhaler | 0302000N0BCABAY |
| 3189711000001107 | AMP | Beclometasone 100 Cyclocaps | 0302000C0BMAAAE |
| 3190311000001103 | AMP | Becotide 100microgram Rotacaps | 0302000C0BCACAE |
| 3192111000001101 | AMP | Becotide 200microgram Rotacaps | 0302000C0BCADAF |
| 3192611000001109 | AMP | Beclometasone 200 Cyclocaps | 0302000C0BMABAF |
| 3194011000001108 | AMP | Becotide 400microgram Rotacaps | 0302000C0BCAGAI |
| 3194511000001100 | AMP | Beclometasone 400 Cyclocaps | 0302000C0BMACAI |
| 320274007 | VMP | Fluticasone 50micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABEBE |
| 320275008 | VMP | Fluticasone 125micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free | 0302000N0AABFBF |
| 320277000 | VMP | Fluticasone propionate 100micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAXAX |
| 320279002 | VMP | Fluticasone propionate 250micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler | 0302000N0AAAYAY |
| 320520000 | VMP | Beclometasone 400microgram inhalation powder capsules | 0302000C0AAAIAI |
| 320535004 | VMP | Beclometasone 200microgram inhalation powder capsules | 0302000C0AAAFAF |
| 320537007 | VMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 320602002 | VMP | Fluticasone propionate 50micrograms/dose dry powder inhaler | 0302000N0AAARAR |
| 320603007 | VMP | Fluticasone propionate 100micrograms/dose dry powder inhaler | 0302000N0AAASAS |
| 320614005 | VMP | Fluticasone 125micrograms/dose inhaler CFC free | 0302000N0AABABA |
| 320618008 | VMP | Fluticasone 50micrograms/dose inhaler CFC free | 0302000N0AABHBH |
| 32199311000001102 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 32199911000001101 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 32200311000001106 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 32333911000001104 | AMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 3240911000001108 | AMP | Pulmicort LS 50micrograms/dose inhaler | 0302000K0BBAEAA |
| 32684911000001100 | AMP | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler | |
| 32926011000001100 | AMP | Symbicort 200micrograms/dose / 6micrograms/dose pressurised inhaler | 0302000K0BDADBB |
| 3292811000001106 | AMP | Ventide inhaler | 0302000C0BDAAAN |
| 3294211000001101 | AMP | Symbicort 100/6 Turbohaler | 0302000K0BDAAAL |
| 3294611000001104 | AMP | Symbicort 200/6 Turbohaler | 0302000K0BDABAM |
| 32960711000001105 | VMP | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free | 0302000K0AABBBB |
| 34023611000001101 | AMP | Sereflo 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BIAABF |
| 34215311000001107 | AMP | AirFluSal 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BGABBF |
| 34677011000001107 | AMP | Aloflute 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BJAABF |
| 34681611000001100 | AMP | Trimbow 87micrograms/dose / 5micrograms/dose / 9micrograms/dose inhaler | 0301011ABBBAAA0 |
| 34683311000001106 | VMP | Generic Trimbow 87micrograms/dose / 5micrograms/dose / 9micrograms/dose inhaler | 0301011ABBBAAA0 |
| 34950311000001108 | AMP | Fobumix Easyhaler 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | 0302000K0BIABAM |
| 34950611000001103 | AMP | Fobumix Easyhaler 80micrograms/dose / 4.5micrograms/dose dry powder inhaler | 0302000K0BIADAL |
| 34952211000001104 | AMP | Trelegy Ellipta 92micrograms/dose / 55micrograms/dose / 22micrograms/dose dry powder inhaler | 0302000V0BCAAA0 |
| 34955111000001103 | VMP | Generic Trelegy Ellipta 92micrograms/dose / 55micrograms/dose / 22micrograms/dose dry powder inhaler | 0302000V0BCAAA0 |
| 35430111000001100 | AMP | Kelhale 50micrograms/dose inhaler | 0302000C0BSAABE |
| 35430311000001103 | AMP | Kelhale 100micrograms/dose inhaler | 0302000C0BSABBF |
| 35515511000001100 | AMP | Fusacomb Easyhaler 50micrograms/dose / 250micrograms/dose dry powder inhaler | 0302000N0BKAAAY |
| 35594011000001105 | AMP | Combisal 25micrograms/dose / 50micrograms/dose inhaler | 0302000N0BLAABE |
| 35594211000001100 | AMP | Combisal 25micrograms/dose / 125micrograms/dose inhaler | 0302000N0BLABBF |
| 35647311000001101 | AMP | Flutiform K-haler 125micrograms/dose / 5micrograms/dose breath actuated inhaler | 0302000N0BDADBP |
| 35647511000001107 | VMP | Fluticasone 125micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free | 0302000N0AABPBP |
| 35647611000001106 | VMP | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free | 0302000N0AABQBQ |
| 35650811000001109 | AMP | Flutiform K-haler 50micrograms/dose / 5micrograms/dose breath actuated inhaler | 0302000N0BDAEBQ |
| 35907611000001101 | VMP | Beclometasone 100microgram inhalation powder blisters | 0302000C0AAALAL |
| 35907711000001105 | VMP | Beclometasone 100microgram inhalation powder blisters with device | 0302000C0AAAGAG |
| 35907811000001102 | VMP | Beclometasone 100micrograms/dose breath actuated inhaler | 0302000C0AAATAT |
| 35907911000001107 | VMP | Beclometasone 100micrograms/dose breath actuated inhaler CFC free | 0302000C0AABHBH |
| 35908011000001109 | VMP | Beclometasone 100micrograms/dose dry powder inhaler | 0302000C0AABJBJ |
| 35908111000001105 | VMP | Beclometasone 100micrograms/dose inhaler CFC free | 0302000C0AABFBF |
| 35908211000001104 | VMP | Beclometasone 200microgram inhalation powder blisters | 0302000C0AAAKAK |
| 35908311000001107 | VMP | Beclometasone 200microgram inhalation powder blisters with device | 0302000C0AAAHAH |
| 35908411000001100 | VMP | Beclometasone 200micrograms/dose dry powder inhaler | 0302000C0AABUBU |
| 35908511000001101 | VMP | Beclometasone 200micrograms/dose inhaler | 0302000C0AAARAR |
| 35908911000001108 | VMP | Beclometasone 400microgram inhalation powder blisters | 0302000C0AAAQAQ |
| 35909011000001104 | VMP | Beclometasone 400microgram inhalation powder blisters with device | 0302000C0AAAJAJ |
| 35909111000001103 | VMP | Beclometasone 400micrograms/dose dry powder inhaler | 0302000C0AABSBS |
| 35909211000001109 | VMP | Beclometasone 50micrograms/dose breath actuated inhaler | 0302000C0AAASAS |
| 35909311000001101 | VMP | Beclometasone 50micrograms/dose breath actuated inhaler CFC free | 0302000C0AABGBG |
| 35909411000001108 | VMP | Beclometasone 50micrograms/dose dry powder inhaler | 0302000C0AABIBI |
| 35909511000001107 | VMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 35909611000001106 | VMP | Beclometasone 50micrograms/dose inhaler CFC free | 0302000C0AABEBE |
| 35912011000001109 | VMP | Budesonide 100micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler | 0302000K0AAALAL |
| 35912111000001105 | VMP | Budesonide 100micrograms/dose dry powder inhaler | 0302000K0AAAKAK |
| 35912411000001100 | VMP | Budesonide 200micrograms/dose dry powder inhaler | 0302000K0AAAGAG |
| 35912511000001101 | VMP | Budesonide 200micrograms/dose inhaler | 0302000K0AAADAD |
| 35912811000001103 | VMP | Budesonide 50micrograms/dose inhaler | 0302000K0AAAAAA |
| 35936211000001105 | VMP | Salbutamol 100micrograms/dose / Beclometasone 50micrograms/dose inhaler | 0302000C0AAANAN |
| 3604611000001104 | AMP | Beclazone 50 Easi-Breathe inhaler | 0302000C0BFADAS |
| 3604911000001105 | AMP | AeroBec 50 Autohaler | 0302000C0BEAAAS |
| 36059211000001108 | VMP | Fluticasone propionate 100microgram inhalation powder blisters | 0302000N0AAADAD |
| 36059311000001100 | VMP | Fluticasone propionate 100microgram inhalation powder blisters with device | 0302000N0AAACAC |
| 36059411000001107 | VMP | Fluticasone propionate 250microgram inhalation powder blisters with device | 0302000N0AAAEAE |
| 36059911000001104 | VMP | Fluticasone propionate 50microgram inhalation powder blisters with device | 0302000N0AAAAAA |
| 36565411000001101 | VMP | Fluticasone propionate 250micrograms/dose dry powder inhaler | 0302000N0AAATAT |
| 36603211000001106 | AMP | Soprobec 50micrograms/dose inhaler | 0302000C0BTAABE |
| 36603411000001105 | AMP | Soprobec 200micrograms/dose inhaler | 0302000C0BTABBV |
| 36603611000001108 | AMP | Soprobec 100micrograms/dose inhaler | 0302000C0BTACBF |
| 36889311000001107 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 37391711000001105 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 37397411000001107 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 37400911000001108 | AMP | Qvar 100 Autohaler | |
| 37434411000001103 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 37443211000001101 | AMP | Seretide 250 Accuhaler | |
| 37444011000001108 | AMP | Seretide 125 Evohaler | |
| 37444611000001101 | AMP | Qvar 100 inhaler | |
| 37446211000001108 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 37446411000001107 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 37484911000001104 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 37533111000001102 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37631511000001104 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 37665111000001104 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 37699711000001104 | AMP | Qvar 100 Autohaler | |
| 37700711000001103 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37702211000001106 | AMP | Seretide 250 Accuhaler | |
| 37714611000001102 | AMP | AirFluSal 25micrograms/dose / 125micrograms/dose inhaler | |
| 37727811000001101 | AMP | Qvar 100 inhaler | |
| 37739011000001101 | AMP | Symbicort 200/6 Turbohaler | |
| 37994211000001106 | AMP | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler | |
| 37996511000001103 | AMP | Seretide 125 Evohaler | |
| 37997311000001107 | AMP | Symbicort 100/6 Turbohaler | |
| 37997511000001101 | AMP | Symbicort 200/6 Turbohaler | |
| 38130011000001108 | AMP | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler | |
| 38130411000001104 | AMP | Easyhaler Beclometasone 200micrograms/dose dry powder inhaler | |
| 38130611000001101 | AMP | Easyhaler Budesonide 100micrograms/dose dry powder inhaler | |
| 38130811000001102 | AMP | Easyhaler Budesonide 200micrograms/dose dry powder inhaler | |
| 38134511000001109 | AMP | Flutiform 125micrograms/dose / 5micrograms/dose inhaler | |
| 38134911000001102 | AMP | Flutiform 50micrograms/dose / 5micrograms/dose inhaler | |
| 38135111000001101 | AMP | Flutiform K-haler 125micrograms/dose / 5micrograms/dose breath actuated inhaler | |
