Nebulised asthma and COPD medications Under review
Metadata
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2023 1.1.0
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/nebulised-asthma-and-copd-medications
- Version ID
- 370a9ce4
- Number of codes included
- 191
About
Description
A list of nebulised medications preparations at VMP and AMP from the [NHS Dictionary of Medicines and Devices](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/) that are used in asthma and COPD.
Methodology
The list of dm+d codes was identified by
- Identifying all VMPs/AMPs associated with BNF Chpater 3 - respiratory
- Restricting
form_routeto nebulised - Excluding dornase alfa and sodium cromoglicate
References
Signed off by
- Brian MacKenna, (April 26, 2020)
- Richard Croker, (May 5, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
| dmd_id | type | name | bnf_code |
|---|---|---|---|
| 10272811000001101 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 10273211000001108 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 10273611000001105 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 10274211000001106 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 10326511000001109 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 10326711000001104 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 10347711000001104 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 10347911000001102 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 10453011000001102 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 10453211000001107 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 10453411000001106 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 10453611000001109 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 10453811000001108 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 10454011000001100 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 10776911000001102 | AMP | Combivent nebuliser liquid 2.5ml UDVs | |
| 10785011000001101 | AMP | Pulmicort 1mg Respules | |
| 10834011000001106 | AMP | Flixotide 2mg/2ml Nebules | |
| 10927511000001104 | AMP | Ipramol nebuliser solution 2.5ml Steri-Neb unit dose vials | 0301040R0BCAAAB |
| 11005511000001104 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 11005711000001109 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 11006111000001102 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 11006311000001100 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 11006511000001106 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 11006711000001101 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 11150411000001106 | AMP | Terbutaline 5mg/2ml nebuliser liquid unit dose vials | 0301011V0AAADAD |
| 11256611000001108 | AMP | Terbutaline 5mg/2ml nebuliser liquid unit dose vials | 0301011V0AAADAD |
| 12062211000001109 | AMP | Terbutaline 5mg/2ml nebuliser liquid unit dose vials | 0301011V0AAADAD |
| 12880611000001109 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 12880811000001108 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 12888311000001102 | AMP | Flixotide 0.5mg/2ml Nebules | |
| 13186411000001107 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | |
| 13186811000001109 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | |
| 13878311000001100 | AMP | Flixotide 0.5mg/2ml Nebules | |
| 13878511000001106 | AMP | Flixotide 2mg/2ml Nebules | |
| 13952211000001103 | AMP | Pulmicort 0.5mg Respules | |
| 13952511000001100 | AMP | Pulmicort 1mg Respules | |
| 14214011000001107 | AMP | Duovent UDVs nebuliser liquid 4ml | |
| 14234911000001101 | AMP | Flixotide 0.5mg/2ml Nebules | |
| 14235111000001100 | AMP | Flixotide 2mg/2ml Nebules | |
| 14382711000001109 | AMP | Pulmicort 1mg Respules | |
| 14386211000001101 | AMP | Pulmicort 0.5mg Respules | |
| 15060511000001109 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 15213511000001109 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 15214311000001101 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 15522411000001103 | AMP | Salipraneb 0.5mg/2.5mg nebuliser solution 2.5ml ampoules | 0301040R0BDAAAC |
| 15534911000001100 | VMP | Salbutamol 2.5mg/2.5ml / Ipratropium bromide 500micrograms/2.5ml nebuliser liquid ampoules | 0301040R0AAACAC |
| 16180411000001101 | AMP | Flixotide 0.5mg/2ml Nebules | |
| 16180611000001103 | AMP | Flixotide 2mg/2ml Nebules | |
| 16230911000001103 | AMP | Pulmicort 0.5mg Respules | |
| 16231411000001102 | AMP | Pulmicort 1mg Respules | |
| 16580211000001109 | AMP | Flixotide 0.5mg/2ml Nebules | |
| 16580411000001108 | AMP | Flixotide 2mg/2ml Nebules | |
| 16587011000001103 | AMP | Pulmicort 0.5mg Respules | |
| 16587211000001108 | AMP | Pulmicort 1mg Respules | |
| 16733611000001107 | AMP | Salbutamol 2.5mg/2.5ml / Ipratropium bromide 500micrograms/2.5ml nebuliser liquid ampoules | |
| 17026511000001100 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 17026711000001105 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 17425011000001106 | AMP | Pulmicort 0.5mg Respules | |
| 17425311000001109 | AMP | Pulmicort 1mg Respules | |
| 17471311000001106 | AMP | Ventolin 5mg Nebules | |
| 17471511000001100 | AMP | Ventolin 2.5mg Nebules | |
| 17661711000001102 | AMP | Terbutaline 5mg/2ml nebuliser liquid unit dose vials | 0301011V0AAADAD |
| 17809311000001106 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 17810011000001102 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 17927211000001106 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 17927411000001105 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 17933111000001105 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 17933311000001107 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 18080711000001105 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 18080911000001107 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 18174511000001109 | AMP | Pulmicort 1mg Respules | |
| 18174711000001104 | AMP | Pulmicort 0.5mg Respules | |
| 18220811000001104 | AMP | Combivent nebuliser liquid 2.5ml UDVs | |
| 18507011000001106 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 18507211000001101 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 19541511000001101 | AMP | Combivent nebuliser liquid 2.5ml UDVs | |
| 19869411000001109 | AMP | Combivent nebuliser liquid 2.5ml UDVs | |
| 21508411000001109 | AMP | Atrovent 500micrograms/2ml nebuliser liquid UDVs | |
| 21719511000001100 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 21720011000001109 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 21787311000001103 | AMP | Terbutaline 5mg/2ml nebuliser liquid unit dose vials | 0301011V0AAADAD |
| 21804411000001104 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 21804611000001101 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 22062311000001100 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 22062511000001106 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 22355111000001103 | AMP | Terbutaline 5mg/2ml nebuliser liquid unit dose vials | 0301011V0AAADAD |
| 22622411000001105 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 22622611000001108 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 23433411000001108 | AMP | Salbutamol 2.5mg/2.5ml / Ipratropium bromide 500micrograms/2.5ml nebuliser liquid unit dose vials | |
| 23949111000001102 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 23949311000001100 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 23961011000001108 | AMP | Salbutamol 2.5mg/2.5ml / Ipratropium bromide 500micrograms/2.5ml nebuliser liquid unit dose vials | |
| 2831711000001102 | AMP | Bricanyl 10mg/ml respirator solution | 0301011V0BBAQAX |
| 29211411000001103 | AMP | Salbutamol 2.5mg/2.5ml / Ipratropium bromide 500micrograms/2.5ml nebuliser liquid unit dose vials | |
| 29775411000001101 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 29978611000001102 | AMP | Atrovent 250micrograms/1ml nebuliser liquid UDVs | |
| 29978911000001108 | AMP | Atrovent 500micrograms/2ml nebuliser liquid UDVs | |
| 30004311000001102 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 30004511000001108 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 30215011000001107 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 30891911000001100 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 30892111000001108 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 30924211000001107 | AMP | Terbutaline 5mg/2ml nebuliser liquid unit dose vials | 0301011V0AAADAD |
| 320171009 | VMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 320177008 | VMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 320180009 | VMP | Salbutamol 5mg/ml nebuliser liquid | 0301011R0AABBBB |
| 320346000 | VMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 320347009 | VMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 320445000 | VMP | Salbutamol 2.5mg/2.5ml / Ipratropium bromide 500micrograms/2.5ml nebuliser liquid unit dose vials | 0301040R0AAABAB |
| 320610001 | VMP | Fluticasone 500micrograms/2ml nebuliser liquid unit dose vials | 0302000N0AAAVAV |
| 320611002 | VMP | Fluticasone 2mg/2ml nebuliser liquid unit dose vials | 0302000N0AAAWAW |
| 3221011000001103 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 3221911000001104 | AMP | Tropiovent 500micrograms/2ml nebuliser liquid unit dose Steripoule vials | 0301020I0BFABAC |
| 3222411000001102 | AMP | Atrovent 500micrograms/2ml nebuliser liquid UDVs | 0301020I0BBACAC |
| 3222711000001108 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 3222911000001105 | AMP | Respontin 500micrograms/2ml Nebules | 0301020I0BGABAC |
| 3223111000001101 | AMP | Ipratropium 500micrograms/2ml nebuliser liquid Steri-Neb unit dose vials | 0301020I0BEABAC |
| 3223511000001105 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 3225311000001103 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 3225811000001107 | AMP | Tropiovent 250micrograms/1ml nebuliser liquid unit dose Steripoule vials | 0301020I0BFAAAF |
| 3226411000001101 | AMP | Atrovent 250micrograms/1ml nebuliser liquid UDVs | 0301020I0BBAFAF |
| 3226811000001104 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 3227011000001108 | AMP | Respontin 250micrograms/1ml Nebules | 0301020I0BGAAAF |
| 3227211000001103 | AMP | Ipratropium 250micrograms/1ml nebuliser liquid Steri-Neb unit dose vials | 0301020I0BEAAAF |
| 3227511000001100 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 32480911000001107 | AMP | Salbutamol 2.5mg/2.5ml / Ipratropium bromide 500micrograms/2.5ml nebuliser liquid unit dose vials | |
| 32898611000001109 | AMP | Salipraneb 0.5mg/2.5mg nebuliser solution 2.5ml ampoules | 0301040R0BEAAAC |
| 3379611000001104 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 3380811000001100 | AMP | Maxivent 5mg/2.5ml nebuliser liquid unit dose Steripoule vials | 0301011R0BGACBD |
| 3381111000001101 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 3381811000001108 | AMP | Ventolin 5mg Nebules | 0301011R0BEAXBD |
| 3383511000001109 | AMP | Salamol 5mg/2.5ml nebuliser liquid Steri-Neb unit dose vials | 0301011R0BIAEBD |
| 3385711000001103 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 3386411000001100 | AMP | Maxivent 2.5mg/2.5ml nebuliser liquid unit dose Steripoule vials | 0301011R0BGABAX |
| 3386811000001103 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 3387011000001107 | AMP | Ventolin 2.5mg Nebules | 0301011R0BEANAX |
| 3387511000001104 | AMP | Salamol 2.5mg/2.5ml nebuliser liquid Steri-Neb unit dose vials | 0301011R0BIADAX |
| 3389111000001102 | AMP | Flixotide 0.5mg/2ml Nebules | 0302000N0BBAVAV |
| 3397211000001103 | AMP | Flixotide 2mg/2ml Nebules | 0302000N0BBAWAW |
| 3406011000001104 | AMP | Combivent nebuliser liquid 2.5ml UDVs | 0301040R0BBABAB |
| 349394001 | VMP | Fenoterol 1.25mg/4ml / Ipratropium 500micrograms/4ml nebuliser liquid unit dose vials | 0301040M0AAABAB |
| 3633911000001104 | AMP | Bricanyl 5mg/2ml Respules | 0301011V0BBALAD |
| 3635411000001106 | AMP | Pulmicort 0.5mg Respules | 0302000K0BBAJAJ |
| 3636511000001103 | AMP | Pulmicort 1mg Respules | 0302000K0BBAGAI |
| 3654411000001106 | VMP | Terbutaline 5mg/2ml nebuliser liquid unit dose vials | 0301011V0AAADAD |
| 3654511000001105 | VMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 3654611000001109 | VMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 37344411000001106 | AMP | Atrovent 250micrograms/1ml nebuliser liquid UDVs | |
| 37344911000001103 | AMP | Atrovent 500micrograms/2ml nebuliser liquid UDVs | |
| 37364411000001100 | AMP | Combivent nebuliser liquid 2.5ml UDVs | |
| 37625611000001100 | AMP | Combivent nebuliser liquid 2.5ml UDVs | |
| 37699111000001100 | AMP | Pulmicort 0.5mg Respules | |
| 37699311000001103 | AMP | Pulmicort 1mg Respules | |
| 38172811000001104 | AMP | Ventolin 5mg Nebules | |
| 38617811000001107 | AMP | Combiprasal 0.5mg/2.5mg nebuliser solution 2.5ml unit dose vials | 0301040R0BFAAAB |
| 38807211000001100 | AMP | Budesonide 500micrograms/2ml nebuliser liquid unit dose vials | 0302000K0AAAJAJ |
| 38807411000001101 | AMP | Budesonide 1mg/2ml nebuliser liquid unit dose vials | 0302000K0AAAIAI |
| 38960111000001101 | AMP | Fluticasone 500micrograms/2ml nebuliser liquid unit dose vials | 0302000N0AAAVAV |
| 38960511000001105 | AMP | Fluticasone 2mg/2ml nebuliser liquid unit dose vials | 0302000N0AAAWAW |
| 39001311000001101 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 39001511000001107 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 39709511000001105 | VMP | Salbutamol 5mg/ml nebuliser liquid | 0301011R0AABBBB |
| 39709611000001109 | VMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 39710011000001108 | VMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 39710511000001100 | VMP | Salbutamol 2.5mg/2.5ml / Ipratropium bromide 500micrograms/2.5ml nebuliser liquid unit dose vials | 0301040R0AAABAB |
| 39711511000001107 | VMP | Fenoterol 1.25mg/4ml / Ipratropium 500micrograms/4ml nebuliser liquid unit dose vials | 0301040M0AAABAB |
| 39712311000001105 | VMP | Fluticasone 500micrograms/2ml nebuliser liquid unit dose vials | 0302000N0AAAVAV |
| 39712511000001104 | VMP | Fluticasone 2mg/2ml nebuliser liquid unit dose vials | 0302000N0AAAWAW |
| 39714711000001104 | VMP | Terbutaline 10mg/ml nebuliser liquid | 0301011V0AAAXAX |
| 39717211000001104 | VMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 39717511000001101 | VMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 41170711000001100 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | |
| 41172211000001108 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | |
| 41346811000001102 | AMP | Brodilaten 2.5mg/2.5ml nebuliser solution unit dose ampoules | |
| 4192411000001109 | AMP | Duovent UDVs nebuliser liquid 4ml | 0301040M0BBABAB |
| 4843911000001107 | AMP | Ventolin 5mg/ml respirator solution | 0301011R0BEARBB |
| 5287711000001108 | AMP | Combivent nebuliser liquid 2.5ml UDVs | |
| 5310511000001105 | AMP | Pulmicort 0.5mg Respules | |
| 5312311000001100 | AMP | Pulmicort 1mg Respules | |
| 5404711000001104 | AMP | Pulmicort 0.5mg Respules | |
| 8097311000001109 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 8097811000001100 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 9039611000001103 | AMP | Ipratropium 250micrograms/1ml nebuliser liquid unit dose Steripoule vials | 0301020I0BHAAAF |
| 9039811000001104 | AMP | Ipratropium 500micrograms/2ml nebuliser liquid unit dose Steripoule vials | 0301020I0BHABAC |
| 9040011000001103 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose Steripoule vials | 0301011R0BVAAAX |
| 9040211000001108 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose Steripoule vials | 0301011R0BVABBD |
| 9101911000001108 | AMP | Ipratropium bromide 250micrograms/1ml nebuliser liquid unit dose vials | 0301020I0AAAFAF |
| 9102111000001100 | AMP | Ipratropium bromide 500micrograms/2ml nebuliser liquid unit dose vials | 0301020I0AAACAC |
| 9102311000001103 | AMP | Salbutamol 2.5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AAAXAX |
| 9102511000001109 | AMP | Salbutamol 5mg/2.5ml nebuliser liquid unit dose vials | 0301011R0AABDBD |
| 9111011000001106 | AMP | Terbutaline 5mg/2ml nebuliser liquid unit dose vials | 0301011V0AAADAD |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.