SABA Inhaler Medications Under review
Metadata
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2023 1.1.0
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/saba-inhaler-medications
- Version ID
- 7c0cc308
- Number of codes included
- 100
About
Description
A list of short acting beta agonist (SABA) inhaler preparations at VMP and AMP from the [NHS Dictionary of Medicines and Devices](https://ebmdatalab.net/what-is-the-dmd-the-nhs-dictionary-of-medicines-and-devices/).
Methodology
The list was prepared by using BNF codes for salbutamol and terbutaline and restricting to preparations with a form_route indicative of an inhaler. We have specifically excluded a salbuatmol and ipratropium combination product.
References
Signed off by
- Brian MacKenna, (April 28, 2020)
- Richard Croker, (May 6, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
| dmd_id | type | name | bnf_code |
|---|---|---|---|
| 10432311000001108 | AMP | Salbutamol 100micrograms/dose inhaler | 0301011R0AAAAAA |
| 10493811000001104 | AMP | Ventolin 200micrograms/dose Accuhaler | |
| 106511000001103 | AMP | Salamol 100micrograms/dose inhaler CFC free | 0301011R0BIAFAP |
| 13533511000001104 | AMP | Salbulin Novolizer 100micrograms/dose inhalation powder | 0301011R0BXAACB |
| 13533711000001109 | AMP | Salbulin Novolizer 100micrograms/dose inhalation powder refill | 0301011R0BXABCC |
| 13566111000001109 | VMP | Salbutamol 100micrograms/dose dry powder inhalation cartridge | 0301011R0AACCCC |
| 13566211000001103 | VMP | Salbutamol 100micrograms/dose dry powder inhalation cartridge with device | 0301011R0AACBCB |
| 13837711000001100 | AMP | Bricanyl 500micrograms/dose Turbohaler | |
| 13967411000001108 | AMP | Ventolin 200micrograms/dose Accuhaler | |
| 13968911000001104 | AMP | Ventolin 100micrograms/dose Evohaler | |
| 13991111000001107 | AMP | Terbutaline 500micrograms/dose Turbohaler | |
| 14662411000001107 | AMP | Bricanyl 500micrograms/dose Turbohaler | |
| 14750911000001104 | AMP | Ventolin 200micrograms/dose Accuhaler | |
| 17438511000001108 | AMP | Salamol 100micrograms/dose Easi-Breathe inhaler | |
| 17470911000001100 | AMP | Ventolin 200micrograms/dose Accuhaler | |
| 17471111000001109 | AMP | Ventolin 100micrograms/dose Evohaler | |
| 17602911000001107 | AMP | Bricanyl 500micrograms/dose Turbohaler | |
| 17927011000001101 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | |
| 18041311000001106 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | 0301011R0AAAPAP |
| 18148111000001107 | AMP | Asmavent 100micrograms/dose inhaler CFC free | 0301011R0BYAAAP |
| 18610611000001106 | AMP | Salamol 100micrograms/dose Easi-Breathe inhaler | |
| 189411000001105 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | |
| 20031011000001108 | AMP | Ventolin 200micrograms/dose Accuhaler | |
| 20434411000001107 | AMP | Salamol 100micrograms/dose inhaler CFC free | 0301011R0BIAHAP |
| 21895011000001105 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | |
| 222311000001102 | AMP | Ventolin 100micrograms/dose Evohaler | 0301011R0BEAIAP |
| 22354211000001108 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | |
| 22503111000001109 | AMP | AirSalb 100micrograms/dose inhaler CFC free | 0301011R0BZAAAP |
| 29980011000001104 | AMP | Bricanyl 500micrograms/dose Turbohaler | |
| 30094711000001100 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | |
| 3080411000001101 | AMP | Ventodisks 200microgram with Diskhaler | 0301011R0BLAAAI |
| 3083011000001100 | AMP | Ventodisks 400microgram with Diskhaler | 0301011R0BLACAJ |
| 3086111000001109 | AMP | Ventodisks 200microgram | 0301011R0BLABAK |
| 3089011000001102 | AMP | Ventodisks 400microgram | 0301011R0BLADAL |
| 30891711000001102 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | |
| 3186011000001104 | AMP | Asmasal 95micrograms/dose Clickhaler | 0301011R0BJABAF |
| 320139002 | VMP | Salbutamol 100micrograms/dose inhaler CFC free | 0301011R0AAAPAP |
| 320141001 | VMP | Salbutamol 200micrograms/dose dry powder inhaler | 0301011R0AAAQAQ |
| 320151000 | VMP | Salbutamol 100micrograms/dose breath actuated inhaler CFC free | 0301011R0AABUBU |
| 320178003 | VMP | Salbutamol 200microgram inhalation powder capsules | 0301011R0AAAVAV |
| 320179006 | VMP | Salbutamol 400microgram inhalation powder capsules | 0301011R0AAAWAW |
| 320206008 | VMP | Terbutaline 250micrograms/dose inhaler | 0301011V0AAAAAA |
| 3214211000001100 | AMP | Ventolin 200microgram Rotacaps | 0301011R0BEAPAV |
| 3214311000001108 | AMP | Airomir 100micrograms/dose Autohaler | 0301011R0BMABBU |
| 3214611000001103 | AMP | Salbutamol 200 Cyclocaps | 0301011R0BPACAV |
| 3215311000001107 | AMP | Salamol 100micrograms/dose Easi-Breathe inhaler | 0301011R0BIAGBU |
| 3217611000001109 | AMP | Salbutamol 400 Cyclocaps | 0301011R0BPADAW |
| 3218011000001101 | AMP | Ventolin 400microgram Rotacaps | 0301011R0BEAQAW |
| 3218311000001103 | AMP | Bricanyl 500micrograms/dose Turbohaler | 0301011V0BBARBB |
| 3248011000001106 | AMP | Bricanyl 250micrograms/dose inhaler | 0301011V0BBADAA |
| 3293111000001105 | AMP | Aerolin 100micrograms/dose Autohaler | 0301011R0BKADAD |
| 3382711000001107 | AMP | Ventolin 200micrograms/dose Accuhaler | 0301011R0BEAHAQ |
| 3384111000001103 | AMP | Pulvinal Salbutamol 200micrograms/dose dry powder inhaler | 0301011R0BTAAAQ |
| 3408611000001107 | AMP | Salbutamol 100micrograms/dose inhaler | 0301011R0AAAAAA |
| 3410611000001106 | AMP | Salbutamol 100micrograms/dose inhaler | 0301011R0AAAAAA |
| 3412611000001107 | AMP | Salbutamol 100micrograms/dose inhaler | 0301011R0AAAAAA |
| 3415711000001107 | AMP | Salbutamol 100micrograms/dose inhaler | 0301011R0AAAAAA |
| 3417111000001102 | AMP | Salbutamol 100micrograms/dose inhaler | 0301011R0AAAAAA |
| 35916311000001106 | VMP | Terbutaline 500micrograms/dose dry powder inhaler | 0301011V0AABBBB |
| 35936411000001109 | VMP | Salbutamol 100micrograms/dose breath actuated inhaler | 0301011R0AAADAD |
| 35936511000001108 | VMP | Salbutamol 100micrograms/dose inhaler | 0301011R0AAAAAA |
| 35936611000001107 | VMP | Salbutamol 200microgram inhalation powder blisters | 0301011R0AAAKAK |
| 35936711000001103 | VMP | Salbutamol 200microgram inhalation powder blisters with device | 0301011R0AAAIAI |
| 35936811000001106 | VMP | Salbutamol 400microgram inhalation powder blisters | 0301011R0AAALAL |
| 35936911000001101 | VMP | Salbutamol 400microgram inhalation powder blisters with device | 0301011R0AAAJAJ |
| 35937211000001107 | VMP | Salbutamol 95micrograms/dose dry powder inhaler | 0301011R0AAAFAF |
| 37350511000001103 | AMP | Bricanyl 500micrograms/dose Turbohaler | |
| 37395311000001108 | AMP | Salamol 100micrograms/dose Easi-Breathe inhaler | |
| 37576711000001106 | AMP | Bricanyl 500micrograms/dose Turbohaler | |
| 37701911000001108 | AMP | Salamol 100micrograms/dose Easi-Breathe inhaler | |
| 38131211000001109 | AMP | Easyhaler Salbutamol sulfate 100micrograms/dose dry powder inhaler | |
| 38131411000001108 | AMP | Easyhaler Salbutamol sulfate 200micrograms/dose dry powder inhaler | |
| 39112711000001103 | VMP | Salbutamol 100micrograms/dose breath actuated inhaler CFC free | 0301011R0AABUBU |
| 39113111000001105 | VMP | Terbutaline 250micrograms/dose inhaler | 0301011V0AAAAAA |
| 39113311000001107 | VMP | Salbutamol 200micrograms/dose dry powder inhaler | 0301011R0AAAQAQ |
| 39113611000001102 | VMP | Salbutamol 100micrograms/dose inhaler CFC free | 0301011R0AAAPAP |
| 39359011000001107 | AMP | Bricanyl 500micrograms/dose Turbohaler | |
| 39709711000001100 | VMP | Salbutamol 200microgram inhalation powder capsules | 0301011R0AAAVAV |
| 39709811000001108 | VMP | Salbutamol 400microgram inhalation powder capsules | 0301011R0AAAWAW |
| 45111000001100 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | 0301011R0AAAPAP |
| 5257611000001105 | AMP | Bricanyl 250micrograms/dose inhaler | |
| 5257911000001104 | AMP | Bricanyl 500micrograms/dose Turbohaler | |
| 5277411000001105 | AMP | Terbutaline 250micrograms/dose inhaler | |
| 5277911000001102 | AMP | Ventolin 100micrograms/dose Evohaler | |
| 5284911000001104 | AMP | Bricanyl 250micrograms/dose inhaler | |
| 5285911000001100 | AMP | Bricanyl 500micrograms/dose Turbohaler | |
| 5322811000001104 | AMP | Terbutaline 250micrograms/dose inhaler | |
| 5323111000001100 | AMP | Terbutaline 500micrograms/dose Turbohaler | |
| 5324411000001108 | AMP | Ventolin 200micrograms/dose Accuhaler | |
| 5324811000001105 | AMP | Ventolin 200microgram Rotacaps | |
| 5583011000001107 | AMP | Ventolin 400microgram Rotacaps | |
| 5594511000001100 | AMP | Ventolin 100micrograms/dose Evohaler | |
| 571311000001104 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | |
| 597011000001101 | AMP | Airomir 100micrograms/dose inhaler | 0301011R0BMAAAP |
| 7511000001105 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | 0301011R0AAAPAP |
| 757611000001104 | AMP | Salbutamol 100micrograms/dose inhaler CFC free | 0301011R0AAAPAP |
| 840111000001107 | AMP | Salbulin 100micrograms/dose inhaler | 0301011R0BDAEAP |
| 9204911000001109 | AMP | Easyhaler Salbutamol sulfate 200micrograms/dose dry powder inhaler | 0301011R0BWABAQ |
| 9205211000001104 | AMP | Easyhaler Salbutamol sulfate 100micrograms/dose dry powder inhaler | 0301011R0BWAABZ |
| 9207411000001106 | VMP | Salbutamol 100micrograms/dose dry powder inhaler | 0301011R0AABZBZ |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.