Single ingredient ICS Under review
Metadata
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2023 1.1.0
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/single-ingredient-ics
- Version ID
- 429c504b
- Number of codes included
- 337
About
Description
A list of single ingredient inhaled corticosteroid (ICS) preparations at VMP and AMP from the NHS Dictionary of Medicines and Devices.
Methodology
This codelist is based on the OpenPrescribing.net measure of prescribing of high dose ICS which itself is derived from British Thoracic/SIGN guidance and the BNF coding system. It includes
- Inhalers where form-route is pressurizedinhalation.inhalation OR powderinhalation.inhalation
and
- BNF codes related to ICS. Full details of BNF codes iincluded can be read in the Jupyter noptebook below.
and
- preparations where there is a single ingredient.
References
Signed off by
- Brian MacKenna, (May 13, 2020)
- Richard Croker, (May 13, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
| dmd_id | type | name | bnf_code |
|---|---|---|---|
| 10073911000001106 | AMP | Easyhaler Budesonide 100micrograms/dose dry powder inhaler | 0302000K0BGAAAK |
| 10074411000001100 | AMP | Easyhaler Budesonide 400micrograms/dose dry powder inhaler | 0302000K0BGACAH |
| 10074611000001102 | AMP | Easyhaler Budesonide 200micrograms/dose dry powder inhaler | 0302000K0BGABAG |
| 10527411000001109 | AMP | Pulmicort LS 50micrograms/dose inhaler | |
| 10617711000001103 | AMP | Clenil Modulite 50micrograms/dose inhaler | 0302000C0BPAABE |
| 10618211000001109 | AMP | Clenil Modulite 100micrograms/dose inhaler | 0302000C0BPABBF |
| 10619311000001107 | AMP | Clenil Modulite 200micrograms/dose inhaler | 0302000C0BPACBV |
| 10619611000001102 | AMP | Clenil Modulite 250micrograms/dose inhaler | 0302000C0BPADBW |
| 10621011000001101 | VMP | Beclometasone 200micrograms/dose inhaler CFC free | 0302000C0AABVBV |
| 10621111000001100 | VMP | Beclometasone 250micrograms/dose inhaler CFC free | 0302000C0AABWBW |
| 10838111000001101 | AMP | Becodisks 200microgram | |
| 10838311000001104 | AMP | Becodisks 400microgram | |
| 10844511000001104 | AMP | Becotide 200 inhaler | |
| 10855011000001109 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 11400011000001108 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 11400511000001100 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 11400811000001102 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 13180411000001105 | AMP | Beclazone 100 Easi-Breathe inhaler | |
| 13180811000001107 | AMP | Beclazone 250 Easi-Breathe inhaler | |
| 13181011000001105 | AMP | Beclazone 50 Easi-Breathe inhaler | |
| 13841811000001102 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 13876511000001105 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 13876711000001100 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 13876911000001103 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 13877111000001103 | AMP | Flixotide 250microgram disks | |
| 13877511000001107 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 13877711000001102 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 13952811000001102 | AMP | Pulmicort 100 Turbohaler | |
| 13953111000001103 | AMP | Pulmicort 200 Turbohaler | |
| 13953611000001106 | AMP | Pulmicort 400 Turbohaler | |
| 13954711000001100 | AMP | Qvar 100 inhaler | |
| 13961211000001104 | AMP | Pulmicort LS 50micrograms/dose inhaler | |
| 14233711000001100 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 14233911000001103 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 14234111000001104 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 14234311000001102 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 14234511000001108 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 14234711000001103 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 14235311000001103 | AMP | Flixotide 100microgram disks | |
| 14235511000001109 | AMP | Flixotide 250microgram disks | |
| 14238811000001103 | AMP | Fluticasone 250micrograms/dose Evohaler | |
| 14387611000001102 | AMP | Pulmicort 400 Turbohaler | |
| 14390211000001104 | AMP | Pulmicort 100 Turbohaler | |
| 14390411000001100 | AMP | Pulmicort 200 Turbohaler | |
| 14616311000001102 | AMP | Qvar 100 Autohaler | |
| 14616611000001107 | AMP | Qvar 100 inhaler | |
| 14755711000001106 | AMP | Qvar 100 Autohaler | |
| 14951111000001102 | AMP | Pulmicort 100micrograms/dose inhaler CFC free | 0302000K0BBAMAZ |
| 14959511000001107 | VMP | Budesonide 100micrograms/dose inhaler CFC free | 0302000K0AAAZAZ |
| 15052211000001104 | AMP | Beclometasone 200micrograms/dose inhaler | 0302000C0AAARAR |
| 15358411000001102 | AMP | Pulmicort 200micrograms/dose inhaler CFC free | 0302000K0BBANBA |
| 15374611000001106 | VMP | Budesonide 200micrograms/dose inhaler CFC free | 0302000K0AABABA |
| 15418911000001106 | AMP | Qvar 100micrograms/dose Easi-Breathe inhaler | |
| 15884311000001105 | AMP | Qvar 100 inhaler | |
| 16140411000001105 | AMP | Becodisks 200microgram | |
| 16140911000001102 | AMP | Becodisks 400microgram | |
| 16179611000001103 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 16179811000001104 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 16180011000001105 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 16180211000001100 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 16230011000001102 | AMP | Pulmicort 100 Turbohaler | |
| 16230211000001107 | AMP | Pulmicort 200 Turbohaler | |
| 16230511000001105 | AMP | Pulmicort 400 Turbohaler | |
| 16232011000001103 | AMP | Qvar 100 Autohaler | |
| 16277711000001101 | AMP | Becodisks 200microgram | |
| 16278211000001107 | AMP | Becodisks 400microgram | |
| 16545111000001101 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 16545311000001104 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 16545511000001105 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 16579011000001104 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 16579211000001109 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 16579411000001108 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 16579611000001106 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 16579811000001105 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 16580011000001104 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 16581211000001103 | AMP | Fluticasone 250micrograms/dose Evohaler | |
| 16586711000001104 | AMP | Pulmicort 400 Turbohaler | |
| 17425611000001104 | AMP | Pulmicort 100 Turbohaler | |
| 17425811000001100 | AMP | Pulmicort 200 Turbohaler | |
| 17426011000001102 | AMP | Pulmicort 400 Turbohaler | |
| 17426811000001108 | AMP | Qvar 50 inhaler | |
| 17427011000001104 | AMP | Qvar 100 inhaler | |
| 17427211000001109 | AMP | Qvar 100 Autohaler | |
| 17490511000001100 | AMP | Alvesco 160 inhaler | |
| 17505711000001109 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 17600111000001105 | AMP | Becodisks 200microgram | |
| 17600311000001107 | AMP | Becodisks 400microgram | |
| 17793411000001101 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 17794111000001108 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 17833911000001100 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 18050311000001104 | AMP | Alvesco 160 inhaler | |
| 18058211000001105 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 18058811000001106 | AMP | Qvar 100micrograms/dose Easi-Breathe inhaler | |
| 18059011000001105 | AMP | Qvar 50micrograms/dose Easi-Breathe inhaler | |
| 18174911000001102 | AMP | Pulmicort 100 Turbohaler | |
| 18175111000001101 | AMP | Pulmicort 200 Turbohaler | |
| 18175311000001104 | AMP | Pulmicort 400 Turbohaler | |
| 18261611000001102 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 18261811000001103 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 18262011000001101 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 18262211000001106 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 18262411000001105 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 18262611000001108 | AMP | Flixotide 250microgram disks | |
| 18295511000001100 | AMP | Qvar 100 Autohaler | |
| 18579211000001101 | AMP | Flixotide 50micrograms/dose Evohaler | |
| 18608111000001104 | AMP | Qvar 100 Autohaler | |
| 18608311000001102 | AMP | Qvar 50 Autohaler | |
| 18608511000001108 | AMP | Qvar 100micrograms/dose Easi-Breathe inhaler | |
| 18608711000001103 | AMP | Qvar 50micrograms/dose Easi-Breathe inhaler | |
| 18608911000001101 | AMP | Qvar 50 inhaler | |
| 19612611000001105 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 19726711000001101 | AMP | Alvesco 80 inhaler | |
| 19727911000001101 | AMP | Asmanex 400micrograms/dose Twisthaler | |
| 19737111000001101 | AMP | Clenil Modulite 50micrograms/dose inhaler | |
| 19737311000001104 | AMP | Clenil Modulite 100micrograms/dose inhaler | |
| 19737511000001105 | AMP | Clenil Modulite 200micrograms/dose inhaler | |
| 19737811000001108 | AMP | Clenil Modulite 250micrograms/dose inhaler | |
| 19965011000001108 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 21690711000001109 | AMP | Alvesco 160 inhaler | |
| 23438611000001104 | AMP | Alvesco 80 inhaler | |
| 24591711000001104 | AMP | Clenil Modulite 200micrograms/dose inhaler | |
| 24591911000001102 | AMP | Clenil Modulite 250micrograms/dose inhaler | |
| 24660811000001107 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 24667411000001109 | AMP | Asmanex 200micrograms/dose Twisthaler | |
| 27991211000001105 | AMP | Qvar 50micrograms/dose Easi-Breathe inhaler | |
| 2831211000001109 | AMP | Flixotide 250micrograms/dose Evohaler | 0302000N0BBBABC |
| 2924111000001109 | AMP | Pulmicort 200micrograms/dose inhaler | 0302000K0BBADAD |
| 29525711000001109 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 29526111000001102 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 29526411000001107 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 29959011000001102 | AMP | Alvesco 80 inhaler | |
| 3086011000001108 | AMP | Becodisks 100microgram | 0302000C0BHABAL |
| 3088611000001100 | AMP | Becodisks 100microgram with Diskhaler | 0302000C0BHAAAG |
| 30950511000001100 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 30950711000001105 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 30950911000001107 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 3096011000001109 | AMP | Becodisks 200microgram with Diskhaler | 0302000C0BHACAH |
| 3097711000001109 | AMP | Flixotide 50microgram disks with Diskhaler | 0302000N0BBAAAA |
| 3098611000001101 | AMP | Flixotide 100microgram disks with Diskhaler | 0302000N0BBACAC |
| 3099611000001105 | AMP | Flixotide 100microgram disks | 0302000N0BBADAD |
| 3099811000001109 | AMP | Becodisks 200microgram | 0302000C0BHADAK |
| 3102211000001109 | AMP | Becodisks 400microgram with Diskhaler | 0302000C0BHAEAJ |
| 3103211000001103 | AMP | Becloforte 400microgram disks with Diskhaler | 0302000C0BBACAJ |
| 3103511000001100 | AMP | Flixotide 250microgram disks | 0302000N0BBAFAF |
| 3104911000001109 | AMP | Becodisks 400microgram | 0302000C0BHAFAQ |
| 3105311000001107 | AMP | Becloforte 400microgram disks | 0302000C0BBADAQ |
| 3106311000001102 | AMP | Flixotide 250microgram disks with Diskhaler | 0302000N0BBAEAE |
| 3108411000001105 | AMP | Flixotide 500microgram disks with Diskhaler | 0302000N0BBAPAP |
| 3111911000001108 | AMP | Asmabec 50 Clickhaler | 0302000C0BIADBI |
| 3112411000001105 | AMP | Pulmicort 200 Turbohaler | 0302000K0BBAHAG |
| 3112511000001109 | AMP | Asmabec 100 Clickhaler | 0302000C0BIAEBJ |
| 3112911000001102 | AMP | Pulvinal Beclometasone Dipropionate 100micrograms/dose dry powder inhaler | 0302000C0BLABBJ |
| 3113111000001106 | AMP | Pulmicort 100 Turbohaler | 0302000K0BBAKAK |
| 3113411000001101 | AMP | Pulvinal Beclometasone Dipropionate 200micrograms/dose dry powder inhaler | 0302000C0BLAABU |
| 31352911000001106 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 31353111000001102 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 31353311000001100 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 3174111000001102 | AMP | Asmabec 250 Clickhaler | 0302000C0BIAFBK |
| 3175111000001103 | AMP | Pulvinal Beclometasone Dipropionate 400micrograms/dose dry powder inhaler | 0302000C0BLACBS |
| 3175211000001109 | AMP | Filair 50 inhaler | 0302000C0BGAAAA |
| 3175611000001106 | AMP | Qvar 100 inhaler | 0302000C0BJABBF |
| 3175711000001102 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3175911000001100 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3176211000001103 | AMP | Becotide 50 inhaler | 0302000C0BCAIAA |
| 3176411000001104 | AMP | Beclazone 50 inhaler | 0302000C0BFAAAA |
| 3176711000001105 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3176811000001102 | AMP | Qvar 50 inhaler | 0302000C0BJAABE |
| 3177111000001107 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 3177411000001102 | AMP | Qvar 50 Autohaler | 0302000C0BJACBG |
| 3177711000001108 | AMP | Qvar 100 Autohaler | 0302000C0BJADBH |
| 3177911000001105 | AMP | Filair 100 inhaler | 0302000C0BGABAB |
| 3178211000001102 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 3178411000001103 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 3178611000001100 | AMP | Becotide 100 inhaler | 0302000C0BCAHAB |
| 3178811000001101 | AMP | Beclazone 100 inhaler | 0302000C0BFABAB |
| 3179011000001102 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 3179311000001104 | AMP | Becotide 200 inhaler | 0302000C0BCAQAR |
| 3179511000001105 | AMP | Beclazone 200 inhaler | 0302000C0BFAGAR |
| 3179811000001108 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 3180011000001102 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 3180211000001107 | AMP | Becloforte 250micrograms/dose inhaler | 0302000C0BBAAAC |
| 3180611000001109 | AMP | Beclazone 250 inhaler | 0302000C0BFACAC |
| 3180911000001103 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 3181411000001102 | AMP | AeroBec 100 Autohaler | 0302000C0BEACAT |
| 3181711000001108 | AMP | Beclazone 100 Easi-Breathe inhaler | 0302000C0BFAEAT |
| 3182411000001107 | AMP | AeroBec Forte 250 Autohaler | 0302000C0BEABAU |
| 3182611000001105 | AMP | Beclazone 250 Easi-Breathe inhaler | 0302000C0BFAFAU |
| 3183811000001101 | AMP | Flixotide 50micrograms/dose Accuhaler | 0302000N0BBARAR |
| 3184311000001107 | AMP | Flixotide 100micrograms/dose Accuhaler | 0302000N0BBASAS |
| 3184911000001108 | AMP | Flixotide 250micrograms/dose Accuhaler | 0302000N0BBATAT |
| 3185211000001103 | AMP | Flixotide 500micrograms/dose Accuhaler | 0302000N0BBAUAU |
| 3189711000001107 | AMP | Beclometasone 100 Cyclocaps | 0302000C0BMAAAE |
| 3190311000001103 | AMP | Becotide 100microgram Rotacaps | 0302000C0BCACAE |
| 3192111000001101 | AMP | Becotide 200microgram Rotacaps | 0302000C0BCADAF |
| 3192611000001109 | AMP | Beclometasone 200 Cyclocaps | 0302000C0BMABAF |
| 3194011000001108 | AMP | Becotide 400microgram Rotacaps | 0302000C0BCAGAI |
| 3194511000001100 | AMP | Beclometasone 400 Cyclocaps | 0302000C0BMACAI |
| 320520000 | VMP | Beclometasone 400microgram inhalation powder capsules | 0302000C0AAAIAI |
| 320535004 | VMP | Beclometasone 200microgram inhalation powder capsules | 0302000C0AAAFAF |
| 320537007 | VMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 320602002 | VMP | Fluticasone propionate 50micrograms/dose dry powder inhaler | 0302000N0AAARAR |
| 320603007 | VMP | Fluticasone propionate 100micrograms/dose dry powder inhaler | 0302000N0AAASAS |
| 320605000 | VMP | Fluticasone propionate 500micrograms/dose dry powder inhaler | 0302000N0AAAUAU |
| 320614005 | VMP | Fluticasone 125micrograms/dose inhaler CFC free | 0302000N0AABABA |
| 320615006 | VMP | Fluticasone 250micrograms/dose inhaler CFC free | 0302000N0AABCBC |
| 320618008 | VMP | Fluticasone 50micrograms/dose inhaler CFC free | 0302000N0AABHBH |
| 32199311000001102 | AMP | Beclometasone 100micrograms/dose inhaler CFC free | |
| 32199911000001101 | AMP | Beclometasone 200micrograms/dose inhaler CFC free | |
| 32200311000001106 | AMP | Beclometasone 50micrograms/dose inhaler CFC free | |
| 3228711000001106 | AMP | Pulmicort 400 Turbohaler | 0302000K0BBAIAH |
| 3240911000001108 | AMP | Pulmicort LS 50micrograms/dose inhaler | 0302000K0BBAEAA |
| 35430111000001100 | AMP | Kelhale 50micrograms/dose inhaler | 0302000C0BSAABE |
| 35430311000001103 | AMP | Kelhale 100micrograms/dose inhaler | 0302000C0BSABBF |
| 35907611000001101 | VMP | Beclometasone 100microgram inhalation powder blisters | 0302000C0AAALAL |
| 35907711000001105 | VMP | Beclometasone 100microgram inhalation powder blisters with device | 0302000C0AAAGAG |
| 35907811000001102 | VMP | Beclometasone 100micrograms/dose breath actuated inhaler | 0302000C0AAATAT |
| 35907911000001107 | VMP | Beclometasone 100micrograms/dose breath actuated inhaler CFC free | 0302000C0AABHBH |
| 35908011000001109 | VMP | Beclometasone 100micrograms/dose dry powder inhaler | 0302000C0AABJBJ |
| 35908111000001105 | VMP | Beclometasone 100micrograms/dose inhaler CFC free | 0302000C0AABFBF |
| 35908211000001104 | VMP | Beclometasone 200microgram inhalation powder blisters | 0302000C0AAAKAK |
| 35908311000001107 | VMP | Beclometasone 200microgram inhalation powder blisters with device | 0302000C0AAAHAH |
| 35908411000001100 | VMP | Beclometasone 200micrograms/dose dry powder inhaler | 0302000C0AABUBU |
| 35908511000001101 | VMP | Beclometasone 200micrograms/dose inhaler | 0302000C0AAARAR |
| 35908611000001102 | VMP | Beclometasone 250micrograms/dose breath actuated inhaler | 0302000C0AAAUAU |
| 35908711000001106 | VMP | Beclometasone 250micrograms/dose dry powder inhaler | 0302000C0AABKBK |
| 35908811000001103 | VMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 35908911000001108 | VMP | Beclometasone 400microgram inhalation powder blisters | 0302000C0AAAQAQ |
| 35909011000001104 | VMP | Beclometasone 400microgram inhalation powder blisters with device | 0302000C0AAAJAJ |
| 35909111000001103 | VMP | Beclometasone 400micrograms/dose dry powder inhaler | 0302000C0AABSBS |
| 35909211000001109 | VMP | Beclometasone 50micrograms/dose breath actuated inhaler | 0302000C0AAASAS |
| 35909311000001101 | VMP | Beclometasone 50micrograms/dose breath actuated inhaler CFC free | 0302000C0AABGBG |
| 35909411000001108 | VMP | Beclometasone 50micrograms/dose dry powder inhaler | 0302000C0AABIBI |
| 35909511000001107 | VMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 35909611000001106 | VMP | Beclometasone 50micrograms/dose inhaler CFC free | 0302000C0AABEBE |
| 35912111000001105 | VMP | Budesonide 100micrograms/dose dry powder inhaler | 0302000K0AAAKAK |
| 35912411000001100 | VMP | Budesonide 200micrograms/dose dry powder inhaler | 0302000K0AAAGAG |
| 35912511000001101 | VMP | Budesonide 200micrograms/dose inhaler | 0302000K0AAADAD |
| 35912711000001106 | VMP | Budesonide 400micrograms/dose dry powder inhaler | 0302000K0AAAHAH |
| 35912811000001103 | VMP | Budesonide 50micrograms/dose inhaler | 0302000K0AAAAAA |
| 3604611000001104 | AMP | Beclazone 50 Easi-Breathe inhaler | 0302000C0BFADAS |
| 3604911000001105 | AMP | AeroBec 50 Autohaler | 0302000C0BEAAAS |
| 36059211000001108 | VMP | Fluticasone propionate 100microgram inhalation powder blisters | 0302000N0AAADAD |
| 36059311000001100 | VMP | Fluticasone propionate 100microgram inhalation powder blisters with device | 0302000N0AAACAC |
| 36059411000001107 | VMP | Fluticasone propionate 250microgram inhalation powder blisters with device | 0302000N0AAAEAE |
| 36059511000001106 | VMP | Fluticasone propionate 250microgram inhalation powder blisters | 0302000N0AAAFAF |
| 36059711000001101 | VMP | Fluticasone propionate 500microgram inhalation powder blisters with device | 0302000N0AAAPAP |
| 36059911000001104 | VMP | Fluticasone propionate 50microgram inhalation powder blisters with device | 0302000N0AAAAAA |
| 36565411000001101 | VMP | Fluticasone propionate 250micrograms/dose dry powder inhaler | 0302000N0AAATAT |
| 36603211000001106 | AMP | Soprobec 50micrograms/dose inhaler | 0302000C0BTAABE |
| 36603411000001105 | AMP | Soprobec 200micrograms/dose inhaler | 0302000C0BTABBV |
| 36603611000001108 | AMP | Soprobec 100micrograms/dose inhaler | 0302000C0BTACBF |
| 36603811000001107 | AMP | Soprobec 250micrograms/dose inhaler | 0302000C0BTADBW |
| 37400911000001108 | AMP | Qvar 100 Autohaler | |
| 37444611000001101 | AMP | Qvar 100 inhaler | |
| 37446211000001108 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 37446411000001107 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 37446611000001105 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 37577111000001108 | AMP | Alvesco 160 inhaler | |
| 37699711000001104 | AMP | Qvar 100 Autohaler | |
| 37727811000001101 | AMP | Qvar 100 inhaler | |
| 38130411000001104 | AMP | Easyhaler Beclometasone 200micrograms/dose dry powder inhaler | |
| 38130611000001101 | AMP | Easyhaler Budesonide 100micrograms/dose dry powder inhaler | |
| 38130811000001102 | AMP | Easyhaler Budesonide 200micrograms/dose dry powder inhaler | |
| 38131011000001104 | AMP | Easyhaler Budesonide 400micrograms/dose dry powder inhaler | |
| 38895411000001109 | VMP | Mometasone 200micrograms/dose dry powder inhaler | 0302000R0AAAAAA |
| 38895611000001107 | VMP | Mometasone 400micrograms/dose dry powder inhaler | 0302000R0AAACAC |
| 38897711000001109 | VMP | Fluticasone propionate 500micrograms/dose dry powder inhaler | 0302000N0AAAUAU |
| 38897811000001101 | VMP | Fluticasone propionate 100micrograms/dose dry powder inhaler | 0302000N0AAASAS |
| 38897911000001106 | VMP | Fluticasone propionate 50micrograms/dose dry powder inhaler | 0302000N0AAARAR |
| 39110911000001100 | VMP | Fluticasone 50micrograms/dose inhaler CFC free | 0302000N0AABHBH |
| 39111211000001103 | VMP | Fluticasone 125micrograms/dose inhaler CFC free | 0302000N0AABABA |
| 39111411000001104 | VMP | Fluticasone 250micrograms/dose inhaler CFC free | 0302000N0AABCBC |
| 39691211000001100 | AMP | Fluticasone propionate 100micrograms/dose dry powder inhaler | 0302000N0AAASAS |
| 39695511000001104 | VMP | Beclometasone 100microgram inhalation powder capsules | 0302000C0AAAEAE |
| 39695611000001100 | VMP | Beclometasone 200microgram inhalation powder capsules | 0302000C0AAAFAF |
| 39695711000001109 | VMP | Beclometasone 400microgram inhalation powder capsules | 0302000C0AAAIAI |
| 398511000001105 | AMP | Flixotide 125micrograms/dose Evohaler | 0302000N0BBAYBA |
| 40377811000001105 | AMP | Alvesco 160 inhaler | |
| 4043811000001103 | AMP | Asmanex 400micrograms/dose Twisthaler | 0302000R0BBACAC |
| 4045711000001107 | AMP | Asmanex 200micrograms/dose Twisthaler | 0302000R0BBAAAA |
| 408013007 | VMP | Mometasone 400micrograms/dose dry powder inhaler | 0302000R0AAACAC |
| 408026006 | VMP | Mometasone 200micrograms/dose dry powder inhaler | 0302000R0AAAAAA |
| 41074511000001106 | AMP | Easyhaler Budesonide 200micrograms/dose dry powder inhaler | |
| 4332611000001107 | AMP | Beclometasone 200micrograms/dose inhaler | 0302000C0AAARAR |
| 4753511000001101 | AMP | Filair Forte 250micrograms/dose inhaler | 0302000C0BGACAC |
| 4773611000001100 | AMP | Beclometasone 50micrograms/dose inhaler | 0302000C0AAAAAA |
| 4773811000001101 | AMP | Beclometasone 100micrograms/dose inhaler | 0302000C0AAABAB |
| 4774011000001109 | AMP | Beclometasone 250micrograms/dose inhaler | 0302000C0AAACAC |
| 5256011000001101 | AMP | Becloforte 250micrograms/dose inhaler | |
| 5256411000001105 | AMP | Becotide 200microgram Rotacaps | |
| 5256611000001108 | AMP | Becotide 100 inhaler | |
| 5256811000001107 | AMP | Becotide 50 inhaler | |
| 5258111000001101 | AMP | Budesonide 400micrograms/dose Turbohaler | |
| 5261111000001103 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 5261411000001108 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 5262211000001102 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 5265811000001108 | AMP | Flixotide 100microgram disks | |
| 5266111000001107 | AMP | Flixotide 250microgram disks | |
| 5267111000001105 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 5268111000001106 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 5273211000001102 | AMP | Pulmicort 100 Turbohaler | |
| 5273611000001100 | AMP | Pulmicort 200 Turbohaler | |
| 5273911000001106 | AMP | Pulmicort 400 Turbohaler | |
| 5282711000001106 | AMP | Becloforte 250micrograms/dose inhaler | |
| 5284411000001107 | AMP | Becotide 200microgram Rotacaps | |
| 5284711000001101 | AMP | Becotide 50 inhaler | |
| 5290911000001105 | AMP | Flixotide 100micrograms/dose Accuhaler | |
| 5292311000001108 | AMP | Flixotide 100microgram disks | |
| 5293111000001100 | AMP | Flixotide 125micrograms/dose Evohaler | |
| 5293811000001107 | AMP | Flixotide 250micrograms/dose Accuhaler | |
| 5294311000001101 | AMP | Flixotide 250microgram disks | |
| 5294611000001106 | AMP | Flixotide 250micrograms/dose Evohaler | |
| 5294811000001105 | AMP | Flixotide 500micrograms/dose Accuhaler | |
| 5295211000001105 | AMP | Flixotide 50micrograms/dose Accuhaler | |
| 5311011000001106 | AMP | Pulmicort 100 Turbohaler | |
| 5313011000001107 | AMP | Pulmicort 200 Turbohaler | |
| 5313811000001101 | AMP | Pulmicort 400 Turbohaler | |
| 5350011000001105 | AMP | Budesonide 100micrograms/dose Turbohaler | |
| 5350211000001100 | AMP | Budesonide 200micrograms/dose Turbohaler | |
| 5350411000001101 | AMP | Budesonide 400micrograms/dose Turbohaler | |
