University of Bristol codelists
Published codelists
All of the codelists published by University of Bristol
| Name | Coding system | Description | Last updated |
|---|---|---|---|
| Abdominal distension ICD10 | ICD-10 | ||
| Abdominal pain/discomfort - ICD10 | ICD-10 | ||
| Acute Pancreatitis ICD10 | ICD-10 | This codelist contains ICD10 Codes for Acute Pancreatitis. | |
| Acute Pancreatitis SNOMED | SNOMED CT | Snomed Codes for Acute Pancreatitis | |
| Alcohol intake SNOMED | SNOMED CT | Alcohol intake SNOMED codes | |
| Alzheimer's Disease (ICD10) V1.3 | ICD-10 | ||
| Alzheimer's Disease (SNOMED-CT) V1.3 | SNOMED CT | ||
| Anticoagulants BNF | BNF | Anticoagulants BNF CODE | |
| Antidepressants | SNOMED CT | Prescription codes for antidepressants. | |
| Antidepressants-BNF | BNF | Anti-dperessants BNF codes | |
| Anxiolytics (BNF) | BNF | BNF Prescription codes for anxiolytics. | |
| Anxiolytics (SNOMED) | SNOMED CT | Prescription codes for anxiolytics. | |
| Any Dementia (ICD-10) V1.3 | ICD-10 | ||
| Any Dementia (SNOMED-CT) V1.3 | SNOMED CT | ||
| Any Dementia (SNOMED-CT) V1.4 | SNOMED CT | ||
| Appendicitis ICD10 | ICD-10 | Appendicitis ICD10 codes | |
| Appendicitis SNOMED | SNOMED CT | Appendicitis SNOMED codes | |
| Aspirin BNF | BNF | Aspirin BNF codes | |
| Asthma | ICD-10 | Asthma ICD-10 codes were selected based on the “Asthma exacerbation – secondary care” definition and reviewed with input from a clinical expert. | |
| Asthma exacerbations | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Asthma exacerbations (SNOMED) | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Asthma medications (BNF) | BNF | Asthma medication codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Belching ICD10 | ICD-10 | ||
| Belching SNOMED | SNOMED CT | ||
| Bloody stools ICD10 | ICD-10 | ||
| Bloody stools SNOMED | SNOMED CT | ||
| Bowel ischaemia ICD10 | ICD-10 | ||
| Bowel ischaemia SNOMED | SNOMED CT | ||
| Breathlessness | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Burden of neurodegenerative diseases: Alzheimer's dementia SNOMED | SNOMED CT | The SNOMED code lists were created by compiling codes from the Quality and Outcomes Framework lists (e.g. QOF Dementia Cluster) and the NHS Digital Primary Care Domain Refsets. (e.g. for Parkinson's etc). | |
| Burden of neurodegenerative diseases: Alzheimer's disease ICD10 | ICD-10 |
The ICD-10 code lists were created by defining the disease of interest by clinician, then searching relevant codes in the ICD-10 code browser. Prevalent cases of neurodegenerative disease with an established diagnosis. |
|
| Burden of neurodegenerative diseases: Corticobasal degeneration SNOMED | SNOMED CT | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Creutzfeldt-Jakob disease ICD10 | ICD-10 |
Prevalent cases of neurodegenerative disease with an established diagnosis. The ICD-10 code lists were created by defining the disease of interest by clinician, then searching relevant codes in the ICD-10 code browser. |
|
| Burden of neurodegenerative diseases: Creutzfeldt-Jakob disease SNOMED | SNOMED CT | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Frontotemporal dementia ICD10 | ICD-10 | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Frontotemporal dementia SNOMED | SNOMED CT | The SNOMED code lists were created by compiling codes from the Quality and Outcomes Framework lists (e.g. QOF Dementia Cluster) and the NHS Digital Primary Care Domain Refsets. (e.g. for Parkinson's etc). | |
| Burden of neurodegenerative diseases: Huntington's disease ICD10 | ICD-10 | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Lewy body dementia SNOMED | SNOMED CT | The SNOMED code lists were created by compiling codes from the Quality and Outcomes Framework lists (e.g. QOF Dementia Cluster) and the NHS Digital Primary Care Domain Refsets. (e.g. for Parkinson's etc). | |
| Burden of neurodegenerative diseases: Mixed or other specified dementia SNOMED | SNOMED CT | The SNOMED code lists were created by compiling codes from the Quality and Outcomes Framework lists (e.g. QOF Dementia Cluster) and the NHS Digital Primary Care Domain Refsets. (e.g. for Parkinson's etc). | |
| Burden of neurodegenerative diseases: Motor neuron disease ICD10 | ICD-10 |
The ICD-10 code lists were created by defining the disease of interest by a clinician, then searching relevant codes in the ICD-10 code browser. Prevalent cases of neurodegenerative disease with an established diagnosis. |
|
| Burden of neurodegenerative diseases: Motor neurone disease SNOMED | SNOMED CT | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Multi-system atrophy ICD10 | ICD-10 | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Multiple system atrophy SNOMED | SNOMED CT | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Other specified dementia ICD10 | ICD-10 | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Parkinson's disease ICD10 | ICD-10 |
The ICD-10 code lists were created by defining the disease of interest by a clinician, then searching relevant codes in the ICD-10 code browser. Prevalent cases of neurodegenerative disease with an established diagnosis. NB. This codelist does not include parkinsonism + disorders (multi-system atrophy or progressive supranuclear palsy). These codelists have been developed separately and can be used in conjunction with this one. |
|
| Burden of neurodegenerative diseases: Parkinson's disease SNOMED | SNOMED CT |
The SNOMED code lists were created by compiling codes from the Quality and Outcomes Framework lists (e.g. QOF Dementia Cluster) and the NHS Digital Primary Care Domain Refsets. (e.g. for Parkinson's etc). Prevalent cases of neurodegenerative disease with an established diagnosis. |
|
| Burden of neurodegenerative diseases: Progressive supranuclear palsy ICD10 | ICD-10 |
The ICD-10 code lists were created by defining the disease of interest by clinician, then searching relevant codes in the ICD-10 code browser. Prevalent cases of neurodegenerative disease with an established diagnosis. |
|
| Burden of neurodegenerative diseases: Progressive supranuclear palsy SNOMED | SNOMED CT | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Unspecified dementia ICD10 | ICD-10 | Prevalent cases of neurodegenerative disease with an established diagnosis. | |
| Burden of neurodegenerative diseases: Unspecified dementia SNOMED | SNOMED CT | The SNOMED code lists were created by compiling codes from the Quality and Outcomes Framework lists (e.g. QOF Dementia Cluster) and the NHS Digital Primary Care Domain Refsets. (e.g. for Parkinson's etc). |
Showing 1 to 50 of 155 codelists