University of Bristol codelists
Published codelists
All of the codelists published by University of Bristol
| Name | Coding system | Description | Last updated |
|---|---|---|---|
| Abdominal distension ICD10 | ICD-10 | ||
| Abdominal pain/discomfort - ICD10 | ICD-10 | ||
| Acute Pancreatitis ICD10 | ICD-10 | This codelist contains ICD10 Codes for Acute Pancreatitis. | |
| Acute Pancreatitis SNOMED | SNOMED CT | Snomed Codes for Acute Pancreatitis | |
| Alcohol intake SNOMED | SNOMED CT | Alcohol intake SNOMED codes | |
| Alzheimer's Disease (ICD10) V1.3 | ICD-10 | ||
| Alzheimer's Disease (SNOMED-CT) V1.3 | SNOMED CT | ||
| Anticoagulants BNF | BNF | Anticoagulants BNF CODE | |
| Antidepressants | SNOMED CT | Prescription codes for antidepressants. | |
| Antidepressants-BNF | BNF | Anti-dperessants BNF codes | |
| Anxiolytics (BNF) | BNF | BNF Prescription codes for anxiolytics. | |
| Anxiolytics (SNOMED) | SNOMED CT | Prescription codes for anxiolytics. | |
| Any Dementia (ICD-10) V1.3 | ICD-10 | ||
| Any Dementia (SNOMED-CT) V1.3 | SNOMED CT | ||
| Any Dementia (SNOMED-CT) V1.4 | SNOMED CT | ||
| Appendicitis ICD10 | ICD-10 | Appendicitis ICD10 codes | |
| Appendicitis SNOMED | SNOMED CT | Appendicitis SNOMED codes | |
| Aspirin BNF | BNF | Aspirin BNF codes | |
| Asthma | ICD-10 | Asthma ICD-10 codes were selected based on the “Asthma exacerbation – secondary care” definition and reviewed with input from a clinical expert. | |
| Asthma exacerbations | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Asthma exacerbations (SNOMED) | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Asthma medications (BNF) | BNF | Asthma medication codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Belching ICD10 | ICD-10 | ||
| Belching SNOMED | SNOMED CT | ||
| Bloody stools ICD10 | ICD-10 | ||
| Bloody stools SNOMED | SNOMED CT | ||
| Bowel ischaemia ICD10 | ICD-10 | ||
| Bowel ischaemia SNOMED | SNOMED CT | ||
| Breathlessness | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| COPD | ICD-10 | This codelist is to identify chronic obstructive pulmonary disease (COPD). This is a combination of three existing code lists: 1) COPD diagnosis code (name: COPD - secondary care). 2) copd_icd10 by elsie_horne 3) COPD exacerbation specific code (COPD exacerbation codelist). | |
| COPD exacerbation medications (BNF) | BNF | COPD exacerbation medication codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| COPD exacerbations | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| COPD exacerbations (SNOMED) | SNOMED CT | COPD exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| COPD medications (BNF) | BNF | COPD medication codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Cholelisthiasis ICD10 | ICD-10 | ||
| Cholelisthiasis SNOMED | SNOMED CT | ||
| Cirrhosis ICD10 | ICD-10 | ICD10 codes for cirrhosis | |
| Cirrhosis SNOMED | SNOMED CT | ||
| Coeliac disease ICD10 | ICD-10 | ||
| Cough | SNOMED CT | Asthma exacerbations codes derived by Hannah Whittaker (Imperial College London) and reviewed by Jenni Quint (Imperial College London) for CONVALESENCE Long Covid EHR project | |
| Crohn ICD10 | ICD-10 | ||
| Crohn SNOMED | SNOMED CT | Crohn disease SNOMED codes | |
| Crohn's disease exacerbations SNOMED | SNOMED CT | ||
| Diarrhoea - ICD10 | ICD-10 | ||
| Diarrhoea - SNOMED | SNOMED CT | ||
| Diastolic blood pressure SNOMED | SNOMED CT | ||
| Dyspepsia ICD10 | ICD-10 | Dyspepsia ICD10 codes | |
| Dyspepsia SNOMED | SNOMED CT | Dyspepsia SNOMED codes | |
| Exacerbations of asthma | SNOMED CT | Codelist of asthma exacerbations developed by Hannah Whittakar (Imperial College London) and validated by Jenni Quint (Imperial College London) for CONVALESCENCE | |
| Exacerbations of copd | SNOMED CT |
Showing 1 to 50 of 132 codelists